R3 – D Fleet – 15/06 at 1130
Start: Start 10, Finishes: Place, Time: 1215
Fleet | Boat Name | Sail No. | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
D | Buccaneer | 36 | Nick Leach | 1 | 1.0 | |
D | Chooky | 33 | Ian Lamond | DNC | 3.0 |
R3 – E Fleet – 15/06 at 1130
Start: Start 3, Finishes: Finish time, Time: 1140
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
E | Tringa | 3 | Charles Warren | 1.01 | 2:22:46 | 2:24:12 | 1.0 |
E | Winifred | H4 | Brian Corbett | 0.98 | 3:08:11 | 3:04:25 | 2.0 |
E | Little Poppy | 158 | Rob Buckley | 1.04 | 3:10:00 | 3:17:36 | 3.0 |
E | Dawn Lady | B119 | Alex Tullett | 1.15 | DNC | 16.0 | |
E | Sea Jay | R6 | Barry Pickthall | 1.04 | DNC | 16.0 | |
E | Tid’apa | 23 | Bruce Dalgleish | 1.06 | DNC | 16.0 | |
E | Tamdhu | B141 | Egbert Wever | 1.08 | DNC | 16.0 | |
E | Mardale Maid | SC102 | John Lowry | 1.03 | DNC | 16.0 | |
E | Jemalda | 2941 | Julia Hopkins | 1.09 | RET | 16.0 | |
E | Dilkusha | W7 | Julian Fenn | 1.17 | DNC | 16.0 | |
E | Pixy | 7 | Lyulph Hesling | 1.02 | DNC | 16.0 | |
E | Matanga | B057 | Paul Bidmead | 1.07 | RET | 16.0 | |
E | Trooper | 8125T | Piers Guy | 1.10 | DNC | 16.0 | |
E | Lindy II | B097 | Robert Griffiths | 1.10 | DNC | 16.0 | |
E | Milly | 45 | Roger Graffy | 1.02 | DNC | 16.0 |
R3 – F Fleet – 15/06 at 1130
Start: Start 1, Finishes: Finish time, Time: 1130
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
F | Aeolus | K21 | Richard Sadler | 1.28 | 2:37:06 | 3:21:05 | 1.0 |
F | Lulotte | K1355 | Ben Morris | 1.48 | DNC | 8.0 | |
F | Orthops | 1086 | Carole Porter | 1.21 | RET | 8.0 | |
F | Fairlight | 291 | George Hayes | 1.23 | DNC | 8.0 | |
F | Sagana | 35 | John Langan | 1.18 | DNC | 8.0 | |
F | Springtime | K269 | Jon Elwell | 1.36 | DNC | 8.0 | |
F | Seth Gwyn | 166 | Oliver Cramp | 1.26 | DNC | 8.0 |
R3 – G Fleet – 15/06 at 1130
Start: Start 7, Finishes: Finish time, Time: 1205
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
G | Dragonfly | Z8 | Mike Maguire | 0.95 | 1:21:30 | 1:17:26 | 1.0 |
G | Clementine | 49 | Alan Perham | 0.87 | 1:34:49 | 1:22:29 | 2.0 |
G | Charm | 4 | Nick Bradley | 0.90 | 1:43:29 | 1:33:08 | 3.0 |
G | Blue Jacket | 021 | Dave Ellis | 0.92 | 1:45:00 | 1:36:36 | 4.0 |
G | Dawn | B142 | Nick Hardy | 0.69 | 2:42:32 | 1:52:09 | 5.0 |
G | Ivy | B160 | Aiden Beglie | 0.98 | DNC | 10.0 | |
G | Magpie2 | 2 | Bob Edwards | 1 | DNC | 10.0 | |
G | Kathleen | 7 | Richard Carter | 0.86 | DNC | 10.0 | |
G | Katy | 67 | Sue Grigg | 0.86 | DNC | 10.0 |
R3 – H Fleet – 15/06 at 1130
Start: Start 8, Finishes: Place, Time: 1210
Fleet | Boat Name | Sail No. | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
H | Henrietta | 262 | Michael Wilson | 1 | 1.0 | |
H | Boyers Shrimper | 245 | Mark Osborn | 2 | 2.0 | |
H | Nettie | 50 | Richard Rickard | 3 | 3.0 | |
H | Dawn of Polruan | 889 | Stephen Przybylski | 4 | 4.0 | |
H | Vagabond | 355 | Simon Sugrue | DNC | 6.0 |
R3 – K Fleet – 15/06 at 1130
Start: Start 4, Finishes: Finish time, Time: 1145
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
K | Florence | 31 | Andrew Ferris | 1.06 | 1:51:35 | 1:58:17 | 1.0 |
K | Roxanne | Rx | Charles Taylor | 1.09 | 2:36:43 | 2:50:49 | 2.0 |
K | Lyonesse | B164 | George Fairhurst | 1.06 | 2:45:01 | 2:54:55 | 3.0 |
K | Alf Smythers | 17 | Ranger | 1.02 | 2:53:39 | 2:57:07 | 4.0 |
K | Mary Ritchie | B151 | DJ Garman | 1.04 | 2:56:30 | 3:03:34 | 5.0 |
K | Eve of St Mawes | Eve | Adam Purser | 1.23 | RET | 15.0 | |
K | Annabelle | CY10 | Brian Budden | 0.98 | DNF | 15.0 | |
K | Devon Maid | B042 | Dave Bisson | 1.10 | DNC | 15.0 | |
K | Tumblehome IV | 75 | Gary Tranter | 0.99 | DNF | 15.0 | |
K | Edith | 92 | Mal Stone | 0.98 | DNC | 15.0 | |
K | Thumble | B067 | Martin Elliott | 0.98 | DNC | 15.0 | |
K | Malin | B140 | Martin West | 0.98 | DNC | 15.0 | |
K | Greenwitch | 26 | Richard Keen | 1.10 | DNC | 15.0 | |
K | Freda | GY1 | Roger Dongray | 0.87 | DNC | 15.0 |
R3 – U Fleet – 15/06 at 1130
Start: Start 6, Finishes: Finish time, Time: 1200
Fleet | Boat Name | Sail No. | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
U | Eye of Heaven | FB52 | Nick Ridge | 1.00 | DNC | 5.0 |
U | Tiger | FB259 | Nina Lillie | 1.00 | DNF | 5.0 |
U | Wanderoo | B159 | Peter Hylton | 1.00 | DNC | 5.0 |
U | Teal | UK 7 | Tom Wills | 0.89 | DNF | 5.0 |
R3 – R Fleet – 15/06 at 1130
Start: Start 5, Finishes: Place, Time: 1150
Fleet | Boat Name | Sail No. | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
R | Nirvana | GBR4782T | Michael Biglin | 1 | 1.0 | |
R | Rompa | 675Y | Michael Cherry | 2 | 2.0 | |
R | Green Helix | 1064C | Robert Hichens | 3 | 3.0 | |
R | Sea Miste of Hamble | 1245Y | Phillip Collcutt | DNC | 6.0 | |
R | Tailtwister | 569 | Robin Flynn | RET | 6.0 |
R3 – M Fleet – 15/06 at 1130
Start: Start 2, Finishes: Finish time, Time: 1135
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
M | Mascotte | N BY | Richard Clapham | 1.55 | 2:21:50 | 3:39:51 | 1.0 |
M | Marguerite | Cf | Anna Brunyee | 1.45 | DNC | 6.0 | |
M | Gaivota | B109 | Giles Harrison-Hall | 1.30 | DNC | 6.0 | |
M | Agnes | B115 | Luke Powell | 1.36 | DNF | 6.0 | |
M | Germaine | B009 | Patrick Bigand | 1.30 | RET | 6.0 |
Sailwave Scoring Software 2.14.11