F Class
Bermudans 10.6m (35ft) and over
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Sarabande of Dart | 2473 | Anne Marie Coyle | 0.9544 | 2.0 | 2.0 | 1.0 | 5.0 |
| 2nd | Mah Jong | 551 | Emily Aspwell | 0.9615 | 3.0 | 3.0 | 4.0 | 10.0 |
| 3rd | Sleeper X | 486 | Jonty Layfield | 1.0462 | 5.0 | 4.0 | 2.0 | 11.0 |
| 4th | Seth Gwyn | 166 | Julian Cramp | 0.9157 | 4.0 | 5.0 TLE | 3.0 | 12.0 |
| 5th | Bojar | N23 | Mark Dowie | 0.9568 | 1.0 | 1.0 | 12.0 RET | 14.0 |
| 6th | Blue Saluki | 2158 | Charlie Hurst | 0.8770 | 6.0 | 5.0 TLE | 5.0 | 16.0 |
| 7th | Matawa | 378 | Keith Mitchell | 0.8682 | 9.0 | 5.0 TLE | 6.0 | 20.0 |
| 8th | Cape Horn | 1948 | Alexander Hoare | 0.9128 | 8.0 | 5.0 TLE | 7.0 | 20.0 |
| 9th | Orthops | 1086 | Carole Porter | 0.8150 | 7.0 | 5.0 TLE | 12.0 RET | 24.0 |
| 10th | Silvio | 333 | Joel Foote | 0.9584 | 11.0 | 5.0 TLE | 12.0 OCS | 28.0 |
| 11th | Cardhu | 050 | Neil Northmore | 0.8976 | 10.0 | 12.0 DNC | 8.0 | 30.0 |
M Class
Gaffers 12.1m (40ft) and over
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Cynthia | 223 | Peter Lucas | 1.039 | 2.0 | 2.0 | 1.0 | 5.0 |
| 2nd | Ayesha | 9 | Tim Bailey | 1.097 | 1.0 | 1.0 | 4.0 | 6.0 |
| 3rd | Patna | 034 | Kate Fontana | 1.206 | 4.0 | 3.0 TLE | 2.0 | 9.0 |
| 4th | Nomad | N1 | Daniel Shaw | 1.073 | 3.0 | 3.0 TLE | 3.0 | 9.0 |
| 5th | Marguerite | Cf | Bob Brunyee | 1.145 | 5.0 | 3.0 TLE | 5.0 | 13.0 |
| 6th | Polly Agatha | PA | Jeremy John | 1.152 | 6.0 | 3.0 TLE | 6.0 | 15.0 |
| 7th | Pellew | 070 | Luke Powell | 1.284 | 8.0 | 3.0 TLE | 7.0 | 18.0 |
| 8th | Jan Rorlan | 032 | Wesley Massam | 1.215 | 7.0 | 3.0 TLE | 11.0 DNS | 21.0 |
| 9th | Escape | 097 | Andy Pomeroy | 1.105 | 11.0 DNC | 11.0 DNS | 8.0 | 30.0 |
| 10th | Daisy | 822 | Patrick Bird | 1.052 | 11.0 DNF | 11.0 RET | 9.0 | 31.0 |
E Class
Bermudans over 9.1m (30ft) and under 10.6m (35ft)
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | l’Aquarelle | 575 | Mike Sellars | 0.8595 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Mat Ali | 35 | Charlie Hussey | 0.7967 | 3.0 | 3.0 | 2.0 | 8.0 |
| 3rd | Skewbawn | 7147Y | Mark Trebilcock | 0.8598 | 4.0 | 2.0 | 6.0 | 12.0 |
| 4th | Maija | 5255L | Chris Olsen | 0.9246 | 2.0 | 4.0 | 7.0 | 13.0 |
| 5th | Nausikka | 1754 | John Watkins | 0.7971 | 5.0 | 5.0 TLE | 5.0 | 15.0 |
| 6th | Dolly V | 3905 | Ben Gillett | 0.8229 | 13.0 DNS | 5.0 TLE | 3.0 | 21.0 |
| 7th | Ella | 665 | Anna Ingram | 0.8638 | 7.0 | 13.0 DNC | 4.0 | 24.0 |
| 8th | Galene | TL6 | James Smith | 0.8406 | 6.0 | 5.0 TLE | 13.0 DNS | 24.0 |
| 9th | Ballyhoo | 6741T | Robin Tyndale-Biscoe | 0.8461 | 8.0 | 13.0 RET | 8.0 | 29.0 |
| 10th | Arrow | W1 | Ian Atkins | 0.9523 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 |
| 10th | Kiboko | 429 | Tim Dewing | 0.8152 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 |
| 10th | Forerunner 11 | 2250 | Jon Ewell | 0.8613 | 13.0 DNC | 13.0 DNC | 13.0 DNS | 39.0 |
Q Class
Gaffers over 9.1m (30ft) and under 12.1m (40ft)
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Alice | 014 | Phillip Cogdell | 1.052 | 5.0 | 5.0 | 1.0 | 11.0 |
| 2nd | Velsia | 445 | George Cox | 1.041 | 4.0 | 6.0 | 2.0 | 12.0 |
| 3rd | Foxhound | OS1 | Don Thompson | 0.983 | 2.0 | 1.0 | 13.0 RET | 16.0 |
| 4th | Constance | 028 | Simon Wisker | 1.062 | 1.0 | 3.0 | 13.0 RET | 17.0 |
| 5th | Alva | 071 | Ben Harris | 1.003 | 3.0 | 2.0 | 13.0 RET | 18.0 |
| 6th | Moondance | 055 | Jake Burnyeat | 1.035 | 6.0 | 8.0 TLE | 5.0 | 19.0 |
| 7th | Men-a-Vaur | 078 | Siobhan Johnson | 0.963 | 9.0 | 13.0 RET | 4.0 | 26.0 |
| 8th | Jenny Wren | 076 | Nick Mahlich | 1.052 | 7.0 | 7.0 | 13.0 RET | 27.0 |
| 9th | Iskra | 039 | Keith Muncey | 0.953 | 13.0 DNC | 13.0 DNC | 3.0 | 29.0 |
| 10th | Crabby Madge | P46 | Graham Sharland | 0.962 | 8.0 | 8.0 TLE | 13.0 OCS | 29.0 |
| 11th | Rosebud | 033 | Tim Goodingham | 1.065 | 13.0 DNF | 4.0 | 13.0 RET | 30.0 |
| 12th | Little Tern | LT | Dave Dickens | 1.060 | 10.0 | 13.0 DNC | 13.0 RET | 36.0 |
B Class
Large Falmouth Working Boats
| Rank | Boat Name | ID | Helm/Owner | Rating | Teamac3 | Total |
|---|---|---|---|---|---|---|
| 1st | Florence | 31 | Steve Miles | 0.975 | 1.0 | 1.0 |
| 2nd | Meloris | 1 | Sam Heard | 1.01 | 2.0 | 2.0 |
| 3rd | Helen Mary | 41 | Callum Ferris | 0.975 | 3.0 | 3.0 |
| 4th | Rebecca | 24 | Chris de Glanville | 0.975 | 4.0 | 4.0 |
| 5th | Mildred | 4 | Dave Cockwell | 0.98 | 5.0 | 5.0 |
| 6th | Rita | 18 | Robin Edwards | 0.980 | 6.0 | 6.0 |
| 7th | Winnie | 10 | Arthur Williams | 0.960 | 7.0 | 7.0 |
| 8th | Evelyn | 15 | Rob Wing | 0.950 | 8.0 | 8.0 |
C Class
Small Falmouth Working Boats
| Rank | Boat Name | ID | Helm/Owner | Rating | Teamac3 | Total |
|---|---|---|---|---|---|---|
| 1st | Iris Elizabeth | 62 | Peter Caldwell | 0.880 | 1.0 | 1.0 |
| 2nd | Sapphire | 44 | Henry Maples | 0.87 | 2.0 | 2.0 |
| 3rd | Leila | 21 | Adam Bird | 0.880 | 3.0 | 3.0 |
| 4th | Serica | 17 | Paul Ferris | 0.875 | 5.0 DNF | 5.0 |
U Class
Bermudans over 7.6m (25ft) and under 9.1m (30ft)
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tringa | GBR3 | Bob Warren | 0.8275 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Mary Boon | 1202 | John Cruise | 0.7905 | 2.0 | 2.0 | 2.0 | 6.0 |
| 3rd | Cilix | V210 | Patrick Keeble | 0.7743 | 3.0 | 3.0 | 3.0 | 9.0 |
| 4th | Falanda | W11 | Rory Thompson | 0.7974 | 5.0 | 4.0 | 5.0 | 14.0 |
| 5th | Mardale Maid | SC102 | John Lowry | 0.7673 | 6.0 | 5.0 | 4.0 | 15.0 |
| 6th | Lilliburlero | 164 | Freya Skingley | 0.7806 | 4.0 | 7.0 | 7.0 | 18.0 |
| 7th | Mata Hari | 727y | Paul Cahill | 0.7844 | 7.0 | 6.0 | 8.0 | 21.0 |
| 8th | Scramasax | 51X | Steven Freeman | 0.8117 | 8.0 | 8.0 | 9.0 | 25.0 |
| 9th | Tiger Lily | 699 | Nina Lillie | 0.7838 | 12.0 DNC | 12.0 DNC | 6.0 | 30.0 |
| 10th | Vilda | 6122L | Mike Waller | 0.9087 | 12.0 DNC | 12.0 DNC | 10.0 | 34.0 |
| 11th | Matanga | 045 | Paul Bidmead | 0.7492 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 |
K Class
Gaffers over 7m (23ft) and under 9.1m (30ft)
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Tumbleholm IV | 75 | Gary Tranter | 0.920 | 1.0 | 1.0 | 4.0 | 6.0 |
| 2nd | Mary Ritchie | 1800 | Don Garman | 0.948 | 4.0 | 2.0 | 1.0 | 7.0 |
| 3rd | Blackjack | 17 | Ian Madgwick | 0.886 | 3.0 | 5.0 TLE | 2.0 | 10.0 |
| 4th | Curlew | 056 | Chris Harker | 0.983 | 2.0 | 3.0 | 5.0 | 10.0 |
| 5th | Softwing | 025 | Ian Woodford | 0.848 | 8.0 DNC | 8.0 DNC | 3.0 | 19.0 |
| 6th | Polly Garter | 094 | Tristan Rowe | 0.8600 | 8.0 DNC | 5.0 TLE | 6.0 | 19.0 |
| 7th | Picotee II | 065 | Tim Price | 0.919 | 8.0 DNF | 8.0 DNC | 8.0 RET | 24.0 |
Kc Class
Non cruising gaff rigged open boats, over 7m (23ft) and under 9m (30ft)
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Victory | 7 | David Carne | 0.995 | 1.0 | 1.0 | 2.0 | 4.0 |
| 2nd | Mizpah | 8 | John Andrew | 0.945 | 3.0 | 3.0 | 1.0 | 7.0 |
| 3rd | Kathleen | 097 | Diccon Rogers | 1.004 | 2.0 | 2.0 | 3.0 | 7.0 |
T Class
Bermudans over 4.2m (14ft) and under 7.6m (25ft)
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Jay Dee | Y82 | Tom Napper | 0.7715 | 1.0 | 1.0 | 3.0 | 5.0 |
| 2nd | Dawn | X12 | Mark Woodhouse | 0.7330 | 2.0 | 2.0 | 2.0 | 6.0 |
| 3rd | Siesca | Y40 | Graham Newton (fri) Sienna Newton (sat) | 0.7715 | 3.0 | 3.0 | 1.0 | 7.0 |
| 4th | Mungo | 6 | Felicity Shadbolt | 0.7584 | 4.0 | 4.0 TLE | 4.0 | 12.0 |
G Class
Gaffers 7m (23ft) and under
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Jack | CK91 | Zak Clarke | 0.803 | 1.0 | 1.0 | 5.0 DNC | 7.0 |
| 2nd | Zoe | ZOE | Julian Wolfram | 0.741 | 2.0 | 5.0 DNC | 1.0 | 8.0 |
| 3rd | Morgelyn | 46 | Richard Thwaites | 0.807 | 4.0 | 2.0 TLE | 3.0 | 9.0 |
| 4th | Lapwing | 4 | Robert Green | 0.833 | 3.0 | 5.0 DNC | 2.0 | 10.0 |
Gf Class
Falmouth Gaffers
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Dragonfly | Z8 | Mike Maguire | 0.985 | 1.0 | 1.0 | 2.0 | 4.0 |
| 2nd | Katy | 67 | Sue Grigg | 0.87 | 3.0 | 8.0 DNC | 1.0 | 12.0 |
| 3rd | Jean Genie | 13 | William Scott | 0.870 | 2.0 | 3.0 | 8.0 DNC | 13.0 |
| 4th | Arlette | 16 | David Brunyee | 0.94 | 4.0 | 2.0 | 8.0 DNC | 14.0 |
| 5th | Mistress | 037 | Andy Aston | 0.780 | 5.0 | 4.0 TLE | 5.0 | 14.0 |
| 6th | Clementine | 49 | Victor Franks | 0.87 | 8.0 DNC | 8.0 DNC | 3.0 | 19.0 |
| 7th | Scout | 104 | Alfie Munden | 0.80 | 8.0 DNC | 8.0 DNC | 4.0 | 20.0 |
H Class
Shrimpers
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Sterren Vor | 518 | Miles Pinchin | 1 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Ysella | 298 | Brian Phipps | 1 | 2.0 | 2.0 | 2.0 | 6.0 |
| 3rd | Guilan Dhiu | 334 | Caroline Smith | 1 | 4.0 | 3.0 | 3.0 | 10.0 |
| 4th | Dawn of Polruan | 889 | Steve Przybilski | 1 | 3.0 | 6.0 | 4.0 | 13.0 |
| 5th | Abeleki | 383 | Peter Dallow | 1 | 6.0 | 4.0 | 5.0 | 15.0 |
| 6th | Sparrow | 1078 | Richard Salisbury | 1 | 5.0 | 5.0 | 6.0 | 16.0 |
| 7th | Humbug | 802 | Mark Jenkins | 1 | 7.0 | 7.0 TLE | 7.0 | 21.0 |
| 8th | Jenny | 121 | Stephen Barrett | 1 | 9.0 DNC | 7.0 TLE | 9.0 DNC | 25.0 |
L Class
Luggers 7.6m (25ft) and over
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Barnabus | SS634 | Rob McDowell | 1.091 | 1.0 | 1.0 | 1.0 | 3.0 |
J Class
Luggers under 7.6m (25ft)
| Rank | Boat Name | ID | Helm/Owner | Rating | First | Second | Teamac3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Proteus | 053 | Paul Waterman | 0.7467 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2nd | Gelvynek | 047 | Jeremy McCabe | 0.782 | 2.0 | 2.0 | 4.0 DNC | 8.0 |
| 3rd | Teuk | 048 | Chris Conway | 0.755 | 4.0 DNC | 3.0 TLE | 4.0 DNC | 11.0 |
Sailwave Scoring Software 2.38.02