On Friday 14th June, Race 2 (R2) was abandoned.
On Saturday 15th June, classes Kb, J, T and L were cancelled.
F Class
Bermudans 10.6m (35ft) and over
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 107 | Sleeper X | 486 | Jonty Layfield | 0.9974 | 1.0 | 1.0 | 2.0 |
| 2nd | 017 | Lulotte | 1355 | Ben Morris | 1.0512 | 3.0 | 2.0 | 5.0 |
| 3rd | 004 | Blue Saluki | 2158 | Charlie Hurst | 0.8681 | 7.0 | 3.0 | 10.0 |
| 4th | 084 | Seth Gwyn | 166 | Oliver Cramp | 0.9070 | 6.0 | 4.0 | 10.0 |
| 5th | 067 | Matawa | 378 | Keith Mitchell | 0.8133 | 5.0 | 5.0 | 10.0 |
| 6th | 120 | Sarabande of Dart | 2473 | Annemarie Coyle | 0.9464 | 2.0 | 11.0 DNC | 13.0 |
| 7th | 013 | Ruawaka | Robert Stone Ward | 0.8494 | 8.0 | 6.0 | 14.0 | |
| 8th | 016 | Cape Horn | 1949 | Alexander Hoare | 0.9127 | 4.0 | 11.0 DNC | 15.0 |
| 9th | 043 | Supertaff | Neil Chapman | 1.100 | 11.0 DNC | 11.0 DNC | 22.0 | |
| 9th | 097 | Amokura | 292 | Paul Moxon | 0.9408 | 11.0 DNC | 11.0 DNC | 22.0 |
M Class
Gaffers 12.1m (40ft) and over
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 038 | Jan Rorlan | Wesley Massam | 1.215 | 1.0 | 1.0 | 2.0 | |
| 2nd | 096 | Marian | Dominic Ziegler | 1.087 | 2.0 | 4.0 | 6.0 | |
| 3rd | 089 | Marguerite | Cf | Bob Brunyee | 1.145 | 5.0 OCS | 3.0 | 8.0 |
| 4th | 021 | Pellew | H 35 | Luke Powell | 1.284 | 3.0 | 5.0 | 8.0 |
| 5th | Erin Mhor | 1.175 | 10.0 DNC | 2.0 | 12.0 | |||
| 6th | 029 | Escape | Andy Pomeroy | 1.105 | 10.0 DNC | 6.0 | 16.0 | |
| 7th | 066 | Voluta | Simon Allen | 1.133 | 10.0 DNC | 10.0 DNC | 20.0 | |
| 7th | 080 | Tallulah | Debbie Purser | 1.104 | 10.0 DNC | 10.0 DNC | 20.0 | |
| 7th | 055 | Peggy | John Potter | 1.114 | 10.0 DNC | 10.0 DNC | 20.0 |
E Class
Bermudans 9.1m (30ft) and under 10.6m (35ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 014 | Nausikka | 1754Y | John Watkins | 0.7825 | 5.0 RET | 1.0 | 6.0 |
| 2nd | 027 | Maija | 5255 | Chris Olsen | 0.9112 | 1.0 | 6.0 DNC | 7.0 |
| 3rd | 056 | Mat Ali | 35 | Charlie Hussey | 0.8158 | 2.0 | 6.0 DNC | 8.0 |
| 4th | 104 | Skebawn | 7147 Y | Mark Trebilcock | 0.8506 | 5.0 NSC | 6.0 DNC | 11.0 |
| 5th | 033 | Forerunner 2 | 2250 | Jon Elwell | 0.9112 | 6.0 DNC | 6.0 DNC | 12.0 |
Q Class
Gaffers 9.1m (30ft) and under 12.1m (40ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 077 | Alva | Josh Josh | 1.003 | 1.0 | 1.0 | 2.0 | |
| 2nd | 032 | Freya | Jorg Stachowiak | 0.997 | 2.0 | 3.0 | 5.0 | |
| 3rd | 114 | Jenny Wren | Nick Mahlich | 1.052 | 4.0 | 2.0 | 6.0 | |
| 4th | 023 | Constance | Simon Wisker | 1.062 | 3.0 | 9.0 DNC | 12.0 | |
| 5th | 052 | Men a Vaur | Siobhan Johnson | 0.963 | 5.0 | 9.0 DNC | 14.0 | |
| 6th | 088 | Moondance | Jake Burnyeat | 1.035 | 6.0 | 9.0 DNC | 15.0 | |
| 7th | 034 | Little Tern | LT | Dave Dickens | 1.060 | 7.0 | 9.0 DNC | 16.0 |
| 8th | 006 | Alice | H 35 | Philip Cogdell | 1.025 | 9.0 RET | 9.0 DNC | 18.0 |
C Class
Small Falmouth Working Boats
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Iris Elizabeth | 62 | Peter Caldwell | 0.81 | 1.0 | 1.0 |
U Class
Bermudans 7.6m (25ft) and under 9.1m (30ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 072 | Mary Boon | 1202 | John Cruise | 0.7831 | 1.0 | 1.0 | 2.0 |
| 2nd | 116 | Aries | 737 | David Mitchell | 0.8232 | 2.0 | 2.0 | 4.0 |
| 3rd | 028 | Rompa | 675Y | Mike Cherry | 0.7922 | 4.0 | 6.0 | 10.0 |
| 4th | 108 | Vida | 962Y | Alan Reade | 0.8169 | 13.0 OCS | 4.0 | 17.0 |
| 5th | 094 | Maid of Tesa | V34 | Nigel Davis | 0.7718 | 9.0 | 8.0 | 17.0 |
| 6th | 031 | Cilix | V210 | Patrick Keeble | 0.7718 | 13.0 RET | 5.0 | 18.0 |
| 7th | 063 | Viveza | 4889 L | Peter Mulville | 0.7952 | 16.0 DNC | 3.0 | 19.0 |
| 8th | 106 | Mardale Maid | SC102 | John Lowry | 0.7510 | 3.0 | 16.0 DNC | 19.0 |
| 9th | 020 | Mata Hari | 727 | Paul Cahill | 0.7971 | 13.0 DNS | 7.0 | 20.0 |
| 10th | 003 | Scramasax | 51 X | Steve Freeman | 0.7899 | 5.0 | 16.0 DNC | 21.0 |
| 11th | 035 | Tiger Lily | 699 | Nina Lillie | 0.7703 | 6.0 | 16.0 DNC | 22.0 |
| 12th | 082 | Water Wraith | Calolyn Wilkins | 0.7172 | 7.0 | 16.0 DNC | 23.0 | |
| 13th | 091 | Saoirse | 11 | Nick Gill | 0.7581 | 8.0 | 16.0 DNC | 24.0 |
| 14th | 103 | Caupona | V8 | Peter Gregson | 0.7477 | 16.0 DNC | 16.0 DNC | 32.0 |
| 14th | 024 | Matanga | Paul Bidmead | 0.7302 | 16.0 DNC | 16.0 DNC | 32.0 |
Ka Class
Gaffers over 7m (23ft) and under 9.1m (30ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 037 | Mary Ritchie | 1880 | Donald Garman | 0.948 | 1.0 | 1.0 | 2.0 |
| 2nd | 047 | Curlew | Chris Harker | 0.983 | 3.0 | 2.0 | 5.0 | |
| 3rd | 044 | Susan J | SJ | David Patuck | 0.968 | 2.0 | 3.0 | 5.0 |
| 4th | 064 | Black Jack | 8 | Ian Madgwick | 0.886 | 8.0 DNC | 4.0 | 12.0 |
| 5th | 045 | Tumblehome IV | 75 | Gary Tranter | 0.920 | 4.0 | 8.0 DNC | 12.0 |
| 6th | 009 | Cariad | 7 | Martin West | 0.918 | 8.0 DNC | 8.0 DNC | 16.0 |
| 6th | 040 | Roxanne | Martin Elliott | 0.968 | 8.0 DNC | 8.0 DNC | 16.0 |
Kb Class
Non cruising gaff rigged open boats
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | 123 | Kathleen | Diccon Rogers | 1.004 | 1.0 | 1.0 | |
| 2nd | Victory | 7 | David Carne | 0.995 | 2.0 | 2.0 | |
| 3rd | 083 | Shelia | US 4 | Charlie Couture | 1.007 | 3.0 | 3.0 |
| 4th | 078 | Mizpah | 8 | John Andrew | 0.945 | 4.0 | 4.0 |
| 5th | 018 | Alf Smythers | Ranger | 0.960 | 6.0 DNC | 6.0 |
Y Class
Salcombe Yawls
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Storm | 168 | Will Henderson | 1091 | 2.0 | 1.0 | 3.0 | |
| 2nd | Zenga | 166 | Andrew Squire | 1091 | 8.0 | 2.0 | 10.0 | |
| 3rd | Jay Dee | 82 | Tom Napper | 1125 | 10.0 | 3.0 | 13.0 | |
| 4th | Red Rooster | 184 | David Stone | 1091 | 1.0 | 13.0 DNC | 14.0 | |
| 5th | Sandpiper | 98 | Dan Bridger | 1125 | 3.0 | 13.0 DNC | 16.0 | |
| 6th | Heron | 19 | John Smithers | 1125 | 4.0 | 13.0 DNC | 17.0 | |
| 7th | Lily Maud | 152 | Darius Panahy | 1125 | 5.0 | 13.0 DNC | 18.0 | |
| 8th | Tease | 157 | Duncan Salmon | 1091 | 6.0 | 13.0 DNC | 19.0 | |
| 9th | Kingfisher | 15 | Michael Knowles | 1125 | 7.0 | 13.0 DNC | 20.0 | |
| 10th | Sula Bassana | 171 | Michael Whitehoue | 1091 | 9.0 | 13.0 DNC | 22.0 | |
| 11th | Astrea | 159 | Paul Engleman | 1091 | 12.0 OCS | 13.0 DNC | 25.0 | |
| 12th | Rooster | 143 | Greg Hoare | 1091 | 13.0 DNC | 13.0 DNC | 26.0 |
T Class
Bermudans 4.2m (14ft)and under 7.6m (25ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | 051 | Mungo | 6 | Feliciity Shadbolt | 0.7539 | 1.0 | 1.0 |
| 2nd | 079 | Capella | Richard Mackley | 0.8546 | 2.0 | 2.0 | |
| 3rd | 098 | Socrates | 395 | Stephen Carson | 0.8503 | 4.0 DNC | 4.0 |
G Class
Gaffers 7m (23ft) and under
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | 002 | Zoe | ZOE | Julian Wolfram | 0.741 | 1.0 | 1.0 |
| 2nd | 061 | Wild Goose | WM 21 | Zak Clarke | 0.824 | 2.0 | 2.0 |
| 3rd | 036 | Lillian | CK19 | Mark Farthing | 0.873 | 3.0 | 3.0 |
| 4th | 046 | Morgelyn | 46 | Richard Thwaites | 0.807 | 4.0 | 4.0 |
| 5th | 062 | Jack | CK 91 | Harry Clarke | 0.803 | 6.0 NSC | 6.0 |
| 6th | 074 | Sowelu | Richard Merills-Brown | 0.804 | 10.0 DNC | 10.0 | |
| 6th | 001 | Ester | 1 | Christopher Danby | 0.884 | 10.0 DNC | 10.0 |
| 6th | 060 | Mischief | 66 | Mike Garlick | 0.867 | 10.0 DNC | 10.0 |
| 6th | 110 | Velindra | 66 | Richard Carman | 0.872 | 10.0 DNC | 10.0 |
Ga Class
Falmouth Gaffers
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | 101 | Mistress | Andy Ashton | 0.78 | 1.0 | 3.0 DNF | 4.0 | |
| 2nd | 119 | Arlette | 16 | David Brunyee | 0.9 | 7.0 DNC | 1.0 | 8.0 |
| 3rd | 049 | Clementine | 49 | Victor Franks | 0.87 | 2.0 | 7.0 DNC | 9.0 |
| 4th | 092 | Magpie of Mylor | T 20 | Matthew Robbins | 0.87 | 3.0 | 7.0 DNC | 10.0 |
| 5th | 076 | Charm | 4 | Nick Bradley | 0.87 | 7.0 DNC | 7.0 DNC | 14.0 |
| 5th | 081 | Dragonfly | Mike Maguire | 0.985 | 7.0 DNC | 7.0 DNC | 14.0 |
H Class
Shrimpers
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | H | Dawn of Polruan | 889 | Steve Przybylski | 1 | 4.0 | 1.0 | 5.0 |
| 2nd | H | Ysella | 298 | Brian Phipps | 1 | 1.0 | 9.0 DNC | 10.0 |
| 3rd | H | Sophie | 455 | Chris Fuller | 1 | 2.0 | 9.0 DNC | 11.0 |
| 4th | H | Percy | 264 | Patrick Farrlell Terry Stevens | 1 | 3.0 | 9.0 DNC | 12.0 |
| 5th | H | Abeliki | 383 | Peter Dallow | 1 | 5.0 | 9.0 DNC | 14.0 |
| 6th | H | Julia Neale | 392 | Nick Hews | 1 | 6.0 | 9.0 DNC | 15.0 |
| 7th | H | Guilan Dhiu | 334 | Caroline Smith | 1 | 9.0 DNC | 9.0 DNC | 18.0 |
| 7th | H | Green Dragon | 1134 | Robert Jones | 1 | 9.0 DNC | 9.0 DNC | 18.0 |
L Class
Luggers 7.6m (25ft) and over
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | 054 | Le Grande Lejon | Yves Trouinard | 1.091 | 2.0 DNC | 2.0 |
J Class
Luggers under 7.6m (25ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | R1 | Total |
|---|---|---|---|---|---|---|---|
| 1st | 011 | Proteus | Paul Waterman | 0.746 | 1.0 | 1.0 | |
| 2nd | 086 | Gelvynek | Jeremy McCabe | 0.782 | 4.0 DNC | 4.0 | |
| 2nd | gig | Royal | PG1 | Jay Smith | 1.060 | 4.0 DNC | 4.0 |
Sailwave Scoring Software 2.29.0