F Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | 2473 | Sarabande of Dart | Anne Marie Coyle | 0.9490 | 1.0 | 4.0 | 2.0 | 7.0 |
2nd | 1355 | Lulotte | Ben Morris | 1.0598 | 2.0 | 7.0 | 1.0 | 10.0 |
3rd | 292 | Amokura | Paul Moxon | 0.9559 | 4.0 | 5.0 | 3.0 | 12.0 |
4th | 166 | Seth Gwyn | Oliver Cramp | 0.9369 | 3.0 | 6.0 | 4.0 | 13.0 |
5th | 2158 | Blue Saluki | Charles Hurst | 0.870 | 6.0 | 3.0 | 5.0 | 14.0 |
6th | 1086 | Orthops | Carole Porter | 0.7967 | 5.0 | 1.0 | 10.0 RET | 16.0 |
7th | 221 | Bandor | Richard Creighton | 0.8268 | 10.0 DNC | 2.0 | 10.0 RET | 22.0 |
8th | Maffick | Alex Tullett | 0.8021 | 7.0 | 10.0 DNC | 10.0 DNC | 27.0 | |
9th | 3711 | Juniper | Richard Fawcett | 0.9358 | 10.0 DNC | 10.0 RET | 10.0 DNC | 30.0 |
Z Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | Carlotta | Toby Norman | 1.145 | 1.0 | 3.0 | 2.0 | 6.0 | |
2nd | N | Alpha | Willem Scholtes | 1.146 | 2.0 | 2.0 | 3.0 | 7.0 |
3rd | Agnes | Joanna Powell | 1.125 | 3.0 | 1.0 | 4.0 | 8.0 | |
4th | Cf | Marguerite | Rob Brunyee | 1.145 | 6.0 | 4.0 | 1.0 | 11.0 |
5th | Mascotte | Adam Spargo | 1.211 | 4.0 | 6.0 | 10.0 DNF | 20.0 | |
6th | Peggy | John Potter | 1.114 | 5.0 | 5.0 | 10.0 RET | 20.0 | |
7th | Tallulah | Debbie Purser | 1.104 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | |
7th | By | Cornubia | Daniel Lee | 1.152 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 |
7th | E | Eve of St Mawes | Mark Wolf | 0.973 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 |
M Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | 9 | Ayesha | Tim Allen | 1.0975 | 2.0 | 1.0 | 8.0 DNC | 11.0 |
2nd | 223 | Cynthia | Peter Lucas | 1.0397 | 1.0 | 2.0 | 8.0 RET | 11.0 |
3rd | Escape | Andy Pomeroy | 1.105 | 8.0 DNC | 3.0 | 8.0 DNC | 19.0 | |
4th | 5 | Maybe | Chris Rose | 1.295 | 8.0 DNC | 4.0 | 8.0 DNC | 20.0 |
5th | Grayhound | Wilhelm Christiani | 1.100 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | |
5th | Aeolus | Anthony Wheaton | 1.196 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | |
5th | Chloe May | Chris Leopold | 1.132 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 |
E Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | Z 67 | Mystery | Andy Bennett | 0.7689 | 1.0 | 2.0 | 1.0 | 4.0 |
2nd | 3195 | Liberty Jane | Michael Wright | 0.8156 | 3.0 | 3.0 | 3.0 | 9.0 |
3rd | 7679 | Maid of Islay | John Andrew | 0.8418 | 2.0 | 1.0 | 12.0 DNF | 15.0 |
4th | 35 | Mat Ali | Mary Watson | 0.7963 | 4.0 | 4.0 | 12.0 DNC | 20.0 |
5th | 7353T | Kimberley | Dominick Penrose | 0.8420 | 5.0 | 5.0 | 12.0 DNC | 22.0 |
6th | 1754 | Nausikaa | John Watkins | 0.7837 | 6.0 | 6.0 | 12.0 DNC | 24.0 |
7th | 5255 | Maija | Chris Olsen | 0.8882 | 12.0 DNC | 12.0 DNC | 2.0 | 26.0 |
8th | 6741T | Ballyhoo | Sandy Tynddale Biscoe | 0.8254 | 8.0 | 7.0 | 12.0 DNC | 27.0 |
9th | co665 | Ella | Anna Ingram | 0.8819 | 7.0 | 8.0 | 12.0 DNC | 27.0 |
10th | 1197Y | Araminta of Hythe | Scott Hazzledine | 0.8621 | 12.0 DNC | 9.0 | 12.0 DNF | 33.0 |
11th | 369 | Ithica | Fay Freeman | 0.8819 | 9.0 | 12.0 DNC | 12.0 DNC | 33.0 |
Q Class
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | Alva | Ben Harris | 1.003 | 1.0 | 1.0 | 3.0 | 5.0 | |
2nd | George Glasson | Joshua Flatt | 0.979 | 3.0 | 3.0 | 1.0 | 7.0 | |
3rd | Isis | R Morris | 1.0001 | 4.0 | 4.0 | 2.0 | 10.0 | |
4th | 445 | Velsia | David Cox | 1.041 | 2.0 | 2.0 | 9.0 DNF | 13.0 |
5th | Fy | Peggy H | Clyde Kramer | 1.050 | 6.0 | 5.0 | 9.0 RET | 20.0 |
6th | Men a Vaur | Siobhan Johnson | 0.963 | 5.0 | 9.0 RET | 9.0 DNC | 23.0 | |
7th | 42 | Arro | 8.0 | 6.0 | 9.0 DNC | 23.0 | ||
8th | Moondance | william burnyeat | 1.0354 | 7.0 | 9.0 DNC | 9.0 DNC | 25.0 |
K Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 18, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | Kathleen | Diccon Rogers | 1.004 | 3.0 | 1.0 | 4.0 | |
2nd | 10 | Winnie | Ben Hudson | 1.0014 | 2.0 | 2.0 | 4.0 |
3rd | 1800 | Mary Ritchie | Donald Garman | 0.948 | 5.0 | 3.0 | 8.0 |
4th | Capraia | Patrick Vyvyan-Robinson | 0.968 | 7.0 | 4.0 | 11.0 | |
5th | 75 | Tumblehome IV | Gary Tranter | 0.920 | 4.0 | 8.0 | 12.0 |
6th | Aspara | Ed Green | 0.884 | 6.0 | 6.0 | 12.0 | |
7th | Alf Smythers | Chris Ranger | 0.978 | 9.0 | 5.0 | 14.0 | |
8th | Curlew | Chris Harker | 0.982 | 8.0 | 7.0 | 15.0 | |
9th | 8 | Mizpah | Lionel Hoare | 0.945 | 1.0 | 19.0 RET | 20.0 |
10th | Picottee II | Tim Price | 0.919 | 11.0 | 9.0 | 20.0 | |
11th | 7 | Cariad | Martin West | 0.918 | 10.0 | 19.0 DNC | 29.0 |
12th | Roxanne | Martin Elliott | 0.968 | 12.0 | 19.0 DNC | 31.0 | |
13th | Lowenna | Ollie Hughes | 0.967 | 13.0 | 19.0 DNC | 32.0 | |
14th | Softwing | Rob McDowell | 0.8489 | 14.0 | 19.0 DNC | 33.0 | |
15th | 2071 | Arriana | Michael Forwood | 0.967 | 19.0 DNC | 19.0 DNC | 38.0 |
15th | Ithica | Niall Freeman | 0.8593 | 19.0 DNC | 19.0 DNC | 38.0 | |
15th | CY 10 | Annabelle | Estelle Budden | 0.907 | 19.0 DNC | 19.0 DNC | 38.0 |
15th | Minx | Paul Jolley | 0.901 | 19.0 DNC | 19.0 DNC | 38.0 |
U Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | 319 | Hera | Des Teale | 0.7856 | 2.0 | 1.0 | 3.0 |
2nd | V210 | Cilix | Patrick Keeble | 0.7666 | 1.0 | 2.0 | 3.0 |
3rd | 675 | Rompa | Mike Cherry | 0.7932 | 3.0 | 3.0 | 6.0 |
4th | 102 | Mardale Maid | John Lowry | 0.7519 | 4.0 | 6.0 | 10.0 |
5th | 2941 | Jemalda | Julia Hopkins | 0.8772 | 6.0 | 5.0 | 11.0 |
6th | 8125T | Trooper | Piers Guy | 0.7856 | 5.0 | 8.0 | 13.0 |
7th | 727 | Water Wraith | Carole Wilkins | 0.7180 | 7.0 | 7.0 | 14.0 |
8th | 6415 | Mermaid | Oliver Alsop | 0.7932 | 15.0 DNC | 4.0 | 19.0 |
9th | Vida | Alan Reade | 0.8177 | 15.0 DNC | 15.0 DNC | 30.0 | |
9th | Aluna | Nigel Woodward | 0.8532 | 15.0 DNC | 15.0 DNC | 30.0 | |
9th | 6341 | Tamara | Peter Halswell | 0.7663 | 15.0 DNC | 15.0 DNC | 30.0 |
9th | H452 | Almonde | Stephen Hetherington | 0.7515 | 15.0 DNC | 15.0 DNC | 30.0 |
9th | V 8 | Caupona | Peter Gregson | 0.7486 | 15.0 DNC | 15.0 DNC | 30.0 |
9th | 727 | Mata Hari | Paul Cahill | 0.7963 | 15.0 RET | 15.0 DNC | 30.0 |
T Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | 320 | Hotfoot | Roland Vroon | 0.8209 | 1.0 | 1.0 | 2.0 |
2nd | 395 | Socrates | Stephen Carson | 0.8198 | 2.0 | 2.0 | 4.0 |
3rd | 56 | Piccolino | Charles Taylor | 0.8613 | 3.0 | 4.0 DNC | 7.0 |
Ga Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | Ck 91 | Jack | Mark Farthing | 0.803 | 1.0 | 1.0 | 2.0 |
2nd | 8 | Thetis | David Berwick | 0.824 | 2.0 | 2.0 | 4.0 |
3rd | 66 | Mischief | Mike Garlick | 0.867 | 4.0 | 3.0 | 7.0 |
4th | 66 | Velindra | Richard Carman | 0.872 | 3.0 | 7.0 RET | 10.0 |
5th | 5 | Blackbird | Mike Nixon | 0.830 | 7.0 DNC | 7.0 DNC | 14.0 |
5th | Ellen | Rob McDowell | 0.7805 | 7.0 DNC | 7.0 DNC | 14.0 |
Gb Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | 01 | Magpie of Mylor | Dave Robbins | 0.870 | 1.0 | 1.0 | 2.0 |
2nd | 67 | Katy | Sue Grigg | 0.870 | 3.0 | 2.0 | 5.0 |
3rd | 16 | Arlette | David Brunyee | 0.900 | 2.0 | 5.0 | 7.0 |
4th | 4 | Charm | Nick Bradley | 0.88 | 5.0 | 3.0 | 8.0 |
5th | 49 | Clementine | Alan Perham | 0.87 | 4.0 | 4.0 | 8.0 |
6th | CP63 | Elsa | Niall Thorenson | 9.0 DNC | 6.0 | 15.0 | |
7th | Z8 | Dragonfly | Mike Maguire | 0.979 | 9.0 DNC | 9.0 RET | 18.0 |
7th | 1 | Miss Agnes | Mike Rangecroft | 0.86 | 9.0 DNC | 9.0 DNC | 18.0 |
H Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | 298 | Ysella | Brian Phipps | 1 | 1.0 | 1.0 | 2.0 |
2nd | 518 | Sterren Vor | Miles Pinchin | 1 | 4.0 | 2.0 | 6.0 |
3rd | 455 | Sophie | Chris Fuller | 1 | 3.0 | 3.0 | 6.0 |
4th | 334 | Guilan Dhiu | Caroline Smith | 1 | 2.0 | 5.0 | 7.0 |
5th | 727 | Carla Louise | Clive Henderson | 1 | 5.0 | 4.0 | 9.0 |
6th | 1104 | Juno | Jim Wilkinson | 1 | 6.0 | 6.0 | 12.0 |
7th | 348 | Marie Louise | Edward Fraser | 1 | 8.0 | 7.0 | 15.0 |
8th | 889 | Dawn of Polruan | Steve Przybylski | 1 | 7.0 | 8.0 | 15.0 |
9th | 1078 | Sparrow | Richard Salisbury | 1 | 9.0 | 9.0 | 18.0 |
10th | 383 | Abeliki | Peter Dallow | 1 | 10.0 | 10.0 | 20.0 |
L Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | Our Boys | Phillip Cogdell | 1.0667 | 1.0 | 1.0 | 2.0 | |
2nd | SS634 | Barnabas | Toby Floyer | 1.091 | 2.0 | 2.0 | 4.0 |
3rd | Guiding Star | Paul Eedle | 1.072 | 3.0 | 3.0 | 6.0 | |
4th | Grayhound | Wilhelm Christiani | 1.100 | 4.0 | 5.0 DNC | 9.0 |
J Class
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank | SailNo | Boat | Entered by | tcf | R1 | R2 | Total |
---|---|---|---|---|---|---|---|
1st | Gelvynek | Jeremy McCabe | 0.782 | 2.0 | 1.0 | 3.0 | |
2nd | Proteus | Paul Waterman | 0.746 | 1.0 | 2.0 | 3.0 | |
3rd | Silver Stream | Rob McDowell | 0.780 | 5.0 DNC | 5.0 DNC | 10.0 | |
3rd | PG10 | Fear Not | John Bray | 1.06 | 5.0 DNC | 5.0 DNC | 10.0 |
Sailwave Scoring Software 2.29.0
Class codes
F: Bermudans > 35ft
Z: Pilot Cutters
M: Gaffers > 40ft
E: Bermudans > 30ft < 35ft
Q: Gaffers > 30ft < 40ft
V: Sunbeams *
B: Large Falmouth Working Boats *
C: Small Falmouth Working Boats *
K: Gaffers > 23ft < 30ft
U: Bermudans > 25ft < 30ft
T: Bermudans > 14ft < 25ft
Ga & Gb: Gaffers < 23ft
H: Shrimpers L: Luggers > 25ft
J: Luggers < 25ft
* Saturday only