Saturday June 14th Races
F Class
Bermudans 10.6m (35ft) and over
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarabande of Dart | 2473 | Anne Marie Coyle | 0.9544 | 12:57:27 | 1:27:27 | 1:23:28 | 1.0 |
| 2 | Sleeper X | 486 | Jonty Layfield | 1.0462 | 12:51:40 | 1:21:40 | 1:25:26 | 2.0 |
| 3 | Seth Gwyn | 166 | Julian Cramp | 0.9157 | 13:03:21 | 1:33:21 | 1:25:29 | 3.0 |
| 4 | Mah Jong | 551 | Emily Aspwell | 0.9615 | 13:00:59 | 1:30:59 | 1:27:29 | 4.0 |
| 5 | Blue Saluki | 2158 | Charlie Hurst | 0.8770 | 13:10:04 | 1:40:04 | 1:27:46 | 5.0 |
| 6 | Matawa | 378 | Keith Mitchell | 0.8682 | 13:17:54 | 1:47:54 | 1:33:41 | 6.0 |
| 7 | Cape Horn | 1948 | Alexander Hoare | 0.9128 | 13:12:50 | 1:42:50 | 1:33:52 | 7.0 |
| 8 | Cardhu | 050 | Neil Northmore | 0.8976 | 13:17:09 | 1:47:09 | 1:36:11 | 8.0 |
| 9 | Bojar | N23 | Mark Dowie | 0.9568 | 12:55:44 | RET | 12.0 | |
| 9 | Orthops | 1086 | Carole Porter | 0.8150 | RET | 12.0 | ||
| 9 | Silvio | 333 | Joel Foote | 0.9584 | OCS | 12.0 |
M Class
Gaffers 12.1 (40ft) and over
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Cynthia | 223 | Peter Lucas | 1.039 | 13:08:48 | 1:33:48 | 1:37:27 | 1.0 |
| 2 | Patna | 034 | Kate Fontana | 1.206 | 13:02:33 | 1:27:33 | 1:45:35 | 2.0 |
| 3 | Nomad | N1 | Daniel Shaw | 1.073 | 13:13:26 | 1:38:26 | 1:45:37 | 3.0 |
| 4 | Ayesha | 9 | Tim Bailey | 1.097 | 13:13:12 | 1:38:12 | 1:47:44 | 4.0 |
| 5 | Marguerite | Cf | Bob Brunyee | 1.145 | 13:13:47 | 1:38:47 | 1:53:06 | 5.0 |
| 6 | Polly Agatha | PA | Jeremy John | 1.152 | 13:16:03 | 1:41:03 | 1:56:25 | 6.0 |
| 7 | Pellew | 070 | Luke Powell | 1.284 | 13:19:47 | 1:44:47 | 2:14:33 | 7.0 |
| 8 | Escape | 097 | Andy Pomeroy | 1.105 | 13:38:59 | 2:03:59 | 2:17:00 | 8.0 |
| 9 | Daisy | 822 | Patrick Bird | 1.052 | 13:53:07 | 2:18:07 | 2:25:18 | 9.0 |
| 10 | Jan Rorlan | 032 | Wesley Massam | 1.215 | 13:21:02 | DNS | 11.0 |
E Class
Bermudans over 9.1m (30ft) and under 10.6m (35ft)
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | l’Aquarelle | 575 | Mike Sellars | 0.8595 | 13:00:44 | 1:20:44 | 1:09:23 | 1.0 |
| 2 | Mat Ali | 35 | Charlie Hussey | 0.7967 | 13:07:50 | 1:27:50 | 1:09:59 | 2.0 |
| 3 | Dolly V | 3905 | Ben Gillett | 0.8229 | 13:08:14 | 1:28:14 | 1:12:36 | 3.0 |
| 4 | Ella | 665 | Anna Ingram | 0.8638 | 13:07:05 | 1:27:05 | 1:15:13 | 4.0 |
| 5 | Nausikka | 1754 | John Watkins | 0.7971 | 13:16:40 | 1:36:40 | 1:17:03 | 5.0 |
| 6 | Skewbawn | 7147Y | Mark Trebilcock | 0.8598 | 13:10:44 | 1:30:44 | 1:18:01 | 6.0 |
| 7 | Maija | 5255L | Chris Olsen | 0.9246 | 13:07:04 | 1:27:04 | 1:20:30 | 7.0 |
| 8 | Ballyhoo | 6741T | Robin Tyndale-Biscoe | 0.8461 | 13:26:15 | 1:46:15 | 1:29:54 | 8.0 |
| 9 | Galene | TL6 | James Smith | 0.8406 | 13:21:22 | DNS | 13.0 | |
| 9 | Arrow | W1 | Ian Atkins | 0.9523 | DNC | 13.0 | ||
| 9 | Kiboko | 429 | Tim Dewing | 0.8152 | DNC | 13.0 | ||
| 9 | Forerunner 11 | 2250 | Jon Ewell | 0.8613 | DNS | 13.0 |
Q Class
Gaffers over 9.1m (30ft) and under 10.6m (35ft)
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alice | 014 | Phillip Cogdell | 1.052 | 13:19:18 | 1:34:18 | 1:39:12 | 1.0 |
| 2 | Velsia | 445 | George Cox | 1.041 | 13:20:53 | 1:35:53 | 1:39:49 | 2.0 |
| 3 | Iskra | 039 | Keith Muncey | 0.953 | 13:37:53 | 1:52:53 | 1:47:35 | 3.0 |
| 4 | Men-a-Vaur | 078 | Siobhan Johnson | 0.963 | 13:41:32 | 1:56:32 | 1:52:13 | 4.0 |
| 5 | Moondance | 055 | Jake Burnyeat | 1.035 | 13:37:07 | 1:52:07 | 1:56:02 | 5.0 |
| 6 | Foxhound | OS1 | Don Thompson | 0.983 | 13:04:08 | RET | 13.0 | |
| 6 | Constance | 028 | Simon Wisker | 1.062 | 13:02:00 | RET | 13.0 | |
| 6 | Alva | 071 | Ben Harris | 1.003 | 13:08:58 | RET | 13.0 | |
| 6 | Jenny Wren | 076 | Nick Mahlich | 1.052 | RET | 13.0 | ||
| 6 | Crabby Madge | P46 | Graham Sharland | 0.962 | 13:38:40 | OCS | 13.0 | |
| 6 | Rosebud | 033 | Tim Goodingham | 1.065 | 13:13:13 | RET | 13.0 | |
| 6 | Little Tern | LT | Dave Dickens | 1.060 | 13:21:54 | RET | 13.0 |
B Class
Large Falmouth Working Boats
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Florence | 31 | Steve Miles | 0.975 | 13:22:26 | 1:27:26 | 1:25:15 | 1.0 |
| 2 | Meloris | 1 | Sam Heard | 1.01 | 13:19:32 | 1:24:32 | 1:25:23 | 2.0 |
| 3 | Helen Mary | 41 | Callum Ferris | 0.975 | 13:24:24 | 1:29:24 | 1:27:10 | 3.0 |
| 4 | Rebecca | 24 | Chris de Glanville | 0.975 | 13:24:39 | 1:29:39 | 1:27:25 | 4.0 |
| 5 | Mildred | 4 | Dave Cockwell | 0.98 | 13:25:15 | 1:30:15 | 1:28:27 | 5.0 |
| 6 | Rita | 18 | Robin Edwards | 0.980 | 13:25:57 | 1:30:57 | 1:29:08 | 6.0 |
| 7 | Winnie | 10 | Arthur Williams | 0.960 | 13:30:10 | 1:35:10 | 1:31:22 | 7.0 |
| 8 | Evelyn | 15 | Rob Wing | 0.950 | 13:34:10 | 1:39:10 | 1:34:13 | 8.0 |
C Class
Small Falmouth Working Boats
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Iris Elizabeth | 62 | Peter Caldwell | 0.880 | 13:32:37 | 1:32:37 | 1:21:30 | 1.0 |
| 2 | Sapphire | 44 | Henry Maples | 0.87 | 13:37:57 | 1:37:57 | 1:25:13 | 2.0 |
| 3 | Leila | 21 | Adam Bird | 0.880 | 13:37:58 | 1:37:58 | 1:26:13 | 3.0 |
| 4 | Serica | 17 | Paul Ferris | 0.875 | DNF | 5.0 |
U Class
Bermudans over 7.6m (25ft) and under 9.1m (30ft)
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tringa | GBR3 | Bob Warren | 0.8275 | 13:06:50 | 1:01:50 | 0:51:10 | 1.0 |
| 2 | Mary Boon | 1202 | John Cruise | 0.7905 | 13:13:08 | 1:08:08 | 0:53:52 | 2.0 |
| 3 | Cilix | V210 | Patrick Keeble | 0.7743 | 13:16:14 | 1:11:14 | 0:55:09 | 3.0 |
| 4 | Mardale Maid | SC102 | John Lowry | 0.7673 | 13:18:42 | 1:13:42 | 0:56:33 | 4.0 |
| 5 | Falanda | W11 | Rory Thompson | 0.7974 | 13:18:50 | 1:13:50 | 0:58:52 | 5.0 |
| 6 | Tiger Lily | 699 | Nina Lillie | 0.7838 | 13:22:02 | 1:17:02 | 1:00:23 | 6.0 |
| 7 | Lilliburlero | 164 | Freya Skingley | 0.7806 | 13:23:48 | 1:18:48 | 1:01:31 | 7.0 |
| 8 | Mata Hari | 727y | Paul Cahill | 0.7844 | 13:23:52 | 1:18:52 | 1:01:52 | 8.0 |
| 9 | Scramasax | 51X | Steven Freeman | 0.8117 | 13:25:28 | 1:20:28 | 1:05:19 | 9.0 |
| 10 | Vilda | 6122L | Mike Waller | 0.9087 | 13:23:18 | 1:18:18 | 1:11:09 | 10.0 |
| 11 | Matanga | 045 | Paul Bidmead | 0.7492 | DNC | 12.0 |
K Class
Gaffers over 7m (23ft) and under 9.1m (30ft)
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mary Ritchie | 1800 | Don Garman | 0.948 | 13:27:50 | 1:17:50 | 1:13:47 | 1.0 |
| 2 | Blackjack | 17 | Ian Madgwick | 0.886 | 13:40:17 | 1:30:17 | 1:19:59 | 2.0 |
| 3 | Softwing | 025 | Ian Woodford | 0.848 | 13:50:13 | 1:40:13 | 1:24:59 | 3.0 |
| 4 | Tumbleholm IV | 75 | Gary Tranter | 0.920 | 13:42:55 | 1:32:55 | 1:25:29 | 4.0 |
| 5 | Curlew | 056 | Chris Harker | 0.983 | 13:38:17 | 1:28:17 | 1:26:47 | 5.0 |
| 6 | Polly Garter | 094 | Tristan Rowe | 0.8600 | 14:08:15 | 1:58:15 | 1:41:42 | 6.0 |
| 7 | Picotee II | 065 | Tim Price | 0.919 | RET | 8.0 |
Kc Class
Non cruising gaff rigged open boats over 7m (23ft) and under 9.1m (30ft)
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mizpah | 8 | John Andrew | 0.945 | 13:13:16 | 1:03:16 | 0:59:47 | 1.0 |
| 2 | Victory | 7 | David Carne | 0.995 | 13:10:10 | 1:00:10 | 0:59:52 | 2.0 |
| 3 | Kathleen | 097 | Diccon Rogers | 1.004 | 13:11:48 | 1:01:48 | 1:02:03 | 3.0 |
T Class
Bermudans over 4.2m (14ft) and under 7.6m (25ft)
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Siesca | Y40 | Graham Newton (fri) Sienna Newton (sat) | 0.7715 | 13:22:20 | 1:07:20 | 0:51:57 | 1.0 |
| 2 | Dawn | X12 | Mark Woodhouse | 0.7330 | 13:27:01 | 1:12:01 | 0:52:47 | 2.0 |
| 3 | Jay Dee | Y82 | Tom Napper | 0.7715 | 13:27:52 | 1:12:52 | 0:56:13 | 3.0 |
| 4 | Mungo | 6 | Felicity Shadbolt | 0.7584 | 13:36:05 | 1:21:05 | 1:01:30 | 4.0 |
G Class
Gaffers 7m (23ft) and under
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoe | ZOE | Julian Wolfram | 0.741 | 13:38:12 | 1:18:12 | 0:57:57 | 1.0 |
| 2 | Lapwing | 4 | Robert Green | 0.833 | 13:39:52 | 1:19:52 | 1:06:32 | 2.0 |
| 3 | Morgelyn | 46 | Richard Thwaites | 0.807 | 14:09:07 | 1:49:07 | 1:28:03 | 3.0 |
| 4 | Jack | CK91 | Zak Clarke | 0.803 | DNC | 5.0 |
Gf Class
Falmouth Gaffers
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Katy | 67 | Sue Grigg | 0.87 | 13:36:16 | 1:16:16 | 1:06:21 | 1.0 |
| 2 | Dragonfly | Z8 | Mike Maguire | 0.985 | 13:29:30 | 1:09:30 | 1:08:27 | 2.0 |
| 3 | Clementine | 49 | Victor Franks | 0.87 | 13:39:37 | 1:19:37 | 1:09:16 | 3.0 |
| 4 | Scout | 104 | Alfie Munden | 0.80 | 13:50:33 | 1:30:33 | 1:12:26 | 4.0 |
| 5 | Mistress | 037 | Andy Aston | 0.780 | 13:58:44 | 1:38:44 | 1:17:01 | 5.0 |
| 6 | Jean Genie | 13 | William Scott | 0.870 | DNC | 8.0 | ||
| 6 | Arlette | 16 | David Brunyee | 0.94 | DNC | 8.0 |
H Class
Shrimpers
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sterren Vor | 518 | Miles Pinchin | 1 | 13:40:35 | 1:15:35 | 1:15:35 | 1.0 |
| 2 | Ysella | 298 | Brian Phipps | 1 | 13:42:26 | 1:17:26 | 1:17:26 | 2.0 |
| 3 | Guilan Dhiu | 334 | Caroline Smith | 1 | 13:48:47 | 1:23:47 | 1:23:47 | 3.0 |
| 4 | Dawn of Polruan | 889 | Steve Przybilski | 1 | 13:50:59 | 1:25:59 | 1:25:59 | 4.0 |
| 5 | Abeleki | 383 | Peter Dallow | 1 | 13:52:41 | 1:27:41 | 1:27:41 | 5.0 |
| 6 | Sparrow | 1078 | Richard Salisbury | 1 | 13:55:23 | 1:30:23 | 1:30:23 | 6.0 |
| 7 | Humbug | 802 | Mark Jenkins | 1 | 14:01:49 | 1:36:49 | 1:36:49 | 7.0 |
| 8 | Jenny | 121 | Stephen Barrett | 1 | DNC | 9.0 |
L Class
Luggers 7.6m (25ft) and over
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnabus | SS634 | Rob McDowell | 1.091 | 13:35:36 | 1:05:36 | 1:11:34 | 1.0 |
J Class
Luggers under 7.6m (25ft)
Teamac Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Proteus | 053 | Paul Waterman | 0.7467 | 14:20:20 | 1:45:20 | 1:18:39 | 1.0 |
| 2 | Gelvynek | 047 | Jeremy McCabe | 0.782 | DNC | 4.0 | ||
| 2 | Teuk | 048 | Chris Conway | 0.755 | DNC | 4.0 |
Sailwave Scoring Software 2.38.02