Teamac – F Class – 17/6
Start: Start 1, Finishes: Finish time, Time: 11:30
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Altricia | K18 | BILL BAMPTON | 0.9192 | 13:13:24 | 1:43:24 | 1:35:03 | 1.0 |
2 | 074 | Lulotte | 1355 | BEN MORRIS | 1.0512 | 13:00:27 | 1:30:27 | 1:35:05 | 2.0 |
3 | 084 | Sarabande of Dart | 2473 | ANNE MARIE COYLE | 0.9466 | 13:12:33 | 1:42:33 | 1:37:04 | 3.0 |
4 | 072 | Seth Gwyn | 166 | ROLAND CRAMP | 0.9070 | 13:22:39 | 1:52:39 | 1:42:10 | 4.0 |
5 | 077 | Amokura | 292 | PAUL MOXON | 0.9408 | 13:19:11 | 1:49:11 | 1:42:43 | 5.0 |
6 | 066 | Nimrod | HK57 | RACHAEL SPROT | 0.8356 | 13:38:38 | 2:08:38 | 1:47:29 | 6.0 |
7 | 086 | Orthops | 1086 | CAROLE PORTER | 0.7961 | 13:46:09 | 2:16:09 | 1:48:23 | 7.0 |
8 | 039 | Cape Horn | 1949 | ALEXANDER HOARE | 0.9127 | 13:28:46 | 1:58:46 | 1:48:24 | 8.0 |
9 | 029 | Matawa | 378 | KEITH MITCHELL | 0.8126 | 13:43:36 | 2:13:36 | 1:48:34 | 9.0 |
10 | 037 | Sibyl of Cumae | CORNELIUS VAN RIJCKEVORSEL | 0.9398 | 13:29:38 | 1:59:38 | 1:52:26 | 10.0 | |
11 | 010 | Obsession | 3808 | MIKE WALLER | 0.9156 | 13:33:59 | 2:03:59 | 1:53:31 | 11.0 |
12 | 030 | Antares | 154 | VINCENT LEFEVRE | 0.8340 | DNC | 13.0 |
Teamac – M Class – 17/6
Start: Start 2, Finishes: Finish time, Time: 11:35
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 053 | Jan Rorlan | WESLEY MASSAM | 1.215 | 12:42:58 | 1:07:58 | 1:22:35 | 1.0 | |
2 | 130 | Carlotta | TOBY NORMAN | 1.145 | 12:48:45 | 1:13:45 | 1:24:27 | 2.0 | |
3 | 154 | Patna | GREG POWLESLAND | 1.206 | 12:56:38 | 1:21:38 | 1:38:27 | 3.0 | |
4 | 113 | Peggy | JOHN POTTER | 1.114 | 13:20:17 | 1:45:17 | 1:57:17 | 4.0 | |
5 | 076 | Marguerite | Cf | ROB BRUNYEE | 1.145 | 13:39:14 | 2:04:14 | 2:22:15 | 5.0 |
6 | 121 | Escape | ANDY POMEROY | 1.105 | 14:05:57 | 2:30:57 | 2:46:48 | 6.0 | |
7 | 095 | Ayesha | 9 | TIM ALLEN | 1.0975 | DNC | 9.0 | ||
7 | 061 | Snark | PAUL JENKINS | 1.413 | DNC | 9.0 |
Teamac – E Class – 17/6
Start: Start 3, Finishes: Finish time, Time: 11:40
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 042 | Maija | 5255 | CHRIS OLSEN | 0.9112 | 12:42:14 | 1:02:14 | 0:56:42 | 1.0 |
2 | 183 | Songbird | 911 | NIGEL SHARP | 0.8587 | 12:46:06 | 1:06:06 | 0:56:46 | 2.0 |
3 | 028 | Liberty Jane | 3195 | MICHAEL WRIGHT | 0.8142 | 12:52:04 | 1:12:04 | 0:58:41 | 3.0 |
4 | 079 | Mystery | Z67 | ANDY BENNETT | 0.8151 | 12:52:11 | 1:12:11 | 0:58:50 | 4.0 |
5 | 065 | Forerunner 2 | 2250 | JON ELWELL | 0.8407 | 12:50:01 | 1:10:01 | 0:58:52 | 5.0 |
6 | 040 | Mat Ali | 35 | MARY WATSON | 0.8158 | 12:52:27 | 1:12:27 | 0:59:06 | 6.0 |
7 | 117 | Araminta | 1998Y | SCOTT HAZZLEDINE | 0.8247 | 13:14:16 | 1:34:16 | 1:17:45 | 7.0 |
8 | 109 | Ballyhoo | 6741T | SANDY TYNDDALE BISCOE | 0.8241 | DNC | 10.0 | ||
8 | 056 | Matanga | PAUL BIDMEAD | 0.7302 | DNC | 10.0 |
Teamac – Q Class – 17/6
Start: Start 4, Finishes: Finish time, Time: 11:45
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 046 | Alva | JOSH NEELY | 1.003 | 12:53:20 | 1:08:20 | 1:08:32 | 1.0 | |
2 | 104 | Velsia | 445 | GEORGE COX | 1.041 | 12:55:31 | 1:10:31 | 1:13:24 | 2.0 |
3 | 036 | Constance | 51X | SIMON WISKER | 1.062 | 12:55:15 | 1:10:15 | 1:14:36 | 3.0 |
4 | 075 | Foxhound | 51 | DONALD THOMPSON | 0.983 | 13:01:09 | 1:16:09 | 1:14:51 | 4.0 |
5 | 151 | Lyra | 6341 | JULIAN PICKS | 0.987 | 13:07:10 | 1:22:10 | 1:21:06 | 5.0 |
6 | 088 | Freya | JORG STACHOWIAK | 0.997 | 13:14:45 | 1:29:45 | 1:29:29 | 6.0 | |
7 | 020 | Nyala | LOIC LE MARCHAND | 1.001 | 13:18:24 | 1:33:24 | 1:33:30 | 7.0 | |
8 | 134 | Arro | 42 | MIKE CANN | 1.069 | 13:18:42 | 1:33:42 | 1:40:10 | 8.0 |
9 | 097 | Men a Vaur | SIOBHAN JOHNSON | 0.963 | 13:29:09 | 1:44:09 | 1:40:18 | 9.0 | |
10 | 136 | Wild | BEN HOPPER | 1.01 | 13:28:18 | 1:43:18 | 1:44:20 | 10.0 | |
11 | 057 | Isis | R MORRIS | 1.0001 | 13:30:15 | 1:45:15 | 1:45:16 | 11.0 | |
12 | 009 | Ivy Green | EB6 | RICHARD JACOBS | 1.021 | 13:30:58 | 1:45:58 | 1:48:12 | 12.0 |
13 | 048 | Black Goose | ESTELLE BUDDEN | 1.159 | DNC | 20.0 | |||
13 | 058 | Moondance | JAKE BURNYEAT | 1.0354 | DNC | 20.0 | |||
13 | 078 | Charm | REUBEN POWELL | 1.015 | DNC | 20.0 | |||
13 | 021 | Dorothy | 7 | OSSIE STEWART | 0.977 | DNC | 20.0 | ||
13 | 034 | Little Tern | LT | DAVE DICKENS | 1.060 | DNC | 20.0 | ||
13 | 096 | Golden Vanity | BM | PAUL PIRKHOFFER | 1.059 | DNC | 20.0 | ||
13 | 127 | Wanderer 2 | DAVID CADDY | 1.029 | DNF | 20.0 |
Teamac – B Class – 17/6
Start: Start 12, Finishes: Finish time, Time: 11:55
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FWB | Winnie | 10 | ARTHUR WILLIAMS | 0.970 | 13:08:12 | 1:13:12 | 1:11:00 | 1.0 |
2 | FWB | Moon | 58 | DONAL O’HALLORAN | 0.982 | 13:09:10 | 1:14:10 | 1:12:50 | 2.0 |
3 | 132 | Victory | 7 | DAVID CARNE | 0.980 | 13:10:29 | 1:15:29 | 1:13:58 | 3.0 |
4 | FWB | Mabel | 41 | PETER COLLET | 0.944 | 13:14:03 | 1:19:03 | 1:14:37 | 4.0 |
5 | 187 | Grace | 54 | DANIEL TREGASKES | 0.982 | 13:11:04 | 1:16:04 | 1:14:42 | 5.0 |
6 | FWB | Mildred | 4 | DAVID COCKWELL | 0.970 | 13:13:19 | 1:18:19 | 1:15:58 | 6.0 |
7 | FWB | Endeavour | 6 | OLLY GRAFFEY | 0.971 | 13:13:18 | 1:18:18 | 1:16:02 | 7.0 |
8 | FWB | Evelyn | 15 | MALCOLM HITCHENS | 0.946 | 13:17:24 | 1:22:24 | 1:17:57 | 8.0 |
9 | FWB | Florence | 31 | SIMON WISKER | 0.980 | 13:14:54 | 1:19:54 | 1:18:18 | 9.0 |
10 | FWB | Rebecca | 24 | NORMAN BOWERS | 0.974 | 13:20:35 | 1:25:35 | 1:23:21 | 10.0 |
11 | 186 | Helen Mary | 11 | CALLUM FERRIS | 0.965 | RET | 12.0 |
Teamac – C Class – 17/6
Start: Start 13, Finishes: Finish time, Time: 12:00
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FWB | Leila | 21 | ADAM BIRD | 0.915 | 13:18:27 | 1:18:27 | 1:11:47 | 1.0 |
2 | C | Sapphire | 44 | HENRY MAPLES | 0.890 | 13:31:00 | 1:31:00 | 1:20:59 | 2.0 |
3 | FWB | Iris Elizabeth | 62 | PETE CAULDWELL | 0.915 | 13:29:36 | 1:29:36 | 1:21:59 | 3.0 |
Teamac – K Class – 17/6
Start: Start 14, Finishes: Finish time, Time: 12:05
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 082 | Kathleen | DICCON ROGERS | 1.004 | 12:56:13 | 0:51:13 | 0:51:25 | 1.0 | |
2 | 129 | Mizpah | 8 | LIONEL HOARE | 0.945 | 13:01:23 | 0:56:23 | 0:53:17 | 2.0 |
3 | 014 | Dirty Girty | EDWARD ROBERTS | 0.914 | 13:06:30 | 1:01:30 | 0:56:13 | 3.0 | |
4 | 080 | Wave | CHARLIE COUTURE | 0.940 | 13:07:49 | 1:02:49 | 0:59:03 | 4.0 | |
5 | 023 | Curlew | CHRIS HARKER | 0.982 | 13:11:00 | 1:06:00 | 1:04:49 | 5.0 | |
6 | 024 | Alf Smythers | CHRIS RANGER | 0.960 | 13:20:44 | 1:15:44 | 1:12:42 | 6.0 | |
7 | 002 | Mary Ritchie | 1880 | DONALD GARMAN | 0.948 | 13:23:12 | 1:18:12 | 1:14:08 | 7.0 |
8 | 045 | Dayspring | IAN UGLOW | 0.976 | 13:21:17 | 1:16:17 | 1:14:27 | 8.0 | |
9 | 025 | Tumblehome IV | 75 | GARY TRANTER | 0.920 | 13:35:59 | 1:30:59 | 1:23:42 | 9.0 |
10 | 043 | Cariad | 7 | MARTIN WEST | 0.756 | DNC | 14.0 | ||
10 | 047 | Roxanne | MARTIN ELLIOTT | 0.968 | DNC | 14.0 | |||
10 | 064 | Softwing | IAN WOODFORD | 0.8489 | DNF | 14.0 | |||
10 | 071 | Picottee II | TIM PRICE | 0.919 | DNF | 14.0 |
Teamac – U Class – 17/6
Start: Start 6, Finishes: Finish time, Time: 12:10
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | V23 | Phantasy | V23 | LENNY TRENOWETH | 0.7707 | 13:09:47 | 0:59:47 | 0:46:05 | 1.0 |
2 | 120 | Mary Boon | 1202 | JOHN CRUISE | 0.7831 | 13:17:53 | 1:07:53 | 0:53:10 | 2.0 |
3 | 133 | Aries | 737 | DAVID MITCHELL | 0.8232 | 13:16:41 | 1:06:41 | 0:54:54 | 3.0 |
4 | 067 | Cilix | V210 | PATRICK KEEBLE | 0.7657 | 13:22:28 | 1:12:28 | 0:55:29 | 4.0 |
5 | 063 | Sola | 542 | NIGEL REED | 0.8226 | 13:17:58 | 1:07:58 | 0:55:55 | 5.0 |
6 | 108 | Vida | 962 | ALAN READE | 0.8169 | 13:20:01 | 1:10:01 | 0:57:12 | 6.0 |
7 | 131 | Hera | 319 | DES TEALE | 0.7849 | 13:24:05 | 1:14:05 | 0:58:09 | 7.0 |
8 | 013 | Cherete | 101Y | PHILIP JENKINS | 0.7936 | 13:31:52 | 1:21:52 | 1:04:58 | 8.0 |
9 | 035 | Scramasax | STEVE FREEMAN | 0.7899 | 13:36:05 | 1:26:05 | 1:08:00 | 9.0 | |
10 | 069 | Mata Hari | 727 | PAUL CAHILL | 0.8158 | 13:33:38 | 1:23:38 | 1:08:14 | 10.0 |
11 | 138 | Waterwraith | AARON WILKINS | 0.7172 | 13:46:52 | 1:36:52 | 1:09:28 | 11.0 | |
12 | 094 | Zeal | W12 | ROB MAYNARD | 0.7857 | 13:40:23 | 1:30:23 | 1:11:01 | 12.0 |
13 | 147 | Mardale Maid | 102 | JOHN LOWRY | 0.7287 | 13:48:57 | 1:38:57 | 1:12:06 | 13.0 |
14 | 125 | Orzel | FB275 | DAV AND TOM JONES | 0.780 | DNC | 16.0 | ||
14 | 128 | Caupona | V8 | PETER GREGSON | 0.7478 | DNC | 16.0 |
Teamac – G Class – 17/6
Start: Start 8, Finishes: Finish time, Time: 12:20
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 148 | Scallywag | Z7 | ANDY PLATT | 0.97 | 13:01:24 | 0:41:24 | 0:40:09 | 1.0 |
2 | 152 | Delilah | 37 | MIKE CARR | 0.8 | 13:10:12 | 0:50:12 | 0:40:10 | 2.0 |
3 | 004 | Dragonfly | Z8 | MIKE MAGUIRE | 0.970 | 13:02:55 | 0:42:55 | 0:41:38 | 3.0 |
4 | 105 | Charm | 4 | NICK BRADLEY | 0.87 | 13:08:36 | 0:48:36 | 0:42:17 | 4.0 |
5 | 049 | Clementine | 49 | ALAN PERHAM | 0.87 | 13:10:36 | 0:50:36 | 0:44:01 | 5.0 |
6 | 140 | Katy | 67 | SUE GRIGG | 0.87 | 13:15:08 | 0:55:08 | 0:47:58 | 6.0 |
7 | 132 | Tom Tit | 3 | DAVID CARNE | 1 | DNC | 8.0 |
Teamac – G/b Class – 17/6
Start: Start 8, Finishes: Finish time, Time: 12:20
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 006 | Zoe | JULIAN WOLFRAM | 0.741 | 13:12:39 | 0:52:39 | 0:39:01 | 1.0 | |
2 | 087 | Wild Goose | WM21 | ZAK CLARKE | 0.824 | 13:14:12 | 0:54:12 | 0:44:40 | 2.0 |
3 | 142 | Tegan | BEN RAMPLEY | 0.785 | 13:28:11 | 1:08:11 | 0:53:31 | 3.0 | |
4 | 012 | Sowelu | RICHARD MERILLS-BROWN | 0.804 | 13:28:42 | 1:08:42 | 0:55:14 | 4.0 | |
5 | 124 | Mischief | 66 | MIKE GARLICK | 0.867 | 13:48:23 | 1:28:23 | 1:16:38 | 5.0 |
6 | 116 | Ellen | ROB MCDOWELL | 0.7805 | 12:51:20 | DNS | 9.0 | ||
6 | 044 | Blackbird | 5 | MIKE NIXON | 0.830 | DNC | 9.0 | ||
6 | 110 | Velindra | 66 | RICHARD CARMAN | 0.872 | DNC | 9.0 |
Teamac – H Class – 17/6
Start: Start 9, Finishes: Finish time, Time: 12:25
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H | Ysella | 298 | BRIAN PHIPPS | 1 | 13:05:44 | 0:40:44 | 0:40:44 | 1.0 |
2 | H | Sophie | 455 | CHRIS FULLER | 1 | 13:06:41 | 0:41:41 | 0:41:41 | 2.0 |
3 | H | Sterren Vor | 518 | MILES PINCHIN | 1 | 13:08:12 | 0:43:12 | 0:43:12 | 3.0 |
4 | H | Carla Louise | 727 | CLIVE HENDERSON | 1 | 13:11:25 | 0:46:25 | 0:46:25 | 4.0 |
5 | H | Ghillan Dhiu | 334 | CAROLINE SMITH | 1 | 13:13:06 | 0:48:06 | 0:48:06 | 5.0 |
6 | H | Dawn of Polruan | 889 | STEVE PRZYBYLSKI | 1 | 13:14:10 | 0:49:10 | 0:49:10 | 6.0 |
7 | H | Abeliki | 383 | PETER DALLOW | 1 | 13:19:09 | 0:54:09 | 0:54:09 | 7.0 |
8 | H | Edwyna | 80 | DAVID OGLETHORPE | 1 | 13:19:46 | 0:54:46 | 0:54:46 | 8.0 |
9 | H | Sundown | 1014 | VIV ROSE | 1 | DNC | 11.0 | ||
9 | H | Julia Neal | NICOLAS HUWES | 1 | DNC | 11.0 |
Teamac – L Class – 17/6
Start: Start 10, Finishes: Finish time, Time: 12:30
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 022 | Guiding Star | PAUL EEDLE | 1.072 | 13:33:46 | 1:03:46 | 1:08:21 | 1.0 | |
2 | 054 | Grayhound | WILHELM CHRISTIANI | 1.100 | 13:50:54 | 1:20:54 | 1:28:59 | 2.0 | |
3 | 092 | Barnabas | SS634 | TOBY FLOYER | 1.091 | 14:03:45 | 1:33:45 | 1:42:17 | 3.0 |
4 | 026 | Ronna | 13:34:28 | 1:59:28 | 0:00:00 | 4.0 |
Teamac – J Class – 17/6
Start: Start 11, Finishes: Finish time, Time: 12:35
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | Gelvynek | JEREMY MCCABE | 0.782 | 13:19:47 | 0:44:47 | 0:35:01 | 1.0 | |
2 | 041 | Proteus | PAUL WATERMAN | 0.746 | 13:26:14 | 0:51:14 | 0:38:13 | 2.0 | |
3 | 091 | Scout | ALAN MUNDEN | 0.8290 | 13:48:16 | 1:13:16 | 1:00:44 | 3.0 | |
4 | 102 | Runner Bean | PHILIP KERR | 0.773 | 13:55:00 | 1:20:00 | 1:01:50 | 4.0 | |
5 | Fear Not | PG10 | JOHN BRAY | 1.060 | 13:48:29 | 1:13:29 | 1:17:54 | 5.0 |
Sailwave Scoring Software 2.29.0