R3 – F Class – 18/06 at 11:25
Start: Start 12, Finishes: Finish time, Time: 11:25
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 003 | 1355 | Lulotte | Ben Morris | 1.0598 | 11:25 | 12:44:58 | 1:19:58 | 1:24:45 |
2 | 012 | 2473 | Sarabande of Dart | Anne Marie Coyle | 0.9490 | 11:25 | 13:02:49 | 1:37:49 | 1:32:50 |
3 | 121 | 292 | Amokura | Paul Moxon | 0.9559 | 11:25 | 13:11:14 | 1:46:14 | 1:41:33 |
4 | 097 | 166 | Seth Gwyn | Oliver Cramp | 0.9369 | 11:25 | 13:21:13 | 1:56:13 | 1:48:53 |
5 | 065 | 2158 | Blue Saluki | Charles Hurst | 0.870 | 11:25 | 13:36:12 | 2:11:12 | 1:54:09 |
6 | 098 | 1086 | Orthops | Carole Porter | 0.7967 | RET | |||
6 | 123 | 221 | Bandor | Richard Creighton | 0.8268 | RET | |||
6 | 011 | Maffick | Alex Tullett | 0.8021 | DNC | ||||
6 | 122 | 3711 | Juniper | Richard Fawcett | 0.9358 | DNC |
R3 – Z Class – 18/06 at 11:25
Start: Start 11, Finishes: Finish time, Time: 11:30
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 106 | Cf | Marguerite | Rob Brunyee | 1.145 | 11:30 | 13:29:02 | 1:59:02 | 2:16:18 |
2 | 007 | Carlotta | Toby Norman | 1.145 | 11:30 | 13:40:31 | 2:10:31 | 2:29:26 | |
3 | 085 | N | Alpha | Willem Scholtes | 1.146 | 11:30 | 13:42:14 | 2:12:14 | 2:31:32 |
4 | 017 | Agnes | Joanna Powell | 1.125 | 11:30 | 14:10:46 | 2:40:46 | 3:00:52 | |
5 | 052 | Mascotte | Adam Spargo | 1.211 | 11:30 | DNF | |||
5 | 009 | Peggy | John Potter | 1.114 | 11:30 | RET | |||
5 | 120 | Tallulah | Debbie Purser | 1.104 | DNC | ||||
5 | 031 | By | Cornubia | Daniel Lee | 1.152 | DNC | |||
5 | 019 | E | Eve of St Mawes | Mark Wolf | 0.973 | DNC |
R3 – M Class – 18/06 at 11:25
Start: Start 10, Finishes: Finish time, Time: 11:35
Rank | Board | SailNo | Boat | Entered by | tcf | Place |
---|---|---|---|---|---|---|
1 | 076 | 9 | Ayesha | Tim Allen | 1.0975 | DNC |
1 | 094 | 223 | Cynthia | Peter Lucas | 1.0397 | RET |
1 | 091 | Escape | Andy Pomeroy | 1.105 | DNC | |
1 | 132 | 5 | Maybe | Chris Rose | 1.295 | DNC |
1 | 054 | Grayhound | Wilhelm Christiani | 1.100 | DNC | |
1 | 020 | Aeolus | Anthony Wheaton | 1.196 | DNC | |
1 | 072 | Chloe May | Chris Leopold | 1.132 | DNC |
R3 – E Class – 18/06 at 11:25
Start: Start 9, Finishes: Finish time, Time: 11:40
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 117 | Z 67 | Mystery | Andy Bennett | 0.7689 | 11:40 | 13:38:47 | 1:58:47 | 1:31:20 |
2 | 090 | 5255 | Maija | Chris Olsen | 0.8882 | 11:40 | 13:24:59 | 1:44:59 | 1:33:15 |
3 | 015 | 3195 | Liberty Jane | Michael Wright | 0.8156 | 11:40 | 13:39:50 | 1:59:50 | 1:37:44 |
4 | 112 | 7679 | Maid of Islay | John Andrew | 0.8418 | DNF | |||
4 | 061 | 35 | Mat Ali | Mary Watson | 0.7963 | DNC | |||
4 | 092 | 7353T | Kimberley | Dominick Penrose | 0.8420 | DNC | |||
4 | 029 | 1754 | Nausikaa | John Watkins | 0.7837 | DNC | |||
4 | 057 | 6741T | Ballyhoo | Sandy Tynddale Biscoe | 0.8254 | DNC | |||
4 | 087 | co665 | Ella | Anna Ingram | 0.8819 | DNC | |||
4 | 113 | 1197Y | Araminta of Hythe | Scott Hazzledine | 0.8621 | 11:40 | DNF | ||
4 | 086 | 6415 | Mermaid | Oliver Alsop | 0.7932 | DNC |
R3 – Q Class – 18/06 at 11:25
Start: Start 13, Finishes: Finish time, Time: 11:45
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 081 | George Glasson | Joshua Flatt | 0.979 | 11:45 | 13:19:14 | 1:34:14 | 1:32:15 | |
2 | 070 | Isis | R Morris | 1.0001 | 11:45 | 13:26:00 | 1:41:00 | 1:41:01 | |
3 | 038 | Alva | Ben Harris | 1.003 | 11:45 | 13:29:58 | 1:44:58 | 1:45:17 | |
4 | 063 | 445 | Velsia | David Cox | 1.041 | 11:45 | DNF | ||
4 | 093 | Fy | Peggy H | Clyde Kramer | 1.050 | RET | |||
4 | 111 | Men a Vaur | Siobhan Johnson | 0.963 | DNC | ||||
4 | 42 | Arro | DNC | ||||||
4 | 101 | Moondance | william burnyeat | 1.0354 | DNC |
Sailwave Scoring Software 2.29.0
Class codes
F: Bermudans > 35ft
Z: Pilot Cutters
M: Gaffers > 40ft
E: Bermudans > 30ft < 35ft
Q: Gaffers > 30ft < 40ft
V: Sunbeams *
B: Large Falmouth Working Boats *
C: Small Falmouth Working Boats *
K: Gaffers > 23ft < 30ft
U: Bermudans > 25ft < 30ft
T: Bermudans > 14ft < 25ft
Ga & Gb: Gaffers < 23ft
H: Shrimpers L: Luggers > 25ft
J: Luggers < 25ft
* Saturday only