R3 – B Class – 23/6 at 1130
Start: Large FWB, Finishes: Finish time, Time: 1210
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rita | B | 18 | John Peters | 1.04 | 1210 | 14:24:59 | 2:14:59 | 2:20:23 | 1.0 | |
2 | Mabel | B | 41 | Brian Chenoweth | 0.975 | 1210 | 14:34:55 | 2:24:55 | 2:21:18 | 2.0 | |
3 | Rebecca | B | 24 | Chris de Glanville | 1.03 | 1210 | 14:33:39 | 2:23:39 | 2:27:58 | 3.0 | |
4 | Florence | B | 31 | Simon Wisker | 1.02 | 1210 | 14:39:58 | 2:29:58 | 2:32:58 | 4.0 | |
5 | Demelza | B | 23 | John Andrew | 1.03 | 1210 | 14:41:12 | 2:31:12 | 2:35:44 | 5.0 | |
6 | Helen Mary | B | 11 | Kevin Andrew | 1.01 | 1210 | 14:46:09 | 2:36:09 | 2:37:43 | 6.0 | |
7 | Mildred | B | 4 | Dave Cockwell | 1.005 | 1210 | 14:49:15 | 2:39:15 | 2:40:03 | 7.0 | |
8 | Winnie | B | 10 | Arthur Williams | 1.015 | 1210 | 14:51:10 | 2:41:10 | 2:43:35 | 8.0 | |
9 | Cousin Jinny | B | 56 | Tim Pearce | 1.03 | 1210 | 14:51:10 | 2:41:10 | 2:46:00 | 9.0 |
R3 – E Class – 23/6 at 1130
Start: Bermudans 30-35ft, Finishes: Finish time, Time: 1140
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Starlight | E | 9 | 153 | Angus Crichton | 0.9496 | 1140 | 13:53:38 | 2:13:38 | 2:06:54 | 1.0 |
2 | Maid of Islay | E | 767 | 154 | John Andrew | 0.8178 | 1140 | 14:27:09 | 2:47:09 | 2:16:42 | 2.0 |
3 | Ella | E | 665 | 090 | Anna Ingram | 0.8727 | 1140 | 14:33:44 | 2:53:44 | 2:31:37 | 3.0 |
4 | Sanchia | E | 3 | 127 | Dominic Spicer | 0.9132 | 1140 | 14:30:09 | 2:50:09 | 2:35:23 | 4.0 |
5 | Ballyhoo | E | 6741 | 131 | Robert Tyndale-Biscoe | 0.8217 | 1140 | 15:02:42 | 3:22:42 | 2:46:34 | 5.0 |
6 | Content | E | 3 | 144 | Francis Preisse | 0.7793 | 1140 | 15:17:58 | 3:37:58 | 2:49:52 | 6.0 |
7 | Galene | E | 6 | 028 | James Smith | 0.7793 | 1140 | 15:20:44 | 3:40:44 | 2:52:01 | 7.0 |
8 | Kimberley | E | 156 | Brian Pope | 0.8520 | 1140 | 15:05:55 | 3:25:55 | 2:55:26 | 8.0 | |
9 | Mat Ali | E | 35 | 104 | Mary Watson | 0.8120 | 1140 | 15:17:59 | 3:37:59 | 2:57:00 | 9.0 |
10 | Timbobbin | E | 2349 | 108 | Peter Copp | 0.7669 | 1140 | RET | 11.0 |
R3 – F Class – 23/6 at 1130
Start: Bermudans >= 35ft, Finishes: Finish time, Time: 1130
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lulotte | F | 1355 | 093 | Ben Morris | 1.0811 | 1130 | 13:39:05 | 2:09:05 | 2:19:33 | 1.0 |
2 | Cerinthe | F | 272 | 145 | Nick Offord | 0.9178 | 1130 | 14:05:45 | 2:35:45 | 2:22:57 | 2.0 |
3 | Tiger Maru | F | 122 | 110 | Julien Davies | 0.8711 | 1130 | 14:23:27 | 2:53:27 | 2:31:06 | 3.0 |
4 | Leila | F | 174 | 112 | David Hunt | 0.8178 | 1130 | 14:40:25 | 3:10:25 | 2:35:43 | 4.0 |
5 | Altricia | F | 18 | 119 | Peter Methven | 0.8997 | 1130 | 14:32:20 | 3:02:20 | 2:44:03 | 5.0 |
6 | Fairlight | F | 291 | 007 | George Hayes | 0.8589 | 1130 | 14:42:56 | 3:12:56 | 2:45:43 | 6.0 |
7 | Obsession | F | 3808 | 084 | Michael Waller | 0.9036 | 1130 | 14:36:24 | 3:06:24 | 2:48:26 | 7.0 |
8 | Amokura | F | 292 | 075 | Paul Moxon | 0.9001 | 1130 | 14:44:28 | 3:14:28 | 2:55:02 | 8.0 |
9 | Phizz | F | 698 | 064 | Philip Knight-Jones | 0.8370 | 1130 | RET | 11.0 | ||
9 | Pavan | F | 1536 | 149 | Phil Badger | 0.8710 | 1130 | RET | 11.0 |
R3 – G Class – 23/6 at 1130
Start: Gaffers <23ft, Finishes: Finish time, Time: 1230
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clementine | G | 49 | 049 | lan Perham | 0.87 | 1230 | 13:47:19 | 1:17:19 | 1:07:16 | 1.0 |
2 | Pippin | G | 143 | Mark Darley | 0.830 | 1230 | 13:51:23 | 1:21:23 | 1:07:33 | 2.0 | |
3 | Charm | G | 4 | 085 | Nick Bradley | 0.82 | 1230 | 13:53:07 | 1:23:07 | 1:08:09 | 3.0 |
4 | Morwennel | G | 129 | 0.83 | 1230 | 14:02:03 | 1:32:03 | 1:16:24 | 4.0 | ||
5 | Morwennel | G | 26 | 060 | Christian Butler | 0.9 | 1230 | 14:02:33 | 1:32:33 | 1:23:18 | 5.0 |
6 | Blackbird | G | 5 | 059 | Mike Nixon | 0.83 | 1230 | 14:47:54 | 2:17:54 | 1:54:27 | 6.0 |
7 | Magpie of Mylor | G | T20 01 | 034 | Matthew Davis | 0.86 | 1230 | 15:54:12 | 3:24:12 | 2:55:37 | 7.0 |
R3 – H Class – 23/6 at 1130
Start: Shrimpers, Finishes: Finish time, Time: 1235
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sterren Vor | H | 518 | Miles Pinchin | 1 | 1235 | 14:33:28 | 1:58:28 | 1:58:28 | 1.0 | |
2 | Dawn of Polruan | H | 889 | Steve Przybylski | 1 | 1235 | 14:43:04 | 2:08:04 | 2:08:04 | 2.0 | |
3 | Nettie | H | 50 | Richard Rickard | 1 | 1235 | 14:44:34 | 2:09:34 | 2:09:34 | 3.0 | |
4 | Phoebe | H | 109 | David Miller | 1 | 1235 | 14:49:37 | 2:14:37 | 2:14:37 | 4.0 |
R3 – J Class – 23/6 at 1130
Start: Luggers<25ft, Finishes: Finish time, Time: 1245
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gelvynek | J | 063 | Jeremy McCabe | 1.055 | 1245 | 14:41:36 | 1:56:36 | 2:03:01 | 1.0 |
R3 – J gig Class – 23/6 at 1130
Start: Luggers gig, Finishes: Finish time, Time: 1245
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FearNot | J gig | 10 | 041 | John Bray | 1 | 1245 | 15:13:03 | 2:28:03 | 2:28:03 | 1.0 |
R3 – K Class – 23/6 at 1130
Start: Gaffers 23-30ft, Finishes: Finish time, Time: 1220
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrshire Lass | K | 116 | Jack Gifford | 0.910 | 1220 | 13:30:42 | 1:10:42 | 1:04:20 | 1.0 | |
2 | Curlew | K | 9 | 140 | Mr Andy Wyke | 0.983 | 1220 | 13:44:02 | 1:24:02 | 1:22:36 | 2.0 |
3 | Mary Ritchie | K | 1800 | 057 | Don Garman | 0.948 | 1220 | 13:55:49 | 1:35:49 | 1:30:50 | 3.0 |
4 | Molly Oxford | K | 148 | Chris Lane | 0.993 | 1220 | 13:52:37 | 1:32:37 | 1:31:58 | 4.0 | |
5 | Alf Smythers | K | 098 | Christopher Ranger | 0.96 | 1220 | 13:56:45 | 1:36:45 | 1:32:53 | 5.0 | |
6 | Kate Rose | K | 309 | 074 | David Hughes | 0.869 | 1220 | 14:08:03 | 1:48:03 | 1:33:54 | 6.0 |
7 | Cariad | K | 7 | 052 | John West | 0.920 | 1220 | 14:49:47 | 2:29:47 | 2:17:48 | 7.0 |
8 | Tumblehome IV | K | 75 | 054 | Gary Tranter | 0.920 | 1220 | 15:21:08 | 3:01:08 | 2:46:39 | 8.0 |
9 | Susan J | K | 111 | 065 | David Patuck | 0.968 | 1220 | DNF | 14.0 |
R3 – L Class – 23/6 at 1130
Start: Luggers >=25ft, Finishes: Finish time, Time: 1240
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gladys of Peel | L | 062 | Charlotte Whyte | 1.10 | 1240 | 14:22:28 | 1:42:28 | 1:52:43 | 1.0 | |
2 | Our Boys | L | 058 | Phillip Codgell | 1 | 1240 | 14:39:46 | 1:59:46 | 1:59:46 | 2.0 | |
3 | Barnabas | L | 634 | 040 | Toby Floyer | 1.091 | 1240 | 14:48:11 | 2:08:11 | 2:19:51 | 3.0 |
4 | Guiding Star | L | 159 | Paul Eedle | 1.045 | 1240 | 15:06:43 | 2:26:43 | 2:33:19 | 4.0 | |
5 | Grayhound | L | 103 | Freya Pomeroy-Rowden | 1.10 | 1240 | 15:08:39 | 2:28:39 | 2:43:31 | 5.0 |
R3 – M Class – 23/6 at 1130
Start: Gaffers >=40ft, Finishes: Finish time, Time: 1135
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Rorlan | M | 095 | Wesley Massam | 1.120 | 1135 | 14:39:12 | 3:04:12 | 3:26:18 | 1.0 | |
2 | Agnes | M | 126 | Joanna Powell | 1.125 | 1135 | DNF | 6.0 | |||
2 | Marguerite | M | Cf | 047 | Anna Brunyee | 1.120 | 1135 | RET | 6.0 | ||
2 | Keewaydin | M | 130 | 1.25 | DNF | 6.0 |
R3 – Q Class – 23/6 at 1130
Start: Gaffers 30-40ft, Finishes: Finish time, Time: 1145
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mermaid | Q | 101 | Christopher Gottschald | 1.135 | 1145 | 13:48:41 | 2:03:41 | 2:20:23 | 1.0 | |
2 | Talisman II | Q | 096 | Rory Bosher | 1.015 | 1145 | 15:13:04 | 3:28:04 | 3:31:11 | 2.0 | |
3 | Alva | Q | 111 | Ben Harris | 1.003 | 1145 | 15:33:29 | 3:48:29 | 3:49:10 | 3.0 | |
4 | Island Swift | Q | 142 | JoJo Pickering | 1.005 | 1145 | 15:34:44 | 3:49:44 | 3:50:53 | 4.0 | |
5 | Lyra | Q | 051 | Julian Hicks | 0.996 | 1145 | DNF | 9.0 | |||
5 | Nyala | Q | 069 | Loic Le Marchand | 1.001 | 1145 | DNF | 9.0 | |||
5 | Sunfish | Q | 106 | Duncan Skingley | 1.016 | 1145 | DNF | 9.0 | |||
5 | Ivy Green | Q | 6 | 073 | Richard Jacobs | 1.022 | 1145 | DNF | 9.0 |
R3 – R Class – 23/6 at 1130
Start: Twisters, Finishes: Finish time, Time: 1205
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rompa | R | 675 | 128 | Mike Cherry | 1 | 1205 | 15:05:49 | 3:00:49 | 3:00:49 | 1.0 |
2 | Cabrach | R | 6368 | 055 | Martin Pascoe | 1 | 1205 | 15:10:28 | 3:05:28 | 3:05:28 | 2.0 |
3 | Nirvana | R | 4786 | 068 | Michael Biglin | 1 | 1205 | 15:12:07 | 3:07:07 | 3:07:07 | 3.0 |
4 | Texere | R | 120 | John Lee | 1 | 1205 | 15:30:28 | 3:25:28 | 3:25:28 | 4.0 |
R3 – Ua Class – 23/6 at 1130
Start: Bermudans 14-30ft A, Finishes: Finish time, Time: 1225
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sola | Ua | 542 | 083 | Nigel Reed | 0.779 | 1225 | 13:35:34 | 1:10:34 | 0:54:58 | 1.0 |
2 | Cilix | Ua | 210 | 123 | Patrick Keeble | 0.7473 | 1225 | 13:48:49 | 1:23:49 | 1:02:38 | 2.0 |
3 | Tiger | Ua | 259 | 100 | Nina Lillie | 0.714 | 1225 | 14:01:10 | 1:36:10 | 1:08:40 | 3.0 |
4 | Water Wraith | Ua | 114 | Carolyn Wilkins | 0.7226 | 1225 | 14:33:30 | 2:08:30 | 1:32:51 | 4.0 | |
5 | Windsong | Ua | 124 | Ruth Warfield | 0.7365 | 1225 | 14:40:18 | 2:15:18 | 1:39:39 | 5.0 | |
6 | Sara | Ua | 082 | Mark Aichroth | 0.7494 | 1225 | 15:04:09 | 2:39:09 | 1:59:16 | 6.0 |
R3 – Ub Class – 23/6 at 1130
Start: Bermudans 14-30ft B, Finishes: Finish time, Time: 1225
Rank | Boat | Class | SailNo | Board | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aries | Ub | 737 | 102 | David Mitchell | 0.7752 | 1225 | 13:41:21 | 1:16:21 | 0:59:11 | 1.0 |
2 | Hera | Ub | 319 | 137 | Des Teale | 0.7825 | 1225 | 13:44:27 | 1:19:27 | 1:02:10 | 2.0 |
3 | Jemalda | Ub | 2941 | 121 | Julia Hopkins | 0.8643 | 1225 | 13:40:13 | 1:15:13 | 1:05:01 | 3.0 |
4 | Trooper | Ub | 125 | Piers Guy | 0.7845 | 1225 | 13:59:19 | 1:34:19 | 1:13:59 | 4.0 | |
5 | Tamdhu | Ub | 135 | Egbert Wever | 0.7725 | 1225 | 14:46:17 | 2:21:17 | 1:49:08 | 5.0 |
Sailwave Scoring Software 2.25.4