R3 – B fleet at 1405
Start: Start 8, Finishes: Finish time, Time: 1410
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | B | Rita | John Peters | 1.040 | 1:39:52 | 1:43:52 | 1.0 | |
2 | B | Rebecca | Chris de Glanville | 1.020 | 1:43:13 | 1:45:17 | 2.0 | |
3 | B | Victory | David Carne | 1.020 | 1:45:49 | 1:47:56 | 3.0 | |
4 | B | Florence | Simon Wisker | 1.015 | 1:56:41 | 1:58:26 | 4.0 | |
5 | B | Helen Mary | K Andrew | 1.005 | 1:58:21 | 1:58:57 | 5.0 | |
6 | B | Cousin Jinny | Tim Pearce | 1.020 | 1:57:02 | 1:59:22 | 6.0 | |
7 | B | Winnie | Arthur Williams | 1.015 | 2:01:21 | 2:03:10 | 7.0 | |
8 | B | Mabel | Brian Chenoweth | 1.000 | 2:06:53 | 2:06:53 | 8.0 | |
9 | B | Cousin Jack | Peter Searle | 0.975 | 2:11:15 | 2:07:58 | 9.0 | |
10 | B | Mildred | David Cockwell | 1.01 | 2:07:56 | 2:09:13 | 10.0 | |
11 | B | Endeavor | Ollie Graffy | 1.005 | 2:08:57 | 2:09:36 | 11.0 |
R3 – C fleet at 1405
Start: Start 9, Finishes: Finish time, Time: 1415
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | C | Leila | Adam Bird | 1 | 2:09:44 | 2:09:44 | 1.0 | |
2 | C | Zilpha | Simon Berryman | 1 | 2:11:09 | 2:11:09 | 2.0 |
R3 – Ea fleet at 1405
Start: Start 3, Finishes: Finish time, Time: 1345
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ea | Harmony | 121 | Ian Eborall | 0.850 | 2:32:36 | 2:09:43 | 1.0 |
2 | Ea | Hera | 010 | Des Teale | 0.858 | 2:34:33 | 2:12:36 | 2.0 |
3 | Ea | Aries | 194 | David Mitchell | 0.848 | 2:39:12 | 2:15:00 | 3.0 |
4 | Ea | Trooper | 149 | Piers Guy | 0.982 | 2:40:32 | 2:37:39 | 4.0 |
5 | Ea | Mardale Maid | 012 | John Lowry | 0.862 | 3:03:26 | 2:38:07 | 5.0 |
6 | Ea | Cilix | 193 | 1 | 2:40:41 | 2:40:41 | 6.0 | |
7 | Ea | Tiger | 070 | Nina Lillie | 0.848 | DNF | 12.0 | |
7 | Ea | Svala | 005 | Chris Olsen | 0.878 | DNF | 12.0 | |
7 | Ea | Skirmish | 174 | Brad Osman | 0.889 | DNF | 12.0 |
R3 – Eb fleet at 1405
Start: Start 3, Finishes: Finish time, Time: 1345
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Eb | Starlight | 158 | Angus Crichton | 0.980 | 1:36:54 | 1:34:58 | 1.0 |
2 | Eb | Tivoli | 156 | Steve Neal | 0.95 | 1:44:02 | 1:38:50 | 2.0 |
3 | Eb | Sanchia | 163 | Dom Spicer | 0.96 | 2:09:26 | 2:04:15 | 3.0 |
4 | Eb | Kimberley | 172 | Brian Pope | 0.96 | 2:10:48 | 2:05:34 | 4.0 |
5 | Eb | Galene | 097/none | James Smith | 0.950 | 2:24:33 | 2:17:19 | 5.0 |
6 | Eb | Timbobbin | 025 | Peter Copp | 0.949 | 2:27:36 | 2:20:04 | 6.0 |
7 | Eb | Jemalda | 131 | Julia Hopkins | 0.9 | 2:35:44 | 2:20:10 | 7.0 |
8 | Eb | Ballyhoo | 073 | Robert Tyndale-Biscoe | 0.935 | 2:34:58 | 2:24:54 | 8.0 |
9 | Eb | Hy-Brasail | 075 | Simon Braunholtz | 0.95 | 2:41:22 | 2:33:18 | 9.0 |
10 | Eb | Mat Ali | 071 | Mary Watson | 0.997 | 3:08:48 | 3:08:14 | 10.0 |
11 | Eb | Content | 064 | Francis Piesse | 0.91 | 3:33:51 | 3:14:36 | 11.0 |
R3 – F fleet at 1405
Start: Start 1, Finishes: Finish time, Time: 1335
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F | Seth Gwyn | 112 | Oliver Cramp | 1.020 | 2:11:05 | 2:13:42 | 1.0 |
2 | F | Lulotte | 165 | Ben Morris | 1.131 | 1:58:55 | 2:14:30 | 2.0 |
3 | F | Pinuccia | 078 | Tommy Whiles | 1.15 | 2:03:18 | 2:21:48 | 3.0 |
4 | F | Fairlight | 083 | George Hayes | 0.925 | 2:49:00 | 2:36:20 | 4.0 |
5 | F | Maid of Islay | 184 | 1.3 | 2:47:50 | 3:38:11 | 5.0 | |
6 | F | Springtime | 126 | Jon Elwell | 1.096 | DNF | 10.0 |
R3 – G fleet at 1405
Start: Start 12, Finishes: Finish time, Time: 1430
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | G | Scallywag | 177 | Andy Platt | 0.97 | 1:12:23 | 1:10:13 | 1.0 |
2 | G | Myrtle | 118 | Charles Taylor | 1 | 1:18:20 | 1:18:20 | 2.0 |
3 | G | Arlette | 196 | David Brunyee | 0.9 | 1:42:11 | 1:31:58 | 3.0 |
4 | G | Clementine | 049 | Alan Perham | 0.87 | 1:53:10 | 1:38:27 | 4.0 |
5 | G | Katy | 171 | Sue Grigg | 0.86 | 1:54:35 | 1:38:33 | 5.0 |
6 | G | Delilah | 197 | Gary Pridwell | 0.8 | 2:20:33 | 1:52:26 | 6.0 |
7 | G | Gimli | 065 | Mark Darley | 0.85 | 2:30:12 | 2:07:40 | 7.0 |
8 | G | Charm | 100 | Nick Bradley | 0.83 | DNF | 12.0 |
R3 – H fleet at 1405
Start: Start 13, Finishes: Finish time, Time: 1435
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | H | Boyers Shrimper | none | Mark Osborn | 1.2 | 2:02:55 | 2:27:30 | 1.0 |
2 | H | Sterren Vor | none | Miles Pinchin | 1.2 | 2:41:18 | 3:13:34 | 2.0 |
3 | H | Henrietta | none | Michael Wilson | 1.2 | DNF | 7.0 | |
3 | H | Dawn of Polruan | none | Steve Przybylski | 1.2 | DNF | 7.0 | |
3 | H | Nettie | none | Richard Rickard | 1.2 | DNF | 7.0 |
R3 – J fleet at 1405
Start: Start 16, Finishes: Finish time, Time: 1450
Rank | fleet | boat | bow_no | Helm | TCF | Place | Points |
---|---|---|---|---|---|---|---|
1 | J | Gelvynek | 142 | Jeremy McCabe | 0.782 | DNF | 4.0 |
R3 – K fleet at 1405
Start: Start 10, Finishes: Finish time, Time: 1420
Rank | fleet | boat | bow_no | Helm | TCF | Place | Points |
---|---|---|---|---|---|---|---|
1 | K | Tumblehome IV | 006 | Gary Tranter | 0.905 | DNF | 10.0 |
1 | K | Mary Ritchie | 007 | Don Garman | 0.948 | DNF | 10.0 |
1 | K | Alf Smythers | 103 | Hannah Batstone | 0.960 | DNF | 10.0 |
1 | K | Susan J | 102 | David Patuck | 0.968 | DNF | 10.0 |
R3 – M fleet at 1405
Start: Start 2, Finishes: Finish time, Time: 1340
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | M | Jan Rorlan | 011 | Wesley Massam | 1.3 | 1:47:02 | 2:19:09 | 1.0 |
2 | M | Seiz Avel | 195 | J-M Croguennoc | 1.05 | 2:13:55 | 2:20:37 | 2.0 |
3 | M | Agnes | 035 | Joanna Powell | 1.1 | 2:09:42 | 2:22:40 | 3.0 |
4 | M | Skellig | 125 | Elodie Buhot | 1.000 | DNF | 7.0 |
R3 – L fleet at 1405
Start: Start 15, Finishes: Finish time, Time: 1445
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | L | Gladys | 091 | Charlotte Whyte | 1 | 1:37:59 | 1:37:59 | 1.0 |
2 | L | Our Boys | 179 | Philip Cogdell | 1 | 2:04:12 | 2:04:12 | 2.0 |
3 | L | Veracity | 136 | Holly Latham | 1 | 2:26:40 | 2:26:40 | 3.0 |
4 | L | Grayhound | 058 | Freya Pomeroy-Rowden | 1 | DNF | 5.0 |
R3 – W fleet at 1405
Start: Start 6, Finishes: Finish time, Time: 1400
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | W | Persephone | 1 | 2:21:23 | 2:21:23 | 1.0 |
R3 – Q fleet at 1405
Start: Start 4, Finishes: Finish time, Time: 1350
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Q | Alva | 111 | Ben Harris | 1.03 | 2:26:25 | 2:30:49 | 1.0 |
2 | Q | Gwenili | 123 | Martin Goodrich | 1.025 | 2:36:03 | 2:39:57 | 2.0 |
3 | Q | Moondance | 033 | Jake Burnyeat | 1.035 | 3:05:43 | 3:12:13 | 3.0 |
4 | Q | Ivy Green | 042 | Richard Jacobs | 1.005 | DNF | 7.0 | |
4 | Q | Arro | 185 | Mark Cann | 1.025 | DNF | 7.0 | |
4 | Q | Peggy H | 190 | DNF | 7.0 |
R3 – R fleet at 1405
Start: Start 7, Finishes: Finish time, Time: 1405
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | R | Cabrach | 009 | Martin Pascoe | 0.982 | 2:21:46 | 2:19:13 | 1.0 |
2 | R | Rompa | 128 | Mike Cherry | 0.982 | 2:36:36 | 2:33:47 | 2.0 |
3 | R | Texere | 120 | John lee | 0.982 | DNF | 4.0 |
R3 – U fleet at 1405
Start: Start 11, Finishes: Finish time, Time: 1425
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | U | Sola | 178 | Reed | 0.8 | 1:44:47 | 1:23:50 | 1.0 |
Sailwave Scoring Software 2.19.8