Friday June 13th Races
F Class
Bermudans 10.6m (35ft) and over
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bojar | N23 | Mark Dowie | 0.9568 | 12:41:13 | 1:11:13 | 1:08:08 | 1.0 |
| 2 | Sarabande of Dart | 2473 | Anne Marie Coyle | 0.9544 | 12:46:07 | 1:16:07 | 1:12:39 | 2.0 |
| 3 | Mah Jong | 551 | Emily Aspwell | 0.9615 | 12:45:42 | 1:15:42 | 1:12:47 | 3.0 |
| 4 | Seth Gwyn | 166 | Julian Cramp | 0.9157 | 12:52:12 | 1:22:12 | 1:15:16 | 4.0 |
| 5 | Sleeper X | 486 | Jonty Layfield | 1.0462 | 12:44:44 | 1:14:44 | 1:18:11 | 5.0 |
| 6 | Blue Saluki | 2158 | Charlie Hurst | 0.8770 | 13:06:26 | 1:36:26 | 1:24:34 | 6.0 |
| 7 | Orthops | 1086 | Carole Porter | 0.8150 | 13:13:50 | 1:43:50 | 1:24:37 | 7.0 |
| 8 | Cape Horn | 1948 | Alexander Hoare | 0.9128 | 13:03:04 | 1:33:04 | 1:24:57 | 8.0 |
| 9 | Matawa | 378 | Keith Mitchell | 0.8682 | 13:13:55 | 1:43:55 | 1:30:13 | 9.0 |
| 10 | Cardhu | 050 | Neil Northmore | 0.8976 | 13:14:17 | 1:44:17 | 1:33:36 | 10.0 |
| 11 | Silvio | 333 | Joel Foote | 0.9584 | 13:12:17 | 1:42:17 | 1:38:02 | 11.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Bojar | N23 | Mark Dowie | 0.9568 | 15:49:37 | 1:49:37 | 1:44:53 | 1.0 |
| 2 | Sarabande of Dart | 2473 | Anne Marie Coyle | 0.9544 | 15:54:20 | 1:54:20 | 1:49:07 | 2.0 |
| 3 | Mah Jong | 551 | Emily Aspwell | 0.9615 | 15:54:47 | 1:54:47 | 1:50:22 | 3.0 |
| 4 | Sleeper X | 486 | Jonty Layfield | 1.0462 | 15:47:41 | 1:47:41 | 1:52:39 | 4.0 |
| 5 | Seth Gwyn | 166 | Julian Cramp | 0.9157 | 16:06:06 | TLE | 1:55:28 | 5.0 |
| 5 | Blue Saluki | 2158 | Charlie Hurst | 0.8770 | TLE | 5.0 | ||
| 5 | Matawa | 378 | Keith Mitchell | 0.8682 | TLE | 5.0 | ||
| 5 | Cape Horn | 1948 | Alexander Hoare | 0.9128 | TLE | 5.0 | ||
| 5 | Orthops | 1086 | Carole Porter | 0.8150 | TLE | 5.0 | ||
| 5 | Silvio | 333 | Joel Foote | 0.9584 | TLE | 5.0 | ||
| 11 | Cardhu | 050 | Neil Northmore | 0.8976 | DNC | 12.0 |
M Class
Gaffers 12.1 (40ft) and over
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayesha | 9 | Tim Bailey | 1.097 | 12:52:23 | 1:17:23 | 1:24:53 | 1.0 |
| 2 | Cynthia | 223 | Peter Lucas | 1.039 | 13:13:08 | 1:38:08 | 1:41:58 | 2.0 |
| 3 | Nomad | N1 | Daniel Shaw | 1.073 | 13:17:35 | 1:42:35 | 1:50:04 | 3.0 |
| 4 | Patna | 034 | Kate Fontana | 1.206 | 13:22:30 | 1:47:30 | 2:09:39 | 4.0 |
| 5 | Marguerite | Cf | Bob Brunyee | 1.145 | 13:33:27 | 1:58:27 | 2:15:38 | 5.0 |
| 6 | Polly Agatha | PA | Jeremy John | 1.152 | 13:36:29 | 2:01:29 | 2:19:57 | 6.0 |
| 7 | Jan Rorlan | 032 | Wesley Massam | 1.215 | 13:46:38 | 2:11:38 | 2:39:56 | 7.0 |
| 8 | Pellew | 070 | Luke Powell | 1.284 | 13:41:44 | 2:06:44 | 2:42:44 | 8.0 |
| 9 | Escape | 097 | Andy Pomeroy | 1.105 | DNC | 11.0 | ||
| 9 | Daisy | 822 | Patrick Bird | 1.052 | DNF | 11.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ayesha | 9 | Tim Bailey | 1.097 | 15:35:49 | 1:30:49 | 1:39:38 | 1.0 |
| 2 | Cynthia | 223 | Peter Lucas | 1.039 | 15:54:07 | 1:49:07 | 1:53:22 | 2.0 |
| 3 | Patna | 034 | Kate Fontana | 1.206 | TLE | 3.0 | ||
| 3 | Nomad | N1 | Daniel Shaw | 1.073 | TLE | 3.0 | ||
| 3 | Marguerite | Cf | Bob Brunyee | 1.145 | TLE | 3.0 | ||
| 3 | Polly Agatha | PA | Jeremy John | 1.152 | TLE | 3.0 | ||
| 3 | Pellew | 070 | Luke Powell | 1.284 | TLE | 3.0 | ||
| 3 | Jan Rorlan | 032 | Wesley Massam | 1.215 | TLE | 3.0 | ||
| 9 | Escape | 097 | Andy Pomeroy | 1.105 | DNS | 11.0 | ||
| 9 | Daisy | 822 | Patrick Bird | 1.052 | RET | 11.0 |
E Class
Bermudans over 9.1m (30ft) and under 10.6m (35ft)
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | l’Aquarelle | 575 | Mike Sellars | 0.8595 | 12:53:23 | 1:13:23 | 1:03:04 | 1.0 |
| 2 | Maija | 5255L | Chris Olsen | 0.9246 | 12:50:29 | 1:10:29 | 1:05:10 | 2.0 |
| 3 | Mat Ali | 35 | Charlie Hussey | 0.7967 | 13:03:16 | 1:23:16 | 1:06:20 | 3.0 |
| 4 | Skewbawn | 7147Y | Mark Trebilcock | 0.8598 | 12:58:59 | 1:18:59 | 1:07:55 | 4.0 |
| 5 | Nausikka | 1754 | John Watkins | 0.7971 | 13:13:00 | 1:33:00 | 1:14:08 | 5.0 |
| 6 | Galene | TL6 | James Smith | 0.8406 | 13:10:57 | 1:30:57 | 1:16:27 | 6.0 |
| 7 | Ella | 665 | Anna Ingram | 0.8638 | 13:09:42 | 1:29:42 | 1:17:29 | 7.0 |
| 8 | Ballyhoo | 6741T | Robin Tyndale-Biscoe | 0.8461 | 13:30:55 | 1:50:55 | 1:33:51 | 8.0 |
| 9 | Dolly V | 3905 | Ben Gillett | 0.8229 | 13:07:35 | DNS | 13.0 | |
| 9 | Arrow | W1 | Ian Atkins | 0.9523 | DNC | 13.0 | ||
| 9 | Kiboko | 429 | Tim Dewing | 0.8152 | DNC | 13.0 | ||
| 9 | Forerunner 11 | 2250 | Jon Ewell | 0.8613 | DNC | 13.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | l’Aquarelle | 575 | Mike Sellars | 0.8595 | 16:06:13 | 1:56:13 | 1:39:53 | 1.0 |
| 2 | Skewbawn | 7147Y | Mark Trebilcock | 0.8598 | 16:08:30 | 1:58:30 | 1:41:53 | 2.0 |
| 3 | Mat Ali | 35 | Charlie Hussey | 0.7967 | 16:18:16 | 2:08:16 | 1:42:11 | 3.0 |
| 4 | Maija | 5255L | Chris Olsen | 0.9246 | 16:00:41 | 1:50:41 | 1:42:20 | 4.0 |
| 5 | Nausikka | 1754 | John Watkins | 0.7971 | 16:18:38 | TLE | 1:42:32 | 5.0 |
| 5 | Dolly V | 3905 | Ben Gillett | 0.8229 | 16:20:41 | TLE | 1:47:32 | 5.0 |
| 5 | Galene | TL6 | James Smith | 0.8406 | 16:21:35 | TLE | 1:50:37 | 5.0 |
| 8 | Ella | 665 | Anna Ingram | 0.8638 | DNC | 13.0 | ||
| 8 | Ballyhoo | 6741T | Robin Tyndale-Biscoe | 0.8461 | RET | 13.0 | ||
| 8 | Arrow | W1 | Ian Atkins | 0.9523 | DNC | 13.0 | ||
| 8 | Kiboko | 429 | Tim Dewing | 0.8152 | DNC | 13.0 | ||
| 8 | Forerunner 11 | 2250 | Jon Ewell | 0.8613 | DNC | 13.0 |
Q Class
Gaffers over 9.1m (30ft) and under 10.6m (35ft)
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Constance | 028 | Simon Wisker | 1.062 | 13:05:59 | 1:20:59 | 1:26:00 | 1.0 |
| 2 | Foxhound | OS1 | Don Thompson | 0.983 | 13:14:37 | 1:29:37 | 1:28:06 | 2.0 |
| 3 | Alva | 071 | Ben Harris | 1.003 | 13:16:19 | 1:31:19 | 1:31:35 | 3.0 |
| 4 | Velsia | 445 | George Cox | 1.041 | 13:13:58 | 1:28:58 | 1:32:37 | 4.0 |
| 5 | Alice | 014 | Phillip Cogdell | 1.052 | 13:16:22 | 1:31:22 | 1:36:07 | 5.0 |
| 6 | Moondance | 055 | Jake Burnyeat | 1.035 | 13:28:03 | 1:43:03 | 1:46:39 | 6.0 |
| 7 | Jenny Wren | 076 | Nick Mahlich | 1.052 | 13:28:47 | 1:43:47 | 1:49:11 | 7.0 |
| 8 | Crabby Madge | P46 | Graham Sharland | 0.962 | 13:40:37 | 1:55:37 | 1:51:13 | 8.0 |
| 9 | Men-a-Vaur | 078 | Siobhan Johnson | 0.963 | 13:45:22 | 2:00:22 | 1:55:55 | 9.0 |
| 10 | Little Tern | LT | Dave Dickens | 1.060 | 13:34:35 | 1:49:35 | 1:56:10 | 10.0 |
| 11 | Iskra | 039 | Keith Muncey | 0.953 | DNC | 13.0 | ||
| 11 | Rosebud | 033 | Tim Goodingham | 1.065 | DNF | 13.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Foxhound | OS1 | Don Thompson | 0.983 | 15:46:27 | 1:31:27 | 1:29:54 | 1.0 |
| 2 | Alva | 071 | Ben Harris | 1.003 | 15:48:06 | 1:33:06 | 1:33:23 | 2.0 |
| 3 | Constance | 028 | Simon Wisker | 1.062 | 15:45:49 | 1:30:49 | 1:36:27 | 3.0 |
| 4 | Rosebud | 033 | Tim Goodingham | 1.065 | 15:51:06 | 1:36:06 | 1:42:21 | 4.0 |
| 5 | Alice | 014 | Phillip Cogdell | 1.052 | 15:52:39 | 1:37:39 | 1:42:44 | 5.0 |
| 6 | Velsia | 445 | George Cox | 1.041 | 15:59:06 | 1:44:06 | 1:48:22 | 6.0 |
| 7 | Jenny Wren | 076 | Nick Mahlich | 1.052 | 16:08:12 | 1:53:12 | 1:59:05 | 7.0 |
| 8 | Moondance | 055 | Jake Burnyeat | 1.035 | TLE | 8.0 | ||
| 8 | Crabby Madge | P46 | Graham Sharland | 0.962 | TLE | 8.0 | ||
| 10 | Men-a-Vaur | 078 | Siobhan Johnson | 0.963 | RET | 13.0 | ||
| 10 | Iskra | 039 | Keith Muncey | 0.953 | DNC | 13.0 | ||
| 10 | Little Tern | LT | Dave Dickens | 1.060 | DNC | 13.0 |
U Class
Bermudans over 7.6m (25ft) and under 9.1m (30ft)
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tringa | GBR3 | Bob Warren | 0.8275 | 12:32:16 | 0:42:16 | 0:34:59 | 1.0 |
| 2 | Mary Boon | 1202 | John Cruise | 0.7905 | 12:37:55 | 0:47:55 | 0:37:53 | 2.0 |
| 3 | Cilix | V210 | Patrick Keeble | 0.7743 | 12:50:55 | 1:00:55 | 0:47:10 | 3.0 |
| 4 | Lilliburlero | 164 | Freya Skingley | 0.7806 | 12:56:14 | 1:06:14 | 0:51:42 | 4.0 |
| 5 | Falanda | W11 | Rory Thompson | 0.7974 | 12:57:22 | 1:07:22 | 0:53:43 | 5.0 |
| 6 | Mardale Maid | SC102 | John Lowry | 0.7673 | 13:01:01 | 1:11:01 | 0:54:29 | 6.0 |
| 7 | Mata Hari | 727y | Paul Cahill | 0.7844 | 13:03:49 | 1:13:49 | 0:57:54 | 7.0 |
| 8 | Scramasax | 51X | Steven Freeman | 0.8117 | 13:01:34 | 1:11:34 | 0:58:05 | 8.0 |
| 9 | Tiger Lily | 699 | Nina Lillie | 0.7838 | DNC | 12.0 | ||
| 9 | Vilda | 6122L | Mike Waller | 0.9087 | DNC | 12.0 | ||
| 9 | Matanga | 045 | Paul Bidmead | 0.7492 | DNC | 12.0 |
U Class
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tringa | GBR3 | Bob Warren | 0.8275 | 15:30:30 | 1:10:30 | 0:58:20 | 1.0 |
| 2 | Mary Boon | 1202 | John Cruise | 0.7905 | 15:38:41 | 1:18:41 | 1:02:12 | 2.0 |
| 3 | Cilix | V210 | Patrick Keeble | 0.7743 | 15:42:42 | 1:22:42 | 1:04:02 | 3.0 |
| 4 | Falanda | W11 | Rory Thompson | 0.7974 | 15:51:47 | 1:31:47 | 1:13:11 | 4.0 |
| 5 | Mardale Maid | SC102 | John Lowry | 0.7673 | 15:59:35 | 1:39:35 | 1:16:25 | 5.0 |
| 6 | Mata Hari | 727y | Paul Cahill | 0.7844 | 16:04:48 | 1:44:48 | 1:22:12 | 6.0 |
| 7 | Lilliburlero | 164 | Freya Skingley | 0.7806 | 16:09:00 | 1:49:00 | 1:25:05 | 7.0 |
| 8 | Scramasax | 51X | Steven Freeman | 0.8117 | 16:10:30 | 1:50:30 | 1:29:42 | 8.0 |
| 9 | Tiger Lily | 699 | Nina Lillie | 0.7838 | DNC | 12.0 | ||
| 9 | Vilda | 6122L | Mike Waller | 0.9087 | DNC | 12.0 | ||
| 9 | Matanga | 045 | Paul Bidmead | 0.7492 | DNC | 12.0 |
K Class
Gaffers over 7m (23ft) and under 9.1m (30ft)
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tumbleholm IV | 75 | Gary Tranter | 0.920 | 13:13:48 | 1:18:48 | 1:12:30 | 1.0 |
| 2 | Curlew | 056 | Chris Harker | 0.983 | 13:14:40 | 1:19:40 | 1:18:19 | 2.0 |
| 3 | Blackjack | 17 | Ian Madgwick | 0.886 | 13:23:28 | 1:28:28 | 1:18:23 | 3.0 |
| 4 | Mary Ritchie | 1800 | Don Garman | 0.948 | 13:21:13 | 1:26:13 | 1:21:44 | 4.0 |
| 5 | Softwing | 025 | Ian Woodford | 0.848 | DNC | 8.0 | ||
| 5 | Polly Garter | 094 | Tristan Rowe | 0.8600 | DNC | 8.0 | ||
| 5 | Picotee II | 065 | Tim Price | 0.919 | DNF | 8.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Tumbleholm IV | 75 | Gary Tranter | 0.920 | 16:21:52 | 1:56:52 | 1:47:31 | 1.0 |
| 2 | Mary Ritchie | 1800 | Don Garman | 0.948 | 16:22:49 | 1:57:49 | 1:51:41 | 2.0 |
| 3 | Curlew | 056 | Chris Harker | 0.983 | 16:24:50 | 1:59:50 | 1:57:48 | 3.0 |
| 4 | Blackjack | 17 | Ian Madgwick | 0.886 | 16:54:03 | TLE | 2:12:03 | 5.0 |
| 4 | Polly Garter | 094 | Tristan Rowe | 0.8600 | TLE | 5.0 | ||
| 6 | Softwing | 025 | Ian Woodford | 0.848 | DNC | 8.0 | ||
| 6 | Picotee II | 065 | Tim Price | 0.919 | DNC | 8.0 |
Kc Class
Non cruising gaff rigged open boats over 7m (23ft) and under 9.1m (30ft)
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Victory | 7 | David Carne | 0.995 | 12:36:45 | 0:41:45 | 0:41:32 | 1.0 |
| 2 | Kathleen | 097 | Diccon Rogers | 1.004 | 12:40:20 | 0:45:20 | 0:45:31 | 2.0 |
| 3 | Mizpah | 8 | John Andrew | 0.945 | 12:48:08 | 0:53:08 | 0:50:13 | 3.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Victory | 7 | David Carne | 0.995 | 15:29:26 | 1:04:26 | 1:04:07 | 1.0 |
| 2 | Kathleen | 097 | Diccon Rogers | 1.004 | 15:33:52 | 1:08:52 | 1:09:09 | 2.0 |
| 3 | Mizpah | 8 | John Andrew | 0.945 | 15:44:38 | 1:19:38 | 1:15:15 | 3.0 |
T Class
Bermudans over 4.2m (14ft) and under 7.6m (25ft)
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Dee | Y82 | Tom Napper | 0.7715 | 12:49:25 | 0:49:25 | 0:38:07 | 1.0 |
| 2 | Dawn | X12 | Mark Woodhouse | 0.7330 | 12:54:58 | 0:54:58 | 0:40:17 | 2.0 |
| 3 | Siesca | Y40 | Graham Newton (fri) Sienna Newton (sat) | 0.7715 | 12:58:04 | 0:58:04 | 0:44:48 | 3.0 |
| 4 | Mungo | 6 | Felicity Shadbolt | 0.7584 | 13:13:35 | 1:13:35 | 0:55:48 | 4.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jay Dee | Y82 | Tom Napper | 0.7715 | 15:37:09 | 1:07:09 | 0:51:48 | 1.0 |
| 2 | Dawn | X12 | Mark Woodhouse | 0.7330 | 15:45:11 | 1:15:11 | 0:55:07 | 2.0 |
| 3 | Siesca | Y40 | Graham Newton (fri) Sienna Newton (sat) | 0.7715 | 15:41:48 | 1:11:48 | 0:55:24 | 3.0 |
| 4 | Mungo | 6 | Felicity Shadbolt | 0.7584 | TLE | 4.0 |
G Class
Gaffers 7m (23ft) and under
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack | CK91 | Zak Clarke | 0.803 | 13:04:56 | 0:59:56 | 0:48:08 | 1.0 |
| 2 | Zoe | ZOE | Julian Wolfram | 0.741 | 13:12:25 | 1:07:25 | 0:49:57 | 2.0 |
| 3 | Lapwing | 4 | Robert Green | 0.833 | 13:14:21 | 1:09:21 | 0:57:46 | 3.0 |
| 4 | Morgelyn | 46 | Richard Thwaites | 0.807 | 13:51:38 | 1:46:38 | 1:26:03 | 4.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack | CK91 | Zak Clarke | 0.803 | 16:01:37 | 1:26:37 | 1:09:33 | 1.0 |
| 2 | Morgelyn | 46 | Richard Thwaites | 0.807 | 16:44:10 | TLE | 1:44:14 | 2.0 |
| 3 | Zoe | ZOE | Julian Wolfram | 0.741 | DNC | 5.0 | ||
| 3 | Lapwing | 4 | Robert Green | 0.833 | DNC | 5.0 |
Gf Class
Falmouth Gaffers
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dragonfly | Z8 | Mike Maguire | 0.985 | 12:57:20 | 0:52:20 | 0:51:33 | 1.0 |
| 2 | Jean Genie | 13 | William Scott | 0.870 | 13:11:38 | 1:06:38 | 0:57:58 | 2.0 |
| 3 | Katy | 67 | Sue Grigg | 0.87 | 13:11:55 | 1:06:55 | 0:58:13 | 3.0 |
| 4 | Arlette | 16 | David Brunyee | 0.94 | 13:11:48 | 1:06:48 | 1:02:48 | 4.0 |
| 5 | Mistress | 037 | Andy Aston | 0.780 | 13:45:06 | 1:40:06 | 1:18:05 | 5.0 |
| 6 | Clementine | 49 | Victor Franks | 0.87 | DNC | 8.0 | ||
| 6 | Scout | 104 | Alfie Munden | 0.80 | DNC | 8.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dragonfly | Z8 | Mike Maguire | 0.985 | 15:41:03 | 1:06:03 | 1:05:04 | 1.0 |
| 2 | Arlette | 16 | David Brunyee | 0.94 | 15:45:51 | 1:10:51 | 1:06:36 | 2.0 |
| 3 | Jean Genie | 13 | William Scott | 0.870 | 15:57:40 | 1:22:40 | 1:11:55 | 3.0 |
| 4 | Mistress | 037 | Andy Aston | 0.780 | 16:40:56 | TLE | 1:38:14 | 4.0 |
| 5 | Katy | 67 | Sue Grigg | 0.87 | DNC | 8.0 | ||
| 5 | Clementine | 49 | Victor Franks | 0.87 | DNC | 8.0 | ||
| 5 | Scout | 104 | Alfie Munden | 0.80 | DNC | 8.0 |
H Class
Shrimpers
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sterren Vor | 518 | Miles Pinchin | 1 | 13:20:30 | 1:10:30 | 1:10:30 | 1.0 |
| 2 | Ysella | 298 | Brian Phipps | 1 | 13:24:21 | 1:14:21 | 1:14:21 | 2.0 |
| 3 | Dawn of Polruan | 889 | Steve Przybilski | 1 | 13:33:22 | 1:23:22 | 1:23:22 | 3.0 |
| 4 | Guilan Dhiu | 334 | Caroline Smith | 1 | 13:37:47 | 1:27:47 | 1:27:47 | 4.0 |
| 5 | Sparrow | 1078 | Richard Salisbury | 1 | 13:45:53 | 1:35:53 | 1:35:53 | 5.0 |
| 6 | Abeleki | 383 | Peter Dallow | 1 | 13:51:31 | 1:41:31 | 1:41:31 | 6.0 |
| 7 | Humbug | 802 | Mark Jenkins | 1 | 13:53:26 | 1:43:26 | 1:43:26 | 7.0 |
| 8 | Jenny | 121 | Stephen Barrett | 1 | DNC | 9.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sterren Vor | 518 | Miles Pinchin | 1 | 16:16:02 | 1:36:02 | 1:36:02 | 1.0 |
| 2 | Ysella | 298 | Brian Phipps | 1 | 16:16:51 | 1:36:51 | 1:36:51 | 2.0 |
| 3 | Guilan Dhiu | 334 | Caroline Smith | 1 | 16:23:20 | 1:43:20 | 1:43:20 | 3.0 |
| 4 | Abeleki | 383 | Peter Dallow | 1 | 16:28:01 | 1:48:01 | 1:48:01 | 4.0 |
| 5 | Sparrow | 1078 | Richard Salisbury | 1 | 16:31:51 | 1:51:51 | 1:51:51 | 5.0 |
| 6 | Dawn of Polruan | 889 | Steve Przybilski | 1 | 16:32:57 | 1:52:57 | 1:52:57 | 6.0 |
| 7 | Humbug | 802 | Mark Jenkins | 1 | 16:46:31 | TLE | 2:06:31 | 7.0 |
| 7 | Jenny | 121 | Stephen Barrett | 1 | TLE | 7.0 |
L Class
Luggers 7.6m (25ft) and over
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnabus | SS634 | Rob McDowell | 1.091 | 14:18:58 | 2:03:58 | 2:15:15 | 1.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnabus | SS634 | Rob McDowell | 1.091 | 16:44:40 | 1:59:40 | 2:10:33 | 1.0 |
J Class
Luggers under 7.6m (25ft)
First Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Proteus | 053 | Paul Waterman | 0.7467 | 13:48:26 | 1:28:26 | 1:06:02 | 1.0 |
| 2 | Gelvynek | 047 | Jeremy McCabe | 0.782 | 13:48:24 | 1:28:24 | 1:09:08 | 2.0 |
| 3 | Teuk | 048 | Chris Conway | 0.755 | DNC | 4.0 |
Second Race
| Rank | Boat Name | ID | Helm/Owner | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Proteus | 053 | Paul Waterman | 0.7467 | 16:28:38 | 1:38:38 | 1:13:39 | 1.0 |
| 2 | Gelvynek | 047 | Jeremy McCabe | 0.782 | 16:35:48 | 1:45:48 | 1:22:44 | 2.0 |
| 3 | Teuk | 048 | Chris Conway | 0.755 | TLE | 3.0 |
Sailwave Scoring Software 2.38.02