On Friday 14th June, Race 2 (R2) was abandoned.
R1 – F Class – 14/6
Bermudans 10.6m (35ft) and over
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 107 | Sleeper X | 486 | Jonty Layfield | 0.9974 | 11:30 | 12:29:55 | 0:59:55 | 0:59:46 |
| 2 | 120 | Sarabande of Dart | 2473 | Annemarie Coyle | 0.9464 | 11:30 | 12:33:57 | 1:03:57 | 1:00:31 |
| 3 | 017 | Lulotte | 1355 | Ben Morris | 1.0512 | 11:30 | 12:29:35 | 0:59:35 | 1:02:38 |
| 4 | 016 | Cape Horn | 1949 | Alexander Hoare | 0.9127 | 11:30 | 12:42:57 | 1:12:57 | 1:06:35 |
| 5 | 067 | Matawa | 378 | Keith Mitchell | 0.8133 | 11:30 | 12:52:00 | 1:22:00 | 1:06:41 |
| 6 | 084 | Seth Gwyn | 166 | Oliver Cramp | 0.9070 | 11:30 | 12:43:36 | 1:13:36 | 1:06:45 |
| 7 | 004 | Blue Saluki | 2158 | Charlie Hurst | 0.8681 | 11:30 | 12:49:20 | 1:19:20 | 1:08:52 |
| 8 | 013 | Ruawaka | Robert Stone Ward | 0.8494 | 11:30 | 12:52:32 | 1:22:32 | 1:10:06 | |
| 9 | 043 | Supertaff | Neil Chapman | 1.100 | 11:30 | DNC | |||
| 9 | 097 | Amokura | 292 | Paul Moxon | 0.9408 | 11:30 | DNC |
R1 – M Class – 14/6
Gaffers 12.1m (40ft) and over
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 038 | Jan Rorlan | Wesley Massam | 1.215 | 11:35 | 12:41:35 | 1:06:35 | 1:20:54 | |
| 2 | 096 | Marian | Dominic Ziegler | 1.087 | 11:35 | 13:09:36 | 1:34:36 | 1:42:50 | |
| 3 | 021 | Pellew | H 35 | Luke Powell | 1.284 | 11:35 | 13:08:45 | 1:33:45 | 2:00:23 |
| 4 | 089 | Marguerite | Cf | Bob Brunyee | 1.145 | 11:35 | 12:59:32 | OCS | |
| 5 | Erin Mhor | 1.175 | DNC | ||||||
| 5 | 029 | Escape | Andy Pomeroy | 1.105 | 11:35 | DNC | |||
| 5 | 066 | Voluta | Simon Allen | 1.133 | DNC | ||||
| 5 | 080 | Tallulah | Debbie Purser | 1.104 | 11:35 | DNC | |||
| 5 | 055 | Peggy | John Potter | 1.114 | 11:35 | DNC |
R1 – E Class – 14/6
Bermudans 9.1m (30ft) and under 10.6m (35ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 027 | Maija | 5255 | Chris Olsen | 0.9112 | 11:40 | 12:56:37 | 1:16:37 | 1:09:49 |
| 2 | 056 | Mat Ali | 35 | Charlie Hussey | 0.8158 | 11:40 | 13:05:46 | 1:25:46 | 1:09:58 |
| 3 | 014 | Nausikka | 1754Y | John Watkins | 0.7825 | 11:40 | 12:51:10 | RET | |
| 3 | 104 | Skebawn | 7147 Y | Mark Trebilcock | 0.8506 | 11:40 | 13:07:51 | NSC | |
| 5 | 033 | Forerunner 2 | 2250 | Jon Elwell | 0.9112 | 11:40 | DNC |
R1 – Q Class – 14/6
Gaffers 9.1m (30ft) and under 12.1m (40ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 077 | Alva | Josh Josh | 1.003 | 11:45 | 12:43:26 | 0:58:26 | 0:58:37 | |
| 2 | 032 | Freya | Jorg Stachowiak | 0.997 | 11:45 | 12:51:37 | 1:06:37 | 1:06:25 | |
| 3 | 023 | Constance | Simon Wisker | 1.062 | 11:45 | 12:52:47 | 1:07:47 | 1:11:59 | |
| 4 | 114 | Jenny Wren | Nick Mahlich | 1.052 | 11:45 | 12:54:49 | 1:09:49 | 1:13:27 | |
| 5 | 052 | Men a Vaur | Siobhan Johnson | 0.963 | 11:45 | 13:03:49 | 1:18:49 | 1:15:54 | |
| 6 | 088 | Moondance | Jake Burnyeat | 1.035 | 11:45 | 13:01:40 | 1:16:40 | 1:19:21 | |
| 7 | 034 | Little Tern | LT | Dave Dickens | 1.060 | 11:45 | 13:06:11 | 1:21:11 | 1:26:03 |
| 8 | 006 | Alice | H 35 | Philip Cogdell | 1.025 | 11:45 | RET |
R1 – U Class – 14/6
Bermudans 7.6m (25ft) and under 9.1m (30ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 072 | Mary Boon | 1202 | John Cruise | 0.7831 | 11:50 | 12:45:40 | 0:55:40 | 0:43:36 |
| 2 | 116 | Aries | 737 | David Mitchell | 0.8232 | 11:50 | 12:46:07 | 0:56:07 | 0:46:12 |
| 3 | 106 | Mardale Maid | SC102 | John Lowry | 0.7510 | 11:50 | 12:52:16 | 1:02:16 | 0:46:46 |
| 4 | 028 | Rompa | 675Y | Mike Cherry | 0.7922 | 11:50 | 12:50:43 | 1:00:43 | 0:48:06 |
| 5 | 003 | Scramasax | 51 X | Steve Freeman | 0.7899 | 11:50 | 12:51:20 | 1:01:20 | 0:48:27 |
| 6 | 035 | Tiger Lily | 699 | Nina Lillie | 0.7703 | 11:50 | 12:53:28 | 1:03:28 | 0:48:53 |
| 7 | 082 | Water Wraith | Calolyn Wilkins | 0.7172 | 11:50 | 13:07:04 | 1:17:04 | 0:55:16 | |
| 8 | 091 | Saoirse | 11 | Nick Gill | 0.7581 | 11:50 | 13:04:51 | 1:14:51 | 0:56:45 |
| 9 | 094 | Maid of Tesa | V34 | Nigel Davis | 0.7718 | 11:50 | 13:04:06 | 1:14:06 | 0:57:11 |
| 10 | 108 | Vida | 962Y | Alan Reade | 0.8169 | 11:50 | 12:47:44 | OCS | |
| 10 | 031 | Cilix | V210 | Patrick Keeble | 0.7718 | 11:50 | RET | ||
| 10 | 020 | Mata Hari | 727 | Paul Cahill | 0.7971 | 11:50 | 12:46:07 | DNS | |
| 13 | 063 | Viveza | 4889 L | Peter Mulville | 0.7952 | DNC | |||
| 13 | 103 | Caupona | V8 | Peter Gregson | 0.7477 | DNC | |||
| 13 | 024 | Matanga | Paul Bidmead | 0.7302 | 11:50 | DNC |
R1 – Ka Class – 14/6
Gaffers over 7m (23ft) and under 9.1m (30ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 037 | Mary Ritchie | 1880 | Donald Garman | 0.948 | 11:55 | 12:40:44 | 0:45:44 | 0:43:21 |
| 2 | 044 | Susan J | SJ | David Patuck | 0.968 | 11:55 | 12:43:38 | 0:48:38 | 0:47:05 |
| 3 | 047 | Curlew | Chris Harker | 0.983 | 11:55 | 12:43:31 | 0:48:31 | 0:47:42 | |
| 4 | 045 | Tumblehome IV | 75 | Gary Tranter | 0.920 | 11:55 | 12:47:22 | 0:52:22 | 0:48:11 |
| 5 | 064 | Black Jack | 8 | Ian Madgwick | 0.886 | 11:55 | DNC | ||
| 5 | 009 | Cariad | 7 | Martin West | 0.918 | 11:55 | DNC | ||
| 5 | 040 | Roxanne | Martin Elliott | 0.968 | 11:55 | DNC |
R1 – Kb Class – 14/6
Non-cruising gaff rigged open boats
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Kathleen | Diccon Rogers | 1.004 | 11:55 | 12:31:58 | 0:36:58 | 0:37:07 | |
| 2 | Victory | 7 | David Carne | 0.995 | 11:55 | 12:33:40 | 0:38:40 | 0:38:28 | |
| 3 | 083 | Shelia | US 4 | Charlie Couture | 1.007 | 11:55 | 12:33:20 | 0:38:20 | 0:38:36 |
| 4 | 078 | Mizpah | 8 | John Andrew | 0.945 | 11:55 | 12:37:05 | 0:42:05 | 0:39:46 |
| 5 | 018 | Alf Smythers | Ranger | 0.960 | 11:55 | DNC |
R1 – Y Class – 14/6
Salcombe Yawls
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Rooster | 184 | David Stone | 1091 | 12:00 | 12:38:47 | 0:38:47 | 0:35:33 | |
| 2 | Storm | 168 | Will Henderson | 1091 | 12:00 | 12:38:58 | 0:38:58 | 0:35:43 | |
| 3 | Sandpiper | 98 | Dan Bridger | 1125 | 12:00 | 12:41:23 | 0:41:23 | 0:36:47 | |
| 4 | Heron | 19 | John Smithers | 1125 | 12:00 | 12:41:35 | 0:41:35 | 0:36:58 | |
| 5 | Lily Maud | 152 | Darius Panahy | 1125 | 12:00 | 12:42:27 | 0:42:27 | 0:37:44 | |
| 6 | Tease | 157 | Duncan Salmon | 1091 | 12:00 | 12:41:30 | 0:41:30 | 0:38:02 | |
| 7 | Kingfisher | 15 | Michael Knowles | 1125 | 12:00 | 12:42:59 | 0:42:59 | 0:38:12 | |
| 8 | Zenga | 166 | Andrew Squire | 1091 | 12:00 | 12:42:17 | 0:42:17 | 0:38:45 | |
| 9 | Sula Bassana | 171 | Michael Whitehoue | 1091 | 12:00 | 12:42:37 | 0:42:37 | 0:39:04 | |
| 10 | Jay Dee | 82 | Tom Napper | 1125 | 12:00 | 12:44:35 | 0:44:35 | 0:39:38 | |
| 11 | Astrea | 159 | Paul Engleman | 1091 | 12:00 | 12:41:55 | OCS | ||
| 12 | Rooster | 143 | Greg Hoare | 1091 | 12:00 | DNC |
R1 – T Class – 14/6
Bermudans 4.2m (14ft)and under 7.6m (25ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 051 | Mungo | 6 | Feliciity Shadbolt | 0.7539 | 12:05 | 12:46:09 | 0:41:09 | 0:31:01 |
| 2 | 079 | Capella | Richard Mackley | 0.8546 | 12:05 | 12:44:01 | 0:39:01 | 0:33:21 | |
| 3 | 098 | Socrates | 395 | Stephen Carson | 0.8503 | 12:05 | DNC |
R1 – G Class – 14/6
Gaffers 7m (23ft) and under
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 002 | Zoe | ZOE | Julian Wolfram | 0.741 | 12:10 | 12:48:26 | 0:38:26 | 0:28:29 |
| 2 | 061 | Wild Goose | WM 21 | Zak Clarke | 0.824 | 12:10 | 12:48:31 | 0:38:31 | 0:31:44 |
| 3 | 036 | Lillian | CK19 | Mark Farthing | 0.873 | 12:10 | 12:46:57 | 0:36:57 | 0:32:15 |
| 4 | 046 | Morgelyn | 46 | Richard Thwaites | 0.807 | 12:10 | 12:57:48 | 0:47:48 | 0:38:34 |
| 5 | 062 | Jack | CK 91 | Harry Clarke | 0.803 | 12:10 | 12:49:02 | NSC | |
| 6 | 074 | Sowelu | Richard Merills-Brown | 0.804 | 12:10 | DNC | |||
| 6 | 001 | Ester | 1 | Christopher Danby | 0.884 | 12:10 | DNC | ||
| 6 | 060 | Mischief | 66 | Mike Garlick | 0.867 | 12:10 | DNC | ||
| 6 | 110 | Velindra | 66 | Richard Carman | 0.872 | 12:10 | DNC |
R1 – Ga Class – 14/6
Falmouth Gaffers
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | Mistress | Andy Ashton | 0.78 | 12:10 | 12:51:52 | 0:41:52 | 0:32:39 | |
| 2 | 049 | Clementine | 49 | Victor Franks | 0.87 | 12:10 | 12:47:41 | 0:37:41 | 0:32:47 |
| 3 | 092 | Magpie of Mylor | T 20 | Matthew Robbins | 0.87 | 12:10 | 12:49:15 | 0:39:15 | 0:34:09 |
| 4 | 119 | Arlette | 16 | David Brunyee | 0.9 | DNC | |||
| 4 | 076 | Charm | 4 | Nick Bradley | 0.87 | 12:10 | DNC | ||
| 4 | 081 | Dragonfly | Mike Maguire | 0.985 | 12:10 | DNC |
R1 – H Class – 14/6
Shrimpers
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Ysella | 298 | Brian Phipps | 1 | 12:15 | 12:53:34 | 0:38:34 | 0:38:34 |
| 2 | H | Sophie | 455 | Chris Fuller | 1 | 12:15 | 12:53:41 | 0:38:41 | 0:38:41 |
| 3 | H | Percy | 264 | Patrick Farrlell Terry Stevens | 1 | 12:15 | 12:58:07 | 0:43:07 | 0:43:07 |
| 4 | H | Dawn of Polruan | 889 | Steve Przybylski | 1 | 12:15 | 12:59:21 | 0:44:21 | 0:44:21 |
| 5 | H | Abeliki | 383 | Peter Dallow | 1 | 12:15 | 13:01:30 | 0:46:30 | 0:46:30 |
| 6 | H | Julia Neale | 392 | Nick Hews | 1 | 12:15 | 13:09:05 | 0:54:05 | 0:54:05 |
| 7 | H | Guilan Dhiu | 334 | Caroline Smith | 1 | 12:15 | DNC | ||
| 7 | H | Green Dragon | 1134 | Robert Jones | 1 | 12:15 | DNC |
R1 – L Class – 14/6
Luggers 7.6m (25ft) and over
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Place |
|---|---|---|---|---|---|---|
| 1 | 054 | Le Grande Lejon | Yves Trouinard | 1.091 | DNC |
R1 – J Class – 14/6
Luggers under 7.6m (25ft)
| Rank | Board | Boat Name | SailNo | Helm/owner | rating | Start | Finish | Elapsed | Corrected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 011 | Proteus | Paul Waterman | 0.746 | 12:25 | 13:21:30 | 0:56:30 | 0:42:09 | |
| 2 | 086 | Gelvynek | Jeremy McCabe | 0.782 | 12:25 | DNC | |||
| 2 | gig | Royal | PG1 | Jay Smith | 1.060 | 12:25 | DNC |
Sailwave Scoring Software 2.29.0