R1 – F Class – 16/6
Start: Start 1, Finishes: Finish time, Time: 11:30
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 074 | Lulotte | 1355 | BEN MORRIS | 1.0512 | 132342 | 1:53:42 | 1:59:31 | 1.0 |
2 | 084 | Sarabande of Dart | 2473 | ANNE MARIE COYLE | 0.9466 | 134204 | DNF | 13.0 | |
2 | 101 | Altricia | K18 | BILL BAMPTON | 0.9192 | 133509 | DNF | 13.0 | |
2 | 072 | Seth Gwyn | 166 | ROLAND CRAMP | 0.9070 | 134248 | DNF | 13.0 | |
2 | 077 | Amokura | 292 | PAUL MOXON | 0.9408 | 135044 | DNF | 13.0 | |
2 | 066 | Nimrod | HK57 | RACHAEL SPROT | 0.8356 | RET | 13.0 | ||
2 | 029 | Matawa | 378 | KEITH MITCHELL | 0.8126 | RET | 13.0 | ||
2 | 039 | Cape Horn | 1949 | ALEXANDER HOARE | 0.9127 | DNF | 13.0 | ||
2 | 037 | Sibyl of Cumae | CORNELIUS VAN RIJCKEVORSEL | 0.9398 | RET | 13.0 | |||
2 | 086 | Orthops | 1086 | CAROLE PORTER | 0.7961 | DNF | 13.0 | ||
2 | 010 | Obsession | 3808 | MIKE WALLER | 0.9156 | RET | 13.0 | ||
2 | 030 | Antares | 154 | VINCENT LEFEVRE | 0.8340 | DNC | 13.0 |
R2 – F Class – 16/6
Start: Start 1, Finishes: Finish time, Time: 14:40
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 074 | Lulotte | 1355 | BEN MORRIS | 1.0512 | 154054 | 1:00:54 | 1:04:01 | 1.0 |
2 | 084 | Sarabande of Dart | 2473 | ANNE MARIE COYLE | 0.9466 | 15:51:22 | 1:11:22 | 1:07:33 | 2.0 |
3 | 072 | Seth Gwyn | 166 | ROLAND CRAMP | 0.9070 | 155519 | 1:15:19 | 1:08:19 | 3.0 |
4 | 077 | Amokura | 292 | PAUL MOXON | 0.9408 | 16:05:05 | 1:25:05 | 1:20:03 | 4.0 |
5 | 101 | Altricia | K18 | BILL BAMPTON | 0.9192 | 161018 | 1:30:18 | 1:23:00 | 5.0 |
6 | 029 | Matawa | 378 | KEITH MITCHELL | 0.8126 | 162629 | 1:46:29 | 1:26:32 | 6.0 |
7 | 066 | Nimrod | HK57 | RACHAEL SPROT | 0.8356 | 162415 | 1:44:15 | 1:27:07 | 7.0 |
8 | 037 | Sibyl of Cumae | CORNELIUS VAN RIJCKEVORSEL | 0.9398 | 161507 | 1:35:07 | 1:29:23 | 8.0 | |
9 | 039 | Cape Horn | 1949 | ALEXANDER HOARE | 0.9127 | 162102 | 1:41:02 | 1:32:13 | 9.0 |
10 | 010 | Obsession | 3808 | MIKE WALLER | 0.9156 | 163000 | 1:50:00 | 1:40:43 | 10.0 |
11 | 086 | Orthops | 1086 | CAROLE PORTER | 0.7961 | DNC | 13.0 | ||
11 | 030 | Antares | 154 | VINCENT LEFEVRE | 0.8340 | DNC | 13.0 |
R1 – M Class – 16/6
Start: Start 2, Finishes: Finish time, Time: 11:35
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 130 | Carlotta | TOBY NORMAN | 1.145 | 133301 | 1:58:01 | 2:15:08 | 1.0 | |
2 | 053 | Jan Rorlan | WESLEY MASSAM | 1.215 | 132756 | 1:52:56 | 2:17:13 | 2.0 | |
3 | 154 | Patna | GREG POWLESLAND | 1.206 | DNC | 9.0 | |||
3 | 113 | Peggy | JOHN POTTER | 1.114 | 140028 | RET | 9.0 | ||
3 | 076 | Marguerite | Cf | ROB BRUNYEE | 1.145 | DNF | 9.0 | ||
3 | 121 | Escape | ANDY POMEROY | 1.105 | DNC | 9.0 | |||
3 | 095 | Ayesha | 9 | TIM ALLEN | 1.0975 | DNC | 9.0 | ||
3 | 061 | Snark | PAUL JENKINS | 1.413 | DNC | 9.0 |
R2 – M Class – 16/6
Start: Start 2, Finishes: Finish time, Time: 14:45
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 053 | Jan Rorlan | WESLEY MASSAM | 1.215 | 15:48:29 | 1:03:29 | 1:17:08 | 1.0 | |
2 | 130 | Carlotta | TOBY NORMAN | 1.145 | 155549 | 1:10:49 | 1:21:05 | 2.0 | |
3 | 154 | Patna | GREG POWLESLAND | 1.206 | DNC | 9.0 | |||
3 | 113 | Peggy | JOHN POTTER | 1.114 | 164934 | DNF | 9.0 | ||
3 | 076 | Marguerite | Cf | ROB BRUNYEE | 1.145 | DNF | 9.0 | ||
3 | 121 | Escape | ANDY POMEROY | 1.105 | DNC | 9.0 | |||
3 | 095 | Ayesha | 9 | TIM ALLEN | 1.0975 | DNC | 9.0 | ||
3 | 061 | Snark | PAUL JENKINS | 1.413 | DNC | 9.0 |
R1 – E Class – 16/6
Start: Start 3, Finishes: Finish time, Time: 11:40
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 028 | Liberty Jane | 3195 | MICHAEL WRIGHT | 0.8142 | 132942 | 1:49:42 | 1:29:19 | 1.0 |
2 | 042 | Maija | 5255 | CHRIS OLSEN | 0.9112 | 132337 | 1:43:37 | 1:34:25 | 2.0 |
3 | 079 | Mystery | Z67 | ANDY BENNETT | 0.8151 | 134707 | DNF | 10.0 | |
3 | 040 | Mat Ali | 35 | MARY WATSON | 0.8158 | 135108 | DNF | 10.0 | |
3 | 065 | Forerunner 2 | 2250 | JON ELWELL | 0.8407 | 135204 | DNF | 10.0 | |
3 | 183 | Songbird | 911 | NIGEL SHARP | 0.8587 | DNC | 10.0 | ||
3 | 117 | Araminta | 1998Y | SCOTT HAZZLEDINE | 0.8247 | 141216 | DNF | 10.0 | |
3 | 109 | Ballyhoo | 6741T | SANDY TYNDDALE BISCOE | 0.8241 | DNC | 10.0 | ||
3 | 056 | Matanga | PAUL BIDMEAD | 0.7302 | DNC | 10.0 |
R2 – E Class – 16/6
Start: Start 3, Finishes: Finish time, Time: 14:50
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 042 | Maija | 5255 | CHRIS OLSEN | 0.9112 | 15:48:31 | 0:58:31 | 0:53:19 | 1.0 |
2 | 028 | Liberty Jane | 3195 | MICHAEL WRIGHT | 0.8142 | 161408 | 1:24:08 | 1:08:30 | 2.0 |
3 | 079 | Mystery | Z67 | ANDY BENNETT | 0.8151 | 162232 | 1:32:32 | 1:15:25 | 3.0 |
4 | 040 | Mat Ali | 35 | MARY WATSON | 0.8158 | 163010 | 1:40:10 | 1:21:43 | 4.0 |
5 | 065 | Forerunner 2 | 2250 | JON ELWELL | 0.8407 | 162946 | 1:39:46 | 1:23:52 | 5.0 |
6 | 117 | Araminta | 1998Y | SCOTT HAZZLEDINE | 0.8247 | 164309 | 1:53:09 | 1:33:19 | 6.0 |
7 | 183 | Songbird | 911 | NIGEL SHARP | 0.8587 | DNC | 10.0 | ||
7 | 109 | Ballyhoo | 6741T | SANDY TYNDDALE BISCOE | 0.8241 | DNC | 10.0 | ||
7 | 056 | Matanga | PAUL BIDMEAD | 0.7302 | DNC | 10.0 |
R1 – Q Class – 16/6
Start: Start 4, Finishes: Finish time, Time: 11:45
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 104 | Velsia | 445 | GEORGE COX | 1.041 | 134052 | 1:55:52 | 2:00:37 | 1.0 |
2 | 036 | Constance | 51X | SIMON WISKER | 1.062 | 134130 | 1:56:30 | 2:03:43 | 2.0 |
3 | 046 | Alva | JOSH NEELY | 1.003 | 135131 | DNF | 20.0 | ||
3 | 075 | Foxhound | 51 | DONALD THOMPSON | 0.983 | 140249 | DNF | 20.0 | |
3 | 088 | Freya | JORG STACHOWIAK | 0.997 | 140515 | DNF | 20.0 | ||
3 | 020 | Nyala | LOIC LE MARCHAND | 1.001 | 141652 | DNF | 20.0 | ||
3 | 134 | Arro | 42 | MIKE CANN | 1.069 | RET | 20.0 | ||
3 | 136 | Wild | BEN HOPPER | 1.01 | DNF | 20.0 | |||
3 | 009 | Ivy Green | EB6 | RICHARD JACOBS | 1.021 | RET | 20.0 | ||
3 | 151 | Lyra | 6341 | JULIAN PICKS | 0.987 | DNC | 20.0 | ||
3 | 097 | Men a Vaur | SIOBHAN JOHNSON | 0.963 | RET | 20.0 | |||
3 | 057 | Isis | R MORRIS | 1.0001 | RET | 20.0 | |||
3 | 048 | Black Goose | ESTELLE BUDDEN | 1.159 | DNC | 20.0 | |||
3 | 058 | Moondance | JAKE BURNYEAT | 1.0354 | DNC | 20.0 | |||
3 | 078 | Charm | REUBEN POWELL | 1.015 | DNC | 20.0 | |||
3 | 021 | Dorothy | 7 | OSSIE STEWART | 0.977 | DNC | 20.0 | ||
3 | 034 | Little Tern | LT | DAVE DICKENS | 1.060 | RET | 20.0 | ||
3 | 096 | Golden Vanity | BM | PAUL PIRKHOFFER | 1.059 | DNC | 20.0 | ||
3 | 127 | Wanderer 2 | DAVID CADDY | 1.029 | DNC | 20.0 |
R2 – Q Class – 16/6
Start: Start 4, Finishes: Finish time, Time: 14:55
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 046 | Alva | JOSH NEELY | 1.003 | 155343 | 0:58:43 | 0:58:54 | 1.0 | |
2 | 104 | Velsia | 445 | GEORGE COX | 1.041 | 155557 | 1:00:57 | 1:03:27 | 2.0 |
3 | 036 | Constance | 51X | SIMON WISKER | 1.062 | 155536 | 1:00:36 | 1:04:21 | 3.0 |
4 | 075 | Foxhound | 51 | DONALD THOMPSON | 0.983 | 160036 | 1:05:36 | 1:04:29 | 4.0 |
5 | 088 | Freya | JORG STACHOWIAK | 0.997 | 161253 | 1:17:53 | 1:17:39 | 5.0 | |
6 | 020 | Nyala | LOIC LE MARCHAND | 1.001 | 162314 | 1:28:14 | 1:28:19 | 6.0 | |
7 | 009 | Ivy Green | EB6 | RICHARD JACOBS | 1.021 | 162830 | 1:33:30 | 1:35:28 | 7.0 |
8 | 136 | Wild | BEN HOPPER | 1.01 | 164131 | 1:46:31 | 1:47:35 | 8.0 | |
9 | 134 | Arro | 42 | MIKE CANN | 1.069 | 164812 | 1:53:12 | 2:01:01 | 9.0 |
10 | 151 | Lyra | 6341 | JULIAN PICKS | 0.987 | 154209 | DNS | 20.0 | |
10 | 097 | Men a Vaur | SIOBHAN JOHNSON | 0.963 | 165916 | DNF | 20.0 | ||
10 | 057 | Isis | R MORRIS | 1.0001 | 165812 | DNF | 20.0 | ||
10 | 048 | Black Goose | ESTELLE BUDDEN | 1.159 | DNC | 20.0 | |||
10 | 058 | Moondance | JAKE BURNYEAT | 1.0354 | DNC | 20.0 | |||
10 | 078 | Charm | REUBEN POWELL | 1.015 | DNC | 20.0 | |||
10 | 021 | Dorothy | 7 | OSSIE STEWART | 0.977 | DNC | 20.0 | ||
10 | 034 | Little Tern | LT | DAVE DICKENS | 1.060 | DNC | 20.0 | ||
10 | 096 | Golden Vanity | BM | PAUL PIRKHOFFER | 1.059 | DNC | 20.0 | ||
10 | 127 | Wanderer 2 | DAVID CADDY | 1.029 | DNF | 20.0 |
R1 – K Class – 16/6
Start: Start 5, Finishes: Finish time, Time: 11:50
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 082 | Kathleen | DICCON ROGERS | 1.004 | 130753 | 1:17:53 | 1:18:12 | 1.0 | |
2 | 129 | Mizpah | 8 | LIONEL HOARE | 0.945 | 131307 | 1:23:07 | 1:18:33 | 2.0 |
3 | 014 | Dirty Girty | EDWARD ROBERTS | 0.914 | 132857 | 1:38:57 | 1:30:26 | 3.0 | |
4 | 080 | Wave | CHARLIE COUTURE | 0.940 | 133532 | 1:45:32 | 1:39:12 | 4.0 | |
5 | 024 | Alf Smythers | CHRIS RANGER | 0.960 | 134438 | 1:54:38 | 1:50:03 | 5.0 | |
6 | 023 | Curlew | CHRIS HARKER | 0.982 | 135305 | DNF | 14.0 | ||
6 | 002 | Mary Ritchie | 1880 | DONALD GARMAN | 0.948 | 135624 | DNF | 14.0 | |
6 | 045 | Dayspring | IAN UGLOW | 0.976 | RET | 14.0 | |||
6 | 025 | Tumblehome IV | 75 | GARY TRANTER | 0.920 | 141112 | DNF | 14.0 | |
6 | 043 | Cariad | 7 | MARTIN WEST | 0.756 | RET | 14.0 | ||
6 | 047 | Roxanne | MARTIN ELLIOTT | 0.968 | 140008 | DNF | 14.0 | ||
6 | 064 | Softwing | IAN WOODFORD | 0.8489 | DNC | 14.0 | |||
6 | 071 | Picottee II | TIM PRICE | 0.919 | RET | 14.0 |
R2 – K Class – 16/6
Start: Start 5, Finishes: Finish time, Time: 15:00
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 082 | Kathleen | DICCON ROGERS | 1.004 | 15:46:30 | 0:46:30 | 0:46:41 | 1.0 | |
2 | 129 | Mizpah | 8 | LIONEL HOARE | 0.945 | 155354 | 0:53:54 | 0:50:56 | 2.0 |
3 | 014 | Dirty Girty | EDWARD ROBERTS | 0.914 | 160828 | 1:08:28 | 1:02:35 | 3.0 | |
4 | 024 | Alf Smythers | CHRIS RANGER | 0.960 | 161814 | 1:18:14 | 1:15:06 | 4.0 | |
5 | 080 | Wave | CHARLIE COUTURE | 0.940 | 162105 | 1:21:05 | 1:16:13 | 5.0 | |
6 | 023 | Curlew | CHRIS HARKER | 0.982 | 162427 | 1:24:27 | 1:22:56 | 6.0 | |
7 | 002 | Mary Ritchie | 1880 | DONALD GARMAN | 0.948 | 163754 | 1:37:54 | 1:32:49 | 7.0 |
8 | 025 | Tumblehome IV | 75 | GARY TRANTER | 0.920 | 165824 | 1:58:24 | 1:48:56 | 8.0 |
9 | 045 | Dayspring | IAN UGLOW | 0.976 | 165530 | 1:55:30 | 1:52:44 | 9.0 | |
10 | 043 | Cariad | 7 | MARTIN WEST | 0.756 | DNC | 14.0 | ||
10 | 047 | Roxanne | MARTIN ELLIOTT | 0.968 | DNC | 14.0 | |||
10 | 064 | Softwing | IAN WOODFORD | 0.8489 | DNC | 14.0 | |||
10 | 071 | Picottee II | TIM PRICE | 0.919 | RET | 14.0 |
R1 – U Class – 16/6
Start: Start 6, Finishes: Finish time, Time: 11:55
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | V23 | Phantasy | V23 | LENNY TRENOWETH | 0.7707 | 132026 | 1:25:26 | 1:05:51 | 1.0 |
2 | 067 | Cilix | V210 | PATRICK KEEBLE | 0.7657 | 134644 | 1:51:44 | 1:25:33 | 2.0 |
3 | 120 | Mary Boon | 1202 | JOHN CRUISE | 0.7831 | 135114 | 1:56:14 | 1:31:01 | 3.0 |
4 | 069 | Mata Hari | 727 | PAUL CAHILL | 0.8158 | 13:47:37 | 1:52:37 | 1:31:52 | 4.0 |
5 | 131 | Hera | 319 | DES TEALE | 0.7849 | 135413 | 1:59:13 | 1:33:34 | 5.0 |
6 | 108 | Vida | 962 | ALAN READE | 0.8169 | 135119 | 1:56:19 | 1:35:01 | 6.0 |
7 | 133 | Aries | 737 | DAVID MITCHELL | 0.8232 | 135227 | 1:57:27 | 1:36:41 | 7.0 |
8 | 063 | Sola | 542 | NIGEL REED | 0.8226 | DNC | 16.0 | ||
8 | 035 | Scramasax | STEVE FREEMAN | 0.7899 | 140057 | DNF | 16.0 | ||
8 | 013 | Cherete | 101Y | PHILIP JENKINS | 0.7936 | 140605 | DNF | 16.0 | |
8 | 094 | Zeal | W12 | ROB MAYNARD | 0.7857 | 140206 | DNF | 16.0 | |
8 | 138 | Waterwraith | AARON WILKINS | 0.7172 | 141658 | DNF | 16.0 | ||
8 | 147 | Mardale Maid | 102 | JOHN LOWRY | 0.7287 | 141704 | DNF | 16.0 | |
8 | 125 | Orzel | FB275 | DAV AND TOM JONES | 0.780 | 141150 | DNF | 16.0 | |
8 | 128 | Caupona | V8 | PETER GREGSON | 0.7478 | 141540 | DNF | 16.0 |
R2 – U Class – 16/6
Start: Start 6, Finishes: Finish time, Time: 15:05
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | V23 | Phantasy | V23 | LENNY TRENOWETH | 0.7707 | 153203 | 0:27:03 | 0:20:51 | 1.0 |
2 | 120 | Mary Boon | 1202 | JOHN CRUISE | 0.7831 | 15:36:07 | 0:31:07 | 0:24:22 | 2.0 |
3 | 067 | Cilix | V210 | PATRICK KEEBLE | 0.7657 | 15:37:44 | 0:32:44 | 0:25:04 | 3.0 |
4 | 063 | Sola | 542 | NIGEL REED | 0.8226 | 15:38:56 | 0:33:56 | 0:27:55 | 4.0 |
5 | 108 | Vida | 962 | ALAN READE | 0.8169 | 15:39:45 | 0:34:45 | 0:28:23 | 5.0 |
6 | 133 | Aries | 737 | DAVID MITCHELL | 0.8232 | 15:39:36 | 0:34:36 | 0:28:29 | 6.0 |
7 | 131 | Hera | 319 | DES TEALE | 0.7849 | 15:42:46 | 0:37:46 | 0:29:39 | 7.0 |
8 | 035 | Scramasax | STEVE FREEMAN | 0.7899 | 15:42:34 | 0:37:34 | 0:29:40 | 8.0 | |
9 | 094 | Zeal | W12 | ROB MAYNARD | 0.7857 | 15:43:50 | 0:38:50 | 0:30:31 | 9.0 |
10 | 138 | Waterwraith | AARON WILKINS | 0.7172 | 15:48:42 | 0:43:42 | 0:31:20 | 10.0 | |
11 | 013 | Cherete | 101Y | PHILIP JENKINS | 0.7936 | 15:44:40 | 0:39:40 | 0:31:29 | 11.0 |
12 | 125 | Orzel | FB275 | DAV AND TOM JONES | 0.780 | 15:47:19 | 0:42:19 | 0:33:00 | 12.0 |
13 | 147 | Mardale Maid | 102 | JOHN LOWRY | 0.7287 | 15:50:27 | 0:45:27 | 0:33:07 | 13.0 |
14 | 069 | Mata Hari | 727 | PAUL CAHILL | 0.8158 | 15:49:09 | 0:44:09 | 0:36:01 | 14.0 |
15 | 128 | Caupona | V8 | PETER GREGSON | 0.7478 | DNC | 16.0 |
R1 – G Class – 16/6
Start: Start 8, Finishes: Finish time, Time: 12:05
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 004 | Dragonfly | Z8 | MIKE MAGUIRE | 0.970 | 130735 | 1:02:35 | 1:00:42 | 1.0 |
2 | 148 | Scallywag | Z7 | ANDY PLATT | 0.97 | 130909 | 1:04:09 | 1:02:14 | 2.0 |
3 | 132 | Tom Tit | 3 | DAVID CARNE | 1 | 131114 | 1:06:14 | 1:06:14 | 3.0 |
4 | 105 | Charm | 4 | NICK BRADLEY | 0.87 | 132308 | 1:18:08 | 1:07:59 | 4.0 |
5 | 049 | Clementine | 49 | ALAN PERHAM | 0.87 | 132543 | 1:20:43 | 1:10:13 | 5.0 |
6 | 140 | Katy | 67 | SUE GRIGG | 0.87 | 132635 | 1:21:35 | 1:10:59 | 6.0 |
7 | 152 | Delilah | 37 | MIKE CARR | 0.8 | DNC | 8.0 |
R2 – G Class – 16/6
Start: Start 8, Finishes: Finish time, Time: 15:15
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 004 | Dragonfly | Z8 | MIKE MAGUIRE | 0.970 | 154214 | 0:27:14 | 0:26:25 | 1.0 |
2 | 148 | Scallywag | Z7 | ANDY PLATT | 0.97 | 154226 | 0:27:26 | 0:26:37 | 2.0 |
3 | 140 | Katy | 67 | SUE GRIGG | 0.87 | 15:45:47 | 0:30:47 | 0:26:47 | 3.0 |
4 | 132 | Tom Tit | 3 | DAVID CARNE | 1 | 15:43:41 | 0:28:41 | 0:28:41 | 4.0 |
5 | 152 | Delilah | 37 | MIKE CARR | 0.8 | 15:51:03 | 0:36:03 | 0:28:50 | 5.0 |
6 | 105 | Charm | 4 | NICK BRADLEY | 0.87 | 15:48:56 | 0:33:56 | 0:29:31 | 6.0 |
7 | 049 | Clementine | 49 | ALAN PERHAM | 0.87 | 15:50:52 | 0:35:52 | 0:31:12 | 7.0 |
R1 – G/b Class – 16/6
Start: Start 8, Finishes: Finish time, Time: 12:05
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 006 | Zoe | JULIAN WOLFRAM | 0.741 | 132737 | 1:22:37 | 1:01:13 | 1.0 | |
2 | 087 | Wild Goose | WM21 | ZAK CLARKE | 0.824 | 134102 | 1:36:02 | 1:19:08 | 2.0 |
3 | 012 | Sowelu | RICHARD MERILLS-BROWN | 0.804 | 141155 | DNF | 9.0 | ||
3 | 142 | Tegan | BEN RAMPLEY | 0.785 | RET | 9.0 | |||
3 | 124 | Mischief | 66 | MIKE GARLICK | 0.867 | DNF | 9.0 | ||
3 | 116 | Ellen | ROB MCDOWELL | 0.7805 | DNC | 9.0 | |||
3 | 044 | Blackbird | 5 | MIKE NIXON | 0.830 | DNC | 9.0 | ||
3 | 110 | Velindra | 66 | RICHARD CARMAN | 0.872 | DNC | 9.0 |
R2 – G/b Class – 16/6
Start: Start 8, Finishes: Finish time, Time: 15:15
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 006 | Zoe | JULIAN WOLFRAM | 0.741 | 15:48:50 | 0:33:50 | 0:25:04 | 1.0 | |
2 | 087 | Wild Goose | WM21 | ZAK CLARKE | 0.824 | 15:50:16 | 0:35:16 | 0:29:04 | 2.0 |
3 | 012 | Sowelu | RICHARD MERILLS-BROWN | 0.804 | 160130 | 0:46:30 | 0:37:23 | 3.0 | |
4 | 124 | Mischief | 66 | MIKE GARLICK | 0.867 | 160529 | 0:50:29 | 0:43:46 | 4.0 |
5 | 142 | Tegan | BEN RAMPLEY | 0.785 | 161128 | 0:56:28 | 0:44:20 | 5.0 | |
6 | 116 | Ellen | ROB MCDOWELL | 0.7805 | DNC | 9.0 | |||
6 | 044 | Blackbird | 5 | MIKE NIXON | 0.830 | DNC | 9.0 | ||
6 | 110 | Velindra | 66 | RICHARD CARMAN | 0.872 | DNC | 9.0 |
R1 – H Class – 16/6
Start: Start 9, Finishes: Finish time, Time: 12:10
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H | Ysella | 298 | BRIAN PHIPPS | 1 | 133847 | 1:28:47 | 1:28:47 | 1.0 |
2 | H | Sterren Vor | 518 | MILES PINCHIN | 1 | 134607 | 1:36:07 | 1:36:07 | 2.0 |
3 | H | Sophie | 455 | CHRIS FULLER | 1 | 134823 | 1:38:23 | 1:38:23 | 3.0 |
4 | H | Dawn of Polruan | 889 | STEVE PRZYBYLSKI | 1 | 135913 | 1:49:13 | 1:49:13 | 4.0 |
5 | H | Ghillan Dhiu | 334 | CAROLINE SMITH | 1 | 135926 | 1:49:26 | 1:49:26 | 5.0 |
6 | H | Abeliki | 383 | PETER DALLOW | 1 | 140922 | 1:59:22 | 1:59:22 | 6.0 |
7 | H | Carla Louise | 727 | CLIVE HENDERSON | 1 | RET | 11.0 | ||
7 | H | Sundown | 1014 | VIV ROSE | 1 | DNF | 11.0 | ||
7 | H | Edwyna | 80 | DAVID OGLETHORPE | 1 | DNC | 11.0 | ||
7 | H | Julia Neal | NICOLAS HUWES | 1 | DNC | 11.0 |
R2 – H Class – 16/6
Start: Start 9, Finishes: Finish time, Time: 15:20
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H | Sterren Vor | 518 | MILES PINCHIN | 1 | 155344 | 0:33:44 | 0:33:44 | 1.0 |
2 | H | Ysella | 298 | BRIAN PHIPPS | 1 | 155434 | 0:34:34 | 0:34:34 | 2.0 |
3 | H | Sophie | 455 | CHRIS FULLER | 1 | 155610 | 0:36:10 | 0:36:10 | 3.0 |
4 | H | Dawn of Polruan | 889 | STEVE PRZYBYLSKI | 1 | 160049 | 0:40:49 | 0:40:49 | 4.0 |
5 | H | Ghillan Dhiu | 334 | CAROLINE SMITH | 1 | 160117 | 0:41:17 | 0:41:17 | 5.0 |
6 | H | Abeliki | 383 | PETER DALLOW | 1 | 160641 | 0:46:41 | 0:46:41 | 6.0 |
7 | H | Sundown | 1014 | VIV ROSE | 1 | 162959 | 1:09:59 | 1:09:59 | 7.0 |
8 | H | Carla Louise | 727 | CLIVE HENDERSON | 1 | DNC | 11.0 | ||
8 | H | Edwyna | 80 | DAVID OGLETHORPE | 1 | DNC | 11.0 | ||
8 | H | Julia Neal | NICOLAS HUWES | 1 | DNC | 11.0 |
R1 – L Class – 16/6
Start: Start 10, Finishes: Finish time, Time: 12:15
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 022 | Guiding Star | PAUL EEDLE | 1.072 | 140315 | 1:48:15 | 1:56:03 | 1.0 | |
2 | 054 | Grayhound | WILHELM CHRISTIANI | 1.100 | 144954 | DNF | 5.0 | ||
2 | 092 | Barnabas | SS634 | TOBY FLOYER | 1.091 | DNC | 5.0 | ||
2 | 026 | Ronna | DNC | 5.0 |
R2 – L Class – 16/6
Start: Start 10, Finishes: Finish time, Time: 15:25
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 022 | Guiding Star | PAUL EEDLE | 1.072 | 160442 | 0:39:42 | 0:42:34 | 1.0 | |
2 | 054 | Grayhound | WILHELM CHRISTIANI | 1.100 | 161619 | 0:51:19 | 0:56:27 | 2.0 | |
3 | 092 | Barnabas | SS634 | TOBY FLOYER | 1.091 | 162803 | 1:03:03 | 1:08:47 | 3.0 |
4 | 026 | Ronna | DNC | 5.0 |
R1 – J Class – 16/6
Start: Start 11, Finishes: Finish time, Time: 12:20
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | Gelvynek | JEREMY MCCABE | 0.782 | 140918 | 1:49:18 | 1:25:28 | 1.0 | |
2 | 041 | Proteus | PAUL WATERMAN | 0.746 | 142521 | DNF | 6.0 | ||
2 | 091 | Scout | ALAN MUNDEN | 0.8290 | DNF | 6.0 | |||
2 | 102 | Runner Bean | PHILIP KERR | 0.773 | DNF | 6.0 | |||
2 | Fear Not | PG10 | JOHN BRAY | 1.060 | DNC | 6.0 |
R2 – J Class – 16/6
Start: Start 11, Finishes: Finish time, Time: 15:30
Rank | Board | Boat | SailNo | helm/owner | rating | Finish | Elapsed | Corrected | Points |
