R1 – F Class – 17/6 at 11:25
Start: Start 12, Finishes: Finish time, Time: 11:25
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 012 | 2473 | Sarabande of Dart | Anne Marie Coyle | 0.9490 | 11:25 | 13:19:35 | 1:54:35 | 1:48:44 |
2 | 003 | 1355 | Lulotte | Ben Morris | 1.0598 | 11:25 | 13:09:40 | 1:44:40 | 1:50:56 |
3 | 097 | 166 | Seth Gwyn | Oliver Cramp | 0.9369 | 11:25 | 13:32:32 | 2:07:32 | 1:59:29 |
4 | 121 | 292 | Amokura | Paul Moxon | 0.9559 | 11:25 | 13:30:32 | 2:05:32 | 2:00:00 |
5 | 098 | 1086 | Orthops | Carole Porter | 0.7967 | 11:25 | 13:58:09 | 2:33:09 | 2:02:01 |
6 | 065 | 2158 | Blue Saluki | Charles Hurst | 0.870 | 11:25 | 14:01:58 | 2:36:58 | 2:16:34 |
7 | 011 | Maffick | Alex Tullett | 0.8021 | 11:25 | 15:05:00 | 3:40:00 | 2:56:28 | |
8 | 123 | 221 | Bandor | Richard Creighton | 0.8268 | DNC | |||
8 | 122 | 3711 | Juniper | Richard Fawcett | 0.9358 | DNC |
R2 – F Class – 17/06 at 13:55
Start: Start 12, Finishes: Finish time, Time: 14:30
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 098 | 1086 | Orthops | Carole Porter | 0.7967 | 14:30 | 15:39:08 | 1:09:08 | 0:55:05 |
2 | 123 | 221 | Bandor | Richard Creighton | 0.8268 | 14:30 | 15:40:16 | 1:10:16 | 0:58:06 |
3 | 065 | 2158 | Blue Saluki | Charles Hurst | 0.870 | 14:30 | 15:36:56 | 1:06:56 | 0:58:14 |
4 | 012 | 2473 | Sarabande of Dart | Anne Marie Coyle | 0.9490 | 14:30 | 15:32:54 | 1:02:54 | 0:59:42 |
5 | 121 | 292 | Amokura | Paul Moxon | 0.9559 | 14:30 | 15:33:19 | 1:03:19 | 1:00:31 |
6 | 097 | 166 | Seth Gwyn | Oliver Cramp | 0.9369 | 14:30 | 15:34:38 | 1:04:38 | 1:00:33 |
7 | 003 | 1355 | Lulotte | Ben Morris | 1.0598 | 14:30 | 15:31:32 | 1:01:32 | 1:05:13 |
8 | 011 | Maffick | Alex Tullett | 0.8021 | DNC | ||||
8 | 122 | 3711 | Juniper | Richard Fawcett | 0.9358 | RET |
R1 – Z Class – 17/6 at 11:25
Start: Start 11, Finishes: Finish time, Time: 11:30
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 007 | Carlotta | Toby Norman | 1.145 | 11:30 | 13:27:49 | 1:57:49 | 2:14:54 | |
2 | 085 | N | Alpha | Willem Scholtes | 1.146 | 11:30 | 13:46:14 | 2:16:14 | 2:36:07 |
3 | 017 | Agnes | Joanna Powell | 1.125 | 11:30 | 13:49:55 | 2:19:55 | 2:37:24 | |
4 | 052 | Mascotte | Adam Spargo | 1.211 | 11:30 | 13:49:56 | 2:19:56 | 2:49:28 | |
5 | 009 | Peggy | John Potter | 1.114 | 11:30 | 14:04:07 | 2:34:07 | 2:51:41 | |
6 | 106 | Cf | Marguerite | Rob Brunyee | 1.145 | 11:30 | 14:03:37 | 2:33:37 | 2:55:53 |
7 | 120 | Tallulah | Debbie Purser | 1.104 | DNC | ||||
7 | 031 | By | Cornubia | Daniel Lee | 1.152 | DNC | |||
7 | 019 | E | Eve of St Mawes | Mark Wolf | 0.973 | DNC |
R2 – Z Class – 17/06 at 13:55
Start: Start 11, Finishes: Finish time, Time: 14:35
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 017 | Agnes | Joanna Powell | 1.125 | 14:35 | 15:41:24 | 1:06:24 | 1:14:42 | |
2 | 085 | N | Alpha | Willem Scholtes | 1.146 | 14:35 | 15:41:43 | 1:06:43 | 1:16:27 |
3 | 007 | Carlotta | Toby Norman | 1.145 | 14:35 | 15:45:46 | 1:10:46 | 1:21:02 | |
4 | 106 | Cf | Marguerite | Rob Brunyee | 1.145 | 14:35 | 15:49:38 | 1:14:38 | 1:25:27 |
5 | 009 | Peggy | John Potter | 1.114 | 14:35 | 15:53:22 | 1:18:22 | 1:27:18 | |
6 | 052 | Mascotte | Adam Spargo | 1.211 | 14:35 | 15:51:06 | 1:16:06 | 1:32:09 | |
7 | 120 | Tallulah | Debbie Purser | 1.104 | DNC | ||||
7 | 031 | By | Cornubia | Daniel Lee | 1.152 | DNC | |||
7 | 019 | E | Eve of St Mawes | Mark Wolf | 0.973 | DNC |
R1 – M Class – 17/6 at 11:25
Start: Start 10, Finishes: Finish time, Time: 11:35
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 094 | 223 | Cynthia | Peter Lucas | 1.0397 | 11:35 | 13:25:05 | 1:50:05 | 1:54:27 |
2 | 076 | 9 | Ayesha | Tim Allen | 1.0975 | 11:35 | 13:23:03 | 1:48:03 | 1:58:35 |
3 | 091 | Escape | Andy Pomeroy | 1.105 | DNC | ||||
3 | 132 | 5 | Maybe | Chris Rose | 1.295 | DNC | |||
3 | 054 | Grayhound | Wilhelm Christiani | 1.100 | DNC | ||||
3 | 020 | Aeolus | Anthony Wheaton | 1.196 | DNC | ||||
3 | 072 | Chloe May | Chris Leopold | 1.132 | DNC |
R2 – M Class – 17/06 at 13:55
Start: Start 10, Finishes: Finish time, Time: 14:40
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 076 | 9 | Ayesha | Tim Allen | 1.0975 | 14:40 | 15:37:35 | 0:57:35 | 1:03:12 |
2 | 094 | 223 | Cynthia | Peter Lucas | 1.0397 | 14:40 | 15:56:51 | 1:16:51 | 1:19:54 |
3 | 091 | Escape | Andy Pomeroy | 1.105 | 14:40 | 16:14:47 | 1:34:47 | 1:44:44 | |
4 | 132 | 5 | Maybe | Chris Rose | 1.295 | 14:40 | 16:10:13 | 1:30:13 | 1:56:50 |
5 | 054 | Grayhound | Wilhelm Christiani | 1.100 | DNC | ||||
5 | 020 | Aeolus | Anthony Wheaton | 1.196 | DNC | ||||
5 | 072 | Chloe May | Chris Leopold | 1.132 | DNC |
R1 – E Class – 17/6 at 11:25
Start: Start 9, Finishes: Finish time, Time: 11:40
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 117 | Z 67 | Mystery | Andy Bennett | 0.7689 | 11:40 | 13:19:02 | 1:39:02 | 1:16:09 |
2 | 112 | 7679 | Maid of Islay | John Andrew | 0.8418 | 11:40 | 13:10:46 | 1:30:46 | 1:16:24 |
3 | 015 | 3195 | Liberty Jane | Michael Wright | 0.8156 | 11:40 | 13:21:38 | 1:41:38 | 1:22:54 |
4 | 061 | 35 | Mat Ali | Mary Watson | 0.7963 | 11:40 | 13:25:34 | 1:45:34 | 1:24:04 |
5 | 092 | 7353T | Kimberley | Dominick Penrose | 0.8420 | 11:40 | 13:22:51 | 1:42:51 | 1:26:36 |
6 | 029 | 1754 | Nausikaa | John Watkins | 0.7837 | 11:40 | 13:31:57 | 1:51:57 | 1:27:44 |
7 | 087 | co665 | Ella | Anna Ingram | 0.8819 | 11:40 | 13:26:03 | 1:46:03 | 1:33:32 |
8 | 057 | 6741T | Ballyhoo | Sandy Tynddale Biscoe | 0.8254 | 11:40 | 13:35:41 | 1:55:41 | 1:35:29 |
9 | 055 | 369 | Ithica | Fay Freeman | 0.8819 | 11:40 | 13:32:11 | 1:52:11 | 1:38:56 |
10 | 090 | 5255 | Maija | Chris Olsen | 0.8882 | DNC | |||
10 | 113 | 1197Y | Araminta of Hythe | Scott Hazzledine | 0.8621 | DNC |
R2 – E Class – 17/06 at 13:55
Start: Start 9, Finishes: Finish time, Time: 14:45
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 112 | 7679 | Maid of Islay | John Andrew | 0.8418 | 14:45 | 15:44:14 | 0:59:14 | 0:49:52 |
2 | 117 | Z 67 | Mystery | Andy Bennett | 0.7689 | 14:45 | 15:50:20 | 1:05:20 | 0:50:14 |
3 | 015 | 3195 | Liberty Jane | Michael Wright | 0.8156 | 14:45 | 15:49:55 | 1:04:55 | 0:52:57 |
4 | 061 | 35 | Mat Ali | Mary Watson | 0.7963 | 14:45 | 15:52:08 | 1:07:08 | 0:53:27 |
5 | 092 | 7353T | Kimberley | Dominick Penrose | 0.8420 | 14:45 | 15:52:03 | 1:07:03 | 0:56:27 |
6 | 029 | 1754 | Nausikaa | John Watkins | 0.7837 | 14:45 | 15:57:12 | 1:12:12 | 0:56:35 |
7 | 057 | 6741T | Ballyhoo | Sandy Tynddale Biscoe | 0.8254 | 14:45 | 15:56:49 | 1:11:49 | 0:59:17 |
8 | 087 | co665 | Ella | Anna Ingram | 0.8819 | 14:45 | 15:52:49 | 1:07:49 | 0:59:48 |
9 | 113 | 1197Y | Araminta of Hythe | Scott Hazzledine | 0.8621 | 14:45 | 15:57:10 | 1:12:10 | 1:02:13 |
10 | 090 | 5255 | Maija | Chris Olsen | 0.8882 | DNC | |||
10 | 055 | 369 | Ithica | Fay Freeman | 0.8819 | DNC |
R1 – Q Class – 17/6 at 11:25
Start: Start 8, Finishes: Finish time, Time: 11:45
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 038 | Alva | Ben Harris | 1.003 | 11:45 | 13:20:47 | 1:35:47 | 1:36:04 | |
2 | 063 | 445 | Velsia | David Cox | 1.041 | 11:45 | 13:17:51 | 1:32:51 | 1:36:39 |
3 | 081 | George Glasson | Joshua Flatt | 0.979 | 11:45 | 13:34:23 | 1:49:23 | 1:47:05 | |
4 | 42 | Arro | 1.069 | 11:45 | 13:26:20 | 1:41:20 | 1:48:20 | ||
5 | 070 | Isis | R Morris | 1.0001 | 11:45 | 13:45:49 | 2:00:49 | 2:00:50 | |
6 | 111 | Men a Vaur | Siobhan Johnson | 0.963 | 11:45 | 14:01:11 | 2:16:11 | 2:11:09 | |
7 | 093 | Fy | Peggy H | Clyde Kramer | 1.050 | 11:45 | 13:55:45 | 2:10:45 | 2:17:17 |
8 | 101 | Moondance | william burnyeat | 1.0354 | 11:45 | 13:57:51 | 2:12:51 | 2:17:33 |
R2 – Q Class – 17/06 at 13:55
Start: Start 8, Finishes: Finish time, Time: 14:50
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 038 | Alva | Ben Harris | 1.003 | 14:50 | 16:02:04 | 1:12:04 | 1:12:17 | |
2 | 063 | 445 | Velsia | David Cox | 1.041 | 14:50 | 16:01:33 | 1:11:33 | 1:14:29 |
3 | 081 | George Glasson | Joshua Flatt | 0.979 | 14:50 | 16:10:10 | 1:20:10 | 1:18:29 | |
4 | 42 | Arro | 1.069 | 14:50 | 16:03:38 | 1:13:38 | 1:18:43 | ||
5 | 070 | Isis | R Morris | 1.0001 | 14:50 | 16:23:52 | 1:33:52 | 1:33:53 | |
6 | 093 | Fy | Peggy H | Clyde Kramer | 1.050 | 14:50 | 16:46:03 | 1:56:03 | 2:01:51 |
7 | 111 | Men a Vaur | Siobhan Johnson | 0.963 | RET | ||||
7 | 101 | Moondance | william burnyeat | 1.0354 | DNC |
R1 – K Class – 17/6 at 11:25
Start: Start 7, Finishes: Finish time, Time: 11:55
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 125 | 8 | Mizpah | Lionel Hoare | 0.945 | 11:55 | 13:03:10 | 1:08:10 | 1:04:25 |
2 | 131 | 10 | Winnie | Ben Hudson | 1.0014 | 11:55 | 12:59:52 | 1:04:52 | 1:04:57 |
3 | 041 | Kathleen | Diccon Rogers | 1.004 | 11:55 | 13:04:17 | 1:09:17 | 1:09:34 | |
4 | 004 | 75 | Tumblehome IV | Gary Tranter | 0.920 | 11:55 | 13:22:31 | 1:27:31 | 1:20:31 |
5 | 002 | 1800 | Mary Ritchie | Donald Garman | 0.948 | 11:55 | 13:25:49 | 1:30:49 | 1:26:06 |
6 | 130 | Aspara | Ed Green | 0.884 | 11:55 | 13:33:53 | 1:38:53 | 1:27:25 | |
7 | 042 | Capraia | Patrick Vyvyan-Robinson | 0.968 | 11:55 | 13:26:34 | 1:31:34 | 1:28:38 | |
8 | 066 | Curlew | Chris Harker | 0.982 | 11:55 | 13:31:15 | 1:36:15 | 1:34:31 | |
9 | 008 | Alf Smythers | Chris Ranger | 0.978 | 11:55 | 13:32:32 | 1:37:32 | 1:35:23 | |
10 | 016 | 7 | Cariad | Martin West | 0.918 | 11:55 | 13:39:51 | 1:44:51 | 1:36:15 |
11 | 036 | Picottee II | Tim Price | 0.919 | 11:55 | 13:42:35 | 1:47:35 | 1:38:52 | |
12 | 023 | Roxanne | Martin Elliott | 0.968 | 11:55 | 13:37:46 | 1:42:46 | 1:39:29 | |
13 | 144 | Lowenna | Ollie Hughes | 0.967 | 11:55 | 13:38:30 | 1:43:30 | 1:40:05 | |
14 | 077 | Softwing | Rob McDowell | 0.8489 | 11:55 | 14:10:56 | 2:15:56 | 1:55:24 | |
15 | 089 | 2071 | Arriana | Michael Forwood | 0.967 | DNC | |||
15 | Ithica | Niall Freeman | 0.8593 | DNC | |||||
15 | 064 | CY 10 | Annabelle | Estelle Budden | 0.907 | DNC | |||
15 | 062 | Minx | Paul Jolley | 0.901 | DNC |
R2 – K Class – 17/06 at 13:55
Start: Start 7, Finishes: Finish time, Time: 15:00
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 041 | Kathleen | Diccon Rogers | 1.004 | 15:00 | 16:01:15 | 1:01:15 | 1:01:30 | |
2 | 131 | 10 | Winnie | Ben Hudson | 1.0014 | 15:00 | 16:04:38 | 1:04:38 | 1:04:43 |
3 | 002 | 1800 | Mary Ritchie | Donald Garman | 0.948 | 15:00 | 16:14:02 | 1:14:02 | 1:10:11 |
4 | 042 | Capraia | Patrick Vyvyan-Robinson | 0.968 | 15:00 | 16:30:14 | 1:30:14 | 1:27:21 | |
5 | 008 | Alf Smythers | Chris Ranger | 0.978 | 15:00 | 16:34:00 | 1:34:00 | 1:31:56 | |
6 | 130 | Aspara | Ed Green | 0.884 | 15:00 | 16:45:11 | 1:45:11 | 1:32:59 | |
7 | 066 | Curlew | Chris Harker | 0.982 | 15:00 | 16:41:01 | 1:41:01 | 1:39:12 | |
8 | 004 | 75 | Tumblehome IV | Gary Tranter | 0.920 | 15:00 | 16:50:08 | 1:50:08 | 1:41:19 |
9 | 036 | Picottee II | Tim Price | 0.919 | 15:00 | 16:51:04 | 1:51:04 | 1:42:04 | |
10 | 125 | 8 | Mizpah | Lionel Hoare | 0.945 | 15:00 | 16:01:45 | RET | |
10 | 016 | 7 | Cariad | Martin West | 0.918 | DNC | |||
10 | 023 | Roxanne | Martin Elliott | 0.968 | DNC | ||||
10 | 144 | Lowenna | Ollie Hughes | 0.967 | DNC | ||||
10 | 077 | Softwing | Rob McDowell | 0.8489 | DNC | ||||
10 | 089 | 2071 | Arriana | Michael Forwood | 0.967 | DNC | |||
10 | Ithica | Niall Freeman | 0.8593 | DNC | |||||
10 | 064 | CY 10 | Annabelle | Estelle Budden | 0.907 | DNC | |||
10 | 062 | Minx | Paul Jolley | 0.901 | DNC |
R1 – B Class – 17/6 at 11:25
Start: Start 7, Finishes: Finish time, Time: 11:55
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | FWB | 23 | Demelza | Tommy Whiles | 0.963 | 11:55 | 12:58:33 | 1:03:33 | 1:01:12 |
2 | FWB | 10 | Winnie | Ben Hudson | 0.951 | 11:55 | 12:59:52 | 1:04:52 | 1:01:41 |
3 | 7 | Victory | David Carne | 0.984 | 11:55 | 12:58:59 | 1:03:59 | 1:02:58 |
R2 – B Class – 17/06 at 13:55
Start: Start 7, Finishes: Finish time, Time: 15:00
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Victory | David Carne | 0.984 | 15:00 | 15:56:13 | 0:56:13 | 0:55:19 | |
2 | FWB | 23 | Demelza | Tommy Whiles | 0.963 | 15:00 | 16:01:32 | 1:01:32 | 0:59:15 |
3 | FWB | 10 | Winnie | Ben Hudson | 0.951 | 15:00 | 16:04:38 | 1:04:38 | 1:01:28 |
R1 – U Class – 17/6 at 11:25
Start: Start 6, Finishes: Finish time, Time: 12:00
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 013 | V210 | Cilix | Patrick Keeble | 0.7666 | 12:00 | 13:37:16 | 1:37:16 | 1:14:34 |
2 | 108 | 319 | Hera | Des Teale | 0.7856 | 12:00 | 13:35:49 | 1:35:49 | 1:15:16 |
3 | 035 | 675 | Rompa | Mike Cherry | 0.7932 | 12:00 | 13:36:42 | 1:36:42 | 1:16:42 |
4 | 107 | 102 | Mardale Maid | John Lowry | 0.7519 | 12:00 | 13:44:15 | 1:44:15 | 1:18:23 |
5 | 133 | 8125T | Trooper | Piers Guy | 0.7856 | 12:00 | 13:45:42 | 1:45:42 | 1:23:02 |
6 | 136 | 2941 | Jemalda | Julia Hopkins | 0.8772 | 12:00 | 13:35:22 | 1:35:22 | 1:23:39 |
7 | 027 | 727 | Water Wraith | Carole Wilkins | 0.7180 | 12:00 | 14:13:42 | 2:13:42 | 1:36:00 |
8 | 086 | 6415 | Mermaid | Oliver Alsop | 0.7932 | DNC | |||
8 | 129 | Vida | Alan Reade | 0.8177 | DNC | ||||
8 | 141 | Aluna | Nigel Woodward | 0.8532 | DNC | ||||
8 | 142 | 6341 | Tamara | Peter Halswell | 0.7663 | DNC | |||
8 | 146 | H452 | Almonde | Stephen Hetherington | 0.7515 | DNC | |||
8 | 030 | V 8 | Caupona | Peter Gregson | 0.7486 | DNC | |||
8 | 102 | 727 | Mata Hari | Paul Cahill | 0.7963 | 12:00 | 13:30:15 | RET |
R2 – U Class – 17/06 at 13:55
Start: Start 6, Finishes: Finish time, Time: 15:05
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 108 | 319 | Hera | Des Teale | 0.7856 | 15:05 | 16:16:53 | 1:11:53 | 0:56:28 |
2 | 013 | V210 | Cilix | Patrick Keeble | 0.7666 | 15:05 | 16:19:45 | 1:14:45 | 0:57:18 |
3 | 035 | 675 | Rompa | Mike Cherry | 0.7932 | 15:05 | 16:18:43 | 1:13:43 | 0:58:28 |
4 | 086 | 6415 | Mermaid | Oliver Alsop | 0.7932 | 15:05 | 16:24:12 | 1:19:12 | 1:02:49 |
5 | 136 | 2941 | Jemalda | Julia Hopkins | 0.8772 | 15:05 | 16:16:58 | 1:11:58 | 1:03:08 |
6 | 107 | 102 | Mardale Maid | John Lowry | 0.7519 | 15:05 | 16:33:57 | 1:28:57 | 1:06:53 |
7 | 027 | 727 | Water Wraith | Carole Wilkins | 0.7180 | 15:05 | 16:42:59 | 1:37:59 | 1:10:21 |
8 | 133 | 8125T | Trooper | Piers Guy | 0.7856 | 15:05 | 16:41:57 | 1:36:57 | 1:16:10 |
9 | 129 | Vida | Alan Reade | 0.8177 | DNC | ||||
9 | 141 | Aluna | Nigel Woodward | 0.8532 | DNC | ||||
9 | 142 | 6341 | Tamara | Peter Halswell | 0.7663 | DNC | |||
9 | 146 | H452 | Almonde | Stephen Hetherington | 0.7515 | DNC | |||
9 | 030 | V 8 | Caupona | Peter Gregson | 0.7486 | DNC | |||
9 | 102 | 727 | Mata Hari | Paul Cahill | 0.7963 | DNC |
R1 – T Class – 17/6 at 11:25
Start: Start 5, Finishes: Finish time, Time: 12:05
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 135 | 320 | Hotfoot | Roland Vroon | 0.8209 | 12:05 | 13:04:22 | 0:59:22 | 0:48:44 |
2 | 074 | 395 | Socrates | Stephen Carson | 0.8198 | 12:05 | 13:08:06 | 1:03:06 | 0:51:44 |
3 | 024 | 56 | Piccolino | Charles Taylor | 0.8613 | 12:05 | 13:09:13 | 1:04:13 | 0:55:19 |
R2 – T Class – 17/06 at 13:55
Start: Start 5, Finishes: Finish time, Time: 15:10
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 135 | 320 | Hotfoot | Roland Vroon | 0.8209 | 15:10 | 16:12:43 | 1:02:43 | 0:51:29 |
2 | 074 | 395 | Socrates | Stephen Carson | 0.8198 | 15:10 | 16:22:39 | 1:12:39 | 0:59:34 |
3 | 024 | 56 | Piccolino | Charles Taylor | 0.8613 | DNC |
R1 – Ga Class – 17/6 at 11:25
Start: Start 4, Finishes: Finish time, Time: 12:10
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 124 | Ck 91 | Jack | Mark Farthing | 0.803 | 12:10 | 13:29:53 | 1:19:53 | 1:04:09 |
2 | 018 | 8 | Thetis | David Berwick | 0.824 | 12:10 | 13:38:03 | 1:28:03 | 1:12:33 |
3 | 110 | 66 | Velindra | Richard Carman | 0.872 | 12:10 | 13:39:40 | 1:29:40 | 1:18:11 |
4 | 071 | 66 | Mischief | Mike Garlick | 0.867 | 12:10 | 13:49:02 | 1:39:02 | 1:25:52 |
5 | 044 | 5 | Blackbird | Mike Nixon | 0.830 | DNC | |||
5 | 068 | Ellen | Rob McDowell | 0.7805 | DNC |
R2 – Ga Class – 17/06 at 13:55
Start: Start 4, Finishes: Finish time, Time: 15:15
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 124 | Ck 91 | Jack | Mark Farthing | 0.803 | 15:15 | 16:16:58 | 1:01:58 | 0:49:46 |
2 | 018 | 8 | Thetis | David Berwick | 0.824 | 15:15 | 16:24:19 | 1:09:19 | 0:57:07 |
3 | 071 | 66 | Mischief | Mike Garlick | 0.867 | 15:15 | 16:28:59 | 1:13:59 | 1:04:09 |
4 | 110 | 66 | Velindra | Richard Carman | 0.872 | RET | |||
4 | 044 | 5 | Blackbird | Mike Nixon | 0.830 | DNC | |||
4 | 068 | Ellen | Rob McDowell | 0.7805 | DNC |
R1 – Gb Class – 17/6 at 11:25
Start: Start 4, Finishes: Finish time, Time: 12:10
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 043 | 01 | Magpie of Mylor | Dave Robbins | 0.870 | 12:10 | 13:24:04 | 1:14:04 | 1:04:26 |
2 | 060 | 16 | Arlette | David Brunyee | 0.900 | 12:10 | 13:24:16 | 1:14:16 | 1:06:50 |
3 | 140 | 67 | Katy | Sue Grigg | 0.870 | 12:10 | 13:26:55 | 1:16:55 | 1:06:55 |
4 | 049 | 49 | Clementine | Alan Perham | 0.87 | 12:10 | 13:27:42 | 1:17:42 | 1:07:36 |
5 | 047 | 4 | Charm | Nick Bradley | 0.88 | 12:10 | 13:29:09 | 1:19:09 | 1:09:39 |
6 | CP63 | Elsa | Niall Thorenson | DNC | |||||
6 | 105 | Z8 | Dragonfly | Mike Maguire | 0.979 | DNC | |||
6 | 154 | 1 | Miss Agnes | Mike Rangecroft | 0.86 | DNC |
R2 – Gb Class – 17/06 at 13:55
Start: Start 4, Finishes: Finish time, Time: 15:15
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | 043 | 01 | Magpie of Mylor | Dave Robbins | 0.870 | 15:15 | 16:13:03 | 0:58:03 | 0:50:30 |
2 | 140 | 67 | Katy | Sue Grigg | 0.870 | 15:15 | 16:13:04 | 0:58:04 | 0:50:31 |
3 | 047 | 4 | Charm | Nick Bradley | 0.88 | 15:15 | 16:14:00 | 0:59:00 | 0:51:55 |
4 | 049 | 49 | Clementine | Alan Perham | 0.87 | 15:15 | 16:15:07 | 1:00:07 | 0:52:18 |
5 | 060 | 16 | Arlette | David Brunyee | 0.900 | 15:15 | 16:13:59 | 0:58:59 | 0:53:05 |
6 | CP63 | Elsa | Niall Thorenson | 15:15 | 16:52:13 | 1:37:13 | 0:00:00 | ||
7 | 105 | Z8 | Dragonfly | Mike Maguire | 0.979 | RET | |||
7 | 154 | 1 | Miss Agnes | Mike Rangecroft | 0.86 | DNC |
R1 – H Class – 17/6 at 11:25
Start: Start 3, Finishes: Finish time, Time: 12:15
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | H | 298 | Ysella | Brian Phipps | 1 | 12:15 | 13:26:46 | 1:11:46 | 1:11:46 |
2 | H | 334 | Guilan Dhiu | Caroline Smith | 1 | 12:15 | 13:29:59 | 1:14:59 | 1:14:59 |
3 | H | 455 | Sophie | Chris Fuller | 1 | 12:15 | 13:30:34 | 1:15:34 | 1:15:34 |
4 | H | 518 | Sterren Vor | Miles Pinchin | 1 | 12:15 | 13:31:28 | 1:16:28 | 1:16:28 |
5 | H | 727 | Carla Louise | Clive Henderson | 1 | 12:15 | 13:40:28 | 1:25:28 | 1:25:28 |
6 | H | 1104 | Juno | Jim Wilkinson | 1 | 12:15 | 13:41:26 | 1:26:26 | 1:26:26 |
7 | H | 889 | Dawn of Polruan | Steve Przybylski | 1 | 12:15 | 13:41:36 | 1:26:36 | 1:26:36 |
8 | H | 348 | Marie Louise | Edward Fraser | 1 | 12:15 | 13:46:26 | 1:31:26 | 1:31:26 |
9 | H | 1078 | Sparrow | Richard Salisbury | 1 | 12:15 | 13:46:53 | 1:31:53 | 1:31:53 |
10 | H | 383 | Abeliki | Peter Dallow | 1 | 12:15 | 13:50:34 | 1:35:34 | 1:35:34 |
R2 – H Class – 17/06 at 13:55
Start: Start 3, Finishes: Finish time, Time: 15:20
Rank | Board | SailNo | Boat | Entered by | tcf | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|
1 | H | 298 | Ysella | Brian Phipps | 1 | 15:20 | 16:14:51 | 0:54:51 | 0:54:51 |
2 | H | 518 | Sterren Vor | Miles Pinchin | 1 | 15:20 | 16:18:27 | 0:58:27 | 0:58:27 |
3 | H | 455 | Sophie | Chris Fuller | 1 | 15:20 | 16:19:01 | 0:59:01 | 0:59:01 |
