R2 – B Fleet – 14/06 at 1230
Start: Start 6, Finishes: Finish time, Time: 1300
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
B | Florence | 31 | Andrew Ferris | 1.05 | 1:54:16 | 1:59:59 | 1.0 |
B | Cousin Jack | 14 | Peter Searle | 1.01 | 2:00:13 | 2:01:25 | 2.0 |
B | Winnie | 10 | Arthur Williams | 1.04 | 1:56:46 | 2:01:26 | 3.0 |
B | Grace | 54 | Tyrone Harvey | 1.075 | 1:54:24 | 2:02:59 | 4.0 |
B | Mabel | 41 | Brian Chenoweth | 1.025 | 2:00:35 | 2:03:36 | 5.0 |
B | Cousin Jinny | 56 | G Pearce | 1.01 | DNF | 8.0 | |
B | Rita | 18 | John Peters | 1.085 | RET | 8.0 |
R2 – C Fleet – 14/06 at 1230
Start: Start 11, Finishes: Finish time, Time: 1305
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
C | Leila | 21 | Adam Bird | 1 | 2:01:37 | 2:01:37 | 1.0 |
C | Deliverance | 52 | Mike Stratton | 1 | 2:06:52 | 2:06:52 | 2.0 |
R2 – D Fleet – 14/06 at 1230
Start: Start 12, Finishes: Place, Time: 1325
Fleet | Boat Name | Sail No. | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
D | Buccaneer | 36 | Nick Leach | 1 | 1.0 | |
D | Chooky | 33 | Ian Lamond | 2 | 2.0 |
R2 – E Fleet – 14/06 at 1230
Start: Start 3, Finishes: Finish time, Time: 1240
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
E | Winifred | H4 | Brian Corbett | 0.98 | 2:36:27 | 2:33:19 | 1.0 |
E | Tid’apa | 23 | Bruce Dalgleish | 1.06 | 2:36:45 | 2:46:09 | 2.0 |
E | Jemalda | 2941 | Julia Hopkins | 1.09 | 2:34:37 | 2:48:32 | 3.0 |
E | Sea Jay | R6 | Barry Pickthall | 1.04 | 2:47:41 | 2:54:23 | 4.0 |
E | Little Poppy | 158 | Rob Buckley | 1.04 | 2:53:33 | 3:00:30 | 5.0 |
E | Mardale Maid | SC102 | John Lowry | 1.03 | 3:02:05 | 3:07:33 | 6.0 |
E | Tamdhu | B141 | Egbert Wever | 1.08 | 3:04:11 | 3:18:55 | 7.0 |
E | Trooper | 8125T | Piers Guy | 1.10 | 3:05:17 | 3:23:49 | 8.0 |
E | Lindy II | B097 | Robert Griffiths | 1.10 | 3:24:24 | 3:44:50 | 9.0 |
E | Dawn Lady | B119 | Alex Tullett | 1.15 | RET | 16.0 | |
E | Tringa | 3 | Charles Warren | 1.01 | DNC | 16.0 | |
E | Dilkusha | W7 | Julian Fenn | 1.17 | DNC | 16.0 | |
E | Pixy | 7 | Lyulph Hesling | 1.02 | DNC | 16.0 | |
E | Matanga | B057 | Paul Bidmead | 1.07 | DNC | 16.0 | |
E | Milly | 45 | Roger Graffy | 1.02 | DNC | 16.0 |
R2 – F Fleet – 14/06 at 1230
Start: Start 1, Finishes: Finish time, Time: 1230
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
F | Aeolus | K21 | Richard Sadler | 1.28 | 2:13:10 | 2:50:27 | 1.0 |
F | Orthops | 1086 | Carole Porter | 1.21 | 2:59:03 | 3:36:39 | 2.0 |
F | Fairlight | 291 | George Hayes | 1.23 | 3:21:39 | 4:08:02 | 3.0 |
F | Lulotte | K1355 | Ben Morris | 1.48 | DNC | 8.0 | |
F | Sagana | 35 | John Langan | 1.18 | DNC | 8.0 | |
F | Springtime | K269 | Jon Elwell | 1.36 | DNC | 8.0 | |
F | Seth Gwyn | 166 | Oliver Cramp | 1.26 | DNC | 8.0 |
R2 – G Fleet – 14/06 at 1230
Start: Start 8, Finishes: Finish time, Time: 1315
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
G | Dragonfly | Z8 | Mike Maguire | 0.95 | 1:39:35 | 1:34:36 | 1.0 |
G | Clementine | 49 | Alan Perham | 0.87 | 1:50:14 | 1:35:54 | 2.0 |
G | Katy | 67 | Sue Grigg | 0.87 | 1:50:37 | 1:36:14 | 3.0 |
G | Magpie2 | 2 | Bob Edwards | 1 | 1:36:39 | 1:36:39 | 4.0 |
G | Dawn | B142 | Nick Hardy | 0.69 | 2:33:42 | 1:46:03 | 5.0 |
G | Charm | 4 | Nick Bradley | 0.90 | 2:01:32 | 1:49:23 | 6.0 |
G | Ivy | B160 | Aiden Beglie | 0.98 | RET | 10.0 | |
G | Blue Jacket | 021 | Dave Ellis | 0.92 | DNC | 10.0 | |
G | Kathleen | 7 | Richard Carter | 0.86 | DNC | 10.0 |
R2 – H Fleet – 14/06 at 1230
Start: Start 9, Finishes: Place, Time: 1320
Fleet | Boat Name | Sail No. | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
H | Henrietta | 262 | Michael Wilson | 1 | 1.0 | |
H | Boyers Shrimper | 245 | Mark Osborn | 2 | 2.0 | |
H | Nettie | 50 | Richard Rickard | 3 | 3.0 | |
H | Dawn of Polruan | 889 | Stephen Przybylski | 4 | 4.0 | |
H | Vagabond | 355 | Simon Sugrue | DNC | 6.0 |
R2 – J Fleet – 14/06 at 1230
Start: Start 10, Finishes: Finish time, Time: 1335
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
J | Lucy Anna | B043 | Neil Bridle | 0.87 | 1:29:22 | 1:17:45 | 1.0 |
J | Fear Not | 10 | John Bray | 1.13 | 1:36:31 | 1:49:04 | 2.0 |
J | Elsa | 63 | Neil Mortensen | 0.85 | 2:14:53 | 1:54:39 | 3.0 |
R2 – K Fleet – 14/06 at 1230
Start: Start 4, Finishes: Finish time, Time: 1245
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
K | Freda | GY1 | Roger Dongray | 0.87 | 2:37:17 | 2:16:50 | 1.0 |
K | Mary Ritchie | B151 | DJ Garman | 1.04 | 2:20:27 | 2:26:04 | 2.0 |
K | Devon Maid | B042 | Dave Bisson | 1.10 | 2:14:41 | 2:28:09 | 3.0 |
K | Lyonesse | B164 | George Fairhurst | 1.06 | 2:23:07 | 2:31:42 | 4.0 |
K | Roxanne | Rx | Charles Taylor | 1.09 | 2:20:18 | 2:32:56 | 5.0 |
K | Edith | 92 | Mal Stone | 0.98 | 2:41:03 | 2:37:50 | 6.0 |
K | Alf Smythers | 17 | Ranger | 1.02 | 2:37:54 | 2:41:03 | 7.0 |
K | Annabelle | CY10 | Brian Budden | 0.98 | 2:45:32 | 2:42:13 | 8.0 |
K | Tumblehome IV | 75 | Gary Tranter | 0.99 | 2:44:47 | 2:43:08 | 9.0 |
K | Thumble | B067 | Martin Elliott | 0.98 | 3:12:08 | 3:08:17 | 10.0 |
K | Eve of St Mawes | Eve | Adam Purser | 1.23 | DNC | 15.0 | |
K | Florence | 31 | Andrew Ferris | 1.06 | DNC | 15.0 | |
K | Malin | B140 | Martin West | 0.98 | DNC | 15.0 | |
K | Greenwitch | 26 | Richard Keen | 1.10 | DNC | 15.0 |
R2 – U Fleet – 14/06 at 1230
Start: Start 7, Finishes: Finish time, Time: 1310
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
U | Wanderoo | B159 | Peter Hylton | 1.00 | 1:55:37 | 1:55:37 | 1.0 |
U | Tiger | FB259 | Nina Lillie | 1.00 | 2:25:43 | 2:25:43 | 2.0 |
U | Teal | UK 7 | Tom Wills | 0.89 | 2:37:38 | 2:37:38 | 3.0 |
U | Eye of Heaven | FB52 | Nick Ridge | 1.00 | RET | 5.0 |
R2 – R Fleet – 14/06 at 1230
Start: Start 5, Finishes: Place, Time: 1250
Fleet | Boat Name | Sail No. | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|
R | Rompa | 675Y | Michael Cherry | 1 | 1.0 | |
R | Nirvana | GBR4782T | Michael Biglin | 2 | 2.0 | |
R | Tailtwister | 569 | Robin Flynn | 3 | 3.0 | |
R | Sea Miste of Hamble | 1245Y | Phillip Collcutt | DNC | 6.0 | |
R | Green Helix | 1064C | Robert Hichens | DNC | 6.0 |
R2 – M Fleet – 14/06 at 1230
Start: Start 2, Finishes: Finish time, Time: 1235
Fleet | Boat Name | Sail No. | HelmName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
M | Agnes | B115 | Luke Powell | 1.36 | 2:45:48 | 3:45:29 | 1.0 |
M | Mascotte | N BY | Richard Clapham | 1.55 | 2:46:53 | 4:18:40 | 2.0 |
M | Germaine | B009 | Patrick Bigand | 1.30 | 3:27:32 | 4:29:48 | 3.0 |
M | Marguerite | Cf | Anna Brunyee | 1.45 | 3:25:27 | 4:57:54 | 4.0 |
M | Gaivota | B109 | Giles Harrison-Hall | 1.30 | DNC | 6.0 |
Sailwave Scoring Software 2.14.11