R1 – E fleet – 14/06 at 1130
Start: Start 3, Finishes: Finish time, Time: 1140
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 057 | E | Mat Ali | 35 | Charlie Hussey | 0.7434 | 12:50:19 | 1:10:19 | 0:52:16 | 1.0 |
2 | 075 | E | Galene | TL6 | James Smith | 0.8554 | 12:47:51 | 1:07:51 | 0:58:02 | 2.0 |
3 | 027 | E | Kimberley | 7353 T | Brian Pope | 0.8505 | 12:52:04 | 1:12:04 | 1:01:18 | 3.0 |
4 | 159 | E | Maid of Islay | 7679 | John Andrew | 0.8496 | 12:52:54 | 1:12:54 | 1:01:56 | 4.0 |
5 | 047 | E | Calismarde | 1099 | Geoffrey Jones | 0.8750 | 12:54:40 | 1:14:40 | 1:05:20 | 5.0 |
6 | 006 | E | Osterling | 30 | Marc Bourgeois | 0.9473 | 12:49:45 | 1:09:45 | 1:06:04 | 6.0 |
7 | 089 | E | Sanchia | 3 | Dominic Spicer | 0.9304 | 12:55:49 | 1:15:49 | 1:10:32 | 7.0 |
8 | 160 | E | Tamdhu | Egbert Wever | 0.8707 | 13:15:17 | 1:35:17 | 1:22:58 | 8.0 | |
9 | 062 | E | Content | T3 | Francis Piesse | 0.8554 | DNS | 12.0 | ||
9 | 118 | E | Ballyhoo | 6741 | Sandy Tyndale-Biscoe | 0.8162 | DNS | 12.0 |
R1 – Q fleet – 14/06 at 1130
Start: Start 4, Finishes: Finish time, Time: 1145
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Q | Sunfish | Duncan Skingley | 1.016 | 12:52:32 | 1:07:32 | 1:08:37 | 1.0 | |
2 | 154 | Q | Velsia | 445 | George Cox | 1.041 | 12:52:09 | 1:07:09 | 1:09:54 | 2.0 |
3 | 125 | Q | Moondance | Jake Burnyeat | 0.998 | 13:29:39 | 1:44:39 | 1:44:26 | 3.0 | |
4 | 076 | Q | Bonita | Mike Beckett | 0.995 | DNF | 11.0 | |||
4 | 037 | Q | Talisman II | Rory Bosher | 1.015 | DNF | 11.0 | |||
4 | 91 | Q | Rose of Risor | Hugh Helene | 1.050 | DNS | 11.0 | |||
4 | 133 | Q | Peggy H | FY7 | Clyde Kramer | 1.050 | DNS | 11.0 | ||
4 | 150 | Q | Bryony | Steve Hancox | 1.052 | DNS | 11.0 | |||
4 | 016 | Q | Psyche | DQ1 | Kevin Mcbride | 1.040 | DNS | 11.0 | ||
4 | 010 | Q | Lyra | 6061 | Julian Hicks | 0.996 | DNS | 11.0 |
R1 – F fleet – 14/06 at 1130
Start: Start 1, Finishes: Finish time, Time: 1130
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 042 | F | Binker | 17 | Jamie Robinson | 0.8268 | 12:41:23 | 1:11:23 | 0:59:01 | 1.0 |
2 | 084 | F | Orthops | 1086 | Carole Porter | 0.7864 | 12:48:57 | 1:18:57 | 1:02:05 | 2.0 |
3 | 033 | F | Altricia | K18 | Peter Methven | 0.9239 | 12:37:43 | 1:07:43 | 1:02:34 | 3.0 |
4 | 122 | F | Fairlight | 291 | George Hayes | 0.8172 | 12:46:52 | 1:16:52 | 1:02:49 | 4.0 |
5 | 108 | F | Lulotte | 1355 | Ben Morris | 1.0363 | 12:31:04 | 1:01:04 | 1:03:17 | 5.0 |
6 | 100 | F | Leila | 174 | David Hunt | 0.7964 | 12:51:12 | 1:21:12 | 1:04:40 | 6.0 |
7 | 070 | F | Seth Gwyn | 166 | Oliver Cramp | 0.9452 | 12:39:33 | 1:09:33 | 1:05:44 | 7.0 |
8 | 036 | F | Longbow 2 | 890 | William Armitage | 0.8543 | 12:53:20 | 1:23:20 | 1:11:12 | 8.0 |
9 | 058 | F | Obsession | 3808R | Mike Waller | 0.9217 | 12:48:18 | 1:18:18 | 1:12:10 | 9.0 |
10 | 031 | F | Phizz | 698 | Philip Knight-Jones | 0.8353 | 12:40:39 | DNF | 12.0 | |
10 | 007 | F | Sceptre | K17 | Lucien Bartram | 0.9989 | DNS | 12.0 |
R1 – T fleet – 14/06 at 1130
Start: Start 8, Finishes: Finish time, Time: 1205
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | T | Sola | 542 | Nigel Reed | 0.7518 | 12:51:28 | 0:46:28 | 0:34:56 | 1.0 |
2 | 059 | T | Piccolino | 56 | Charles Taylor | 0.8689 | 12:55:12 | 0:50:12 | 0:43:37 | 2.0 |
3 | 094 | T | Windsong | Ruth Warfield | 0.7150 | 13:30:39 | 1:25:39 | 1:01:14 | 3.0 | |
4 | 025 | T | Tapestry | Steve Hayward | 0.7543 | 13:26:43 | 1:21:43 | 1:01:38 | 4.0 | |
5 | 039 | T | Sara | Mark Aichroth | 0.6244 | DNF | 6.0 |
R1 – U fleet – 14/06 at 1130
Start: Start 7, Finishes: Finish time, Time: 1200
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | U | Hera | 319 | Des Teale | 0.7935 | 13:02:20 | 1:02:20 | 0:49:28 | 1.0 |
2 | 110 | U | Zeal | W12 | Rob Maynard | 0.7946 | 13:05:10 | 1:05:10 | 0:51:47 | 2.0 |
3 | 141 | U | Mermaid | 6415 | Oliver Alsop | 0.7914 | 13:06:31 | 1:06:31 | 0:52:38 | 3.0 |
4 | 021 | U | Mardale Maid | SC IO2 | John Lowry | 0.7243 | 13:12:46 | 1:12:46 | 0:52:42 | 4.0 |
5 | 024 | U | Tiger | FB 259 | Nina Lillie | 0.7431 | 13:12:25 | 1:12:25 | 0:53:49 | 5.0 |
6 | 055 | U | Cilix | V210 | Patrick Keeble | 0.7425 | 13:13:27 | 1:13:27 | 0:54:32 | 6.0 |
7 | 110 | U | Rompa | 675 | Mike Cherry | 0.7914 | 13:09:09 | 1:09:09 | 0:54:44 | 7.0 |
8 | 157 | U | Jemalda | 2941 | Julia Hopkins | 0.8825 | 13:02:47 | 1:02:47 | 0:55:24 | 8.0 |
9 | 121 | U | Texere | 1232 | John Lee | 0.7914 | 13:16:30 | 1:16:30 | 1:00:33 | 9.0 |
10 | 066 | U | Trooper | 8125T | Guy Piers | 0.7276 | DNS | 14.0 | ||
10 | 023 | U | Surian | Paul Cahill | 0.7414 | DNS | 14.0 | |||
10 | 018 | U | Matanga | Dennis Bidmead | 0.7084 | DNS | 14.0 | |||
10 | 138 | U | Waterwraith | Carolyn Wilkins | 0.4672 | DNS | 14.0 |
R1 – Z fleet – 14/06 at 1130
Start: Start 14, Finishes: Finish time, Time: 1200
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 090 | Z | Mystery | Z 67 | Andy Bennett | 0.7349 | 13:03:01 | 1:03:01 | 0:46:19 | 1.0 |
R1 – M fleet – 14/06 at 1130
Start: Start 2, Finishes: Finish time, Time: 1135
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | M | Alberta | CK 318 | Richard Haines | 1.116 | 12:44:13 | 1:09:13 | 1:17:15 | 1.0 |
2 | 056 | M | Jan Rorlan | wesley massam | 1.120 | 12:44:19 | 1:09:19 | 1:17:38 | 2.0 | |
3 | 147 | M | Skellig | JM Alidor | 1.100 | 12:58:57 | 1:23:57 | 1:32:21 | 3.0 | |
4 | 102 | M | Eve of St Mawes | E | Mark Wolf | 1.031 | 13:05:00 | 1:30:00 | 1:32:47 | 4.0 |
5 | 098 | M | Marguerite | Cf | Rob Brunyee | 1.145 | 12:58:22 | 1:23:22 | 1:35:27 | 5.0 |
6 | 148 | M | Agnes | Joanna Powell | 1.134 | 13:12:45 | 1:37:45 | 1:50:51 | 6.0 | |
7 | 114 | M | Escape | Andy Pomeroy | 1.105 | DNF | 13.0 | |||
7 | 046 | M | Peggy | Simon Maddison | 1.114 | DNS | 13.0 | |||
7 | 022 | M | Merlin of Falmouth | F14 | Lance Whitehead | 1.162 | DNS | 13.0 | ||
7 | 029 | M | Chloe May | Chris Leopold | 1.132 | DNS | 13.0 | |||
7 | 155 | M | Iris May | CK 105 | Ieuan Finniear | 1.139 | DNS | 13.0 | ||
7 | 080 | M | Seiz Avel | Dominic Croguennoc | 1.050 | DNS | 13.0 |
R1 – K fleet – 14/06 at 1130
Start: Start 6, Finishes: Finish time, Time: 1155
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | K | Florence | 33 | Stephen Miles | 0.995 | 12:40:39 | 0:45:39 | 0:45:25 | 1.0 |
2 | 133 | K | Victory | 7 | D Carne? | 0.995 | 12:43:13 | 0:48:13 | 0:47:59 | 2.0 |
3 | 019 | K | Curlew nmmc | 9 | Rueben Thompson | 0.983 | 12:45:49 | 0:50:49 | 0:49:57 | 3.0 |
4 | 054 | K | Alf Smythers | Christopher Ranger | 0.96 | 12:49:18 | 0:54:18 | 0:52:08 | 4.0 | |
5 | 158 | K | Kathleen | Diccon Rogers | 1.004 | 12:47:50 | 0:52:50 | 0:53:03 | 5.0 | |
6 | 011 | K | Talwyn | Ifor Pedley | 0.972 | 12:56:51 | 1:01:51 | 1:00:07 | 6.0 | |
7 | 168 | K | Mary Ritchie | 1880 | Donald Garman | 0.948 | 13:01:12 | 1:06:12 | 1:02:45 | 7.0 |
8 | 097 | K | Kate Rose | 309 | David Hughes | 0.869 | 13:13:59 | 1:18:59 | 1:08:38 | 8.0 |
9 | 004 | K | Tumblehome IV | 75 | Gary Tranter | 0.920 | 13:15:46 | 1:20:46 | 1:14:18 | 9.0 |
10 | 026 | K | Susan J | 111 | David Patuck | 0.968 | 13:11:53 | 1:16:53 | 1:14:25 | 10.0 |
11 | 067 | K | Theta | TK7 dod | John Crellin | 0.960 | 13:16:19 | 1:21:19 | 1:18:04 | 11.0 |
12 | 093 | K | Lowenna | 11 | Chris Lane | 0.920 | 13:27:57 | 1:32:57 | 1:25:31 | 12.0 |
13 | 130 | K | Curlew ch | Chris Harker | .980 | 13:23:56 | 1:28:56 | 1:27:09 | 13.0 | |
14 | 153 | K | Amatasti | Wharram | 0.823 | DNF | 21.0 | |||
14 | 088 | K | Sadie Dalton | Ian Royston | 0.903 | DNF | 21.0 | |||
14 | 069 | K | Sea Filly | 3376 | Joann Tall | 0.896 | DNS | 21.0 | ||
14 | 060 | K | Freydis | Kristian Butler | 0.968 | DNS | 21.0 | |||
14 | 143 | K | Cariad | 7 | John West | 0.920 | DNS | 21.0 | ||
14 | 015 | K | Roxanne | Martin Elliott | 0.968 | DNS | 21.0 | |||
14 | 009 | K | Morwenna | Jasper Troje Tuck | 0.956 | DNS | 21.0 |
R1 – Ga fleet – 14/06 at 1130
Start: Start 9, Finishes: Finish time, Time: 1210
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 049 | Ga | Clementine | 49 | Alan Perham | 0.87 | 13:02:30 | 0:52:30 | 0:45:41 | 1.0 |
2 | 007 | Ga | Dragonfly | Z5 | Mike McGuire | 0.97 | 12:58:50 | 0:48:50 | 0:47:22 | 2.0 |
3 | 109 | Ga | Charm | 4 | Nick Bradley | 0.87 | 13:04:41 | 0:54:41 | 0:47:34 | 3.5 |
3 | 170 | Ga | Katy | 67 | Sue Grigg | 0.87 | 13:04:40 | 0:54:40 | 0:47:34 | 3.5 |
5 | 156 | Ga | Arlette | 16 | David Brunyee | 0.900 | 13:03:48 | 0:53:48 | 0:48:25 | 5.0 |
6 | 169 | Ga | Miss Agnes | 1 | Mike Rangecroft | 0.84 | RET | 8.0 | ||
6 | 107 | Ga | Jean Genie | 13 | David Spargo | 0.87 | DNS | 8.0 |
R1 – Gb fleet – 14/06 at 1130
Start: Start 13, Finishes: Finish time, Time: 1210
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 137 | Gb | Mizpah | 8 | Lionel Hoare | 0.946 | 12:54:46 | 0:44:46 | 0:42:21 | 1.0 |
2 | 051 | Gb | Blackbird | 5 | Michael Nixon | 0.83 | 13:26:53 | 1:16:53 | 1:03:49 | 2.0 |
3 | 106 | Gb | Michief | 66 | Mike Garlick | 0.867 | 13:23:46 | 1:13:46 | 1:03:57 | 3.0 |
4 | 082 | Gb | May Blossom | 86 | Tim Price | 0.877 | 13:27:28 | 1:17:28 | 1:07:56 | 4.0 |
5 | 061 | Gb | Little Millie | Paul Elliott | 0.8540 | 13:41:48 | 1:31:48 | 1:18:24 | 5.0 | |
6 | 072 | Gb | Shore Lark | NQ7 | Tim Wise | 0.797 | DNS | 7.0 |
R1 – H fleet – 14/06 at 1130
Start: Start 10, Finishes: Finish time, Time: 1215
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | H | H | Sterren Vor | 518 | Miles Pinchin | 1 | 13:18:52 | 1:03:52 | 1:03:52 | 1.0 |
2 | H | H | Dawn of Polruan | 889 | Steve Przybylski | 1 | 13:21:47 | 1:06:47 | 1:06:47 | 2.0 |
3 | H | H | Nettie | 50 | Richard Rickard | 1 | 13:24:16 | 1:09:16 | 1:09:16 | 3.0 |
4 | H | H | Guillan Dhiu | 334 | Caroline Smith | 1 | 13:33:16 | 1:18:16 | 1:18:16 | 4.0 |
5 | H | Bracken | 45 | Jack Penty | 1 | 13:35:15 | 1:20:15 | 1:20:15 | 5.0 |
R1 – L fleet – 14/06 at 1130
Start: Start 11, Finishes: Finish time, Time: 1220
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 161 | L | Gleaner | Spike Davies | 1.15 | 13:22:40 | 1:02:40 | 1:12:04 | 1.0 | |
2 | 065 | L | Our Boys | 003 | Phil Cogdell | 1.11 | 13:34:45 | 1:14:45 | 1:22:58 | 2.0 |
3 | 038 | L | Veracity | Holly Latham | 1.000 | DNS | 8.0 | |||
3 | 035 | L | Barnabas | SS634 | Toby Floyer | 1.091 | DNS | 8.0 | ||
3 | 099 | L | Guiding Star | Paul Eedle | 1.045 | DNS | 8.0 | |||
3 | 014 | L | Snark | Paul Jenkins | 1.413 | DNF | 8.0 | |||
3 | 050 | L | Britannia | Beverley Spooner | 1.015 | DNS | 8.0 |
R1 – J fleet – 14/06 at 1130
Start: Start 12, Finishes: Finish time, Time: 1225
Rank | board | fleet | Boat | SailNo | HelmName | rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 105 | J | Aberrare | David Bewick | 0.782 | 13:37:06 | 1:12:06 | 0:56:23 | 1.0 | |
2 | 101 | J | Gelvynek | Jeremy McCabe | 0.782 | 13:37:35 | 1:12:35 | 0:56:46 | 2.0 |
Sailwave Scoring Software 2.25.4