D Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | D | Buccaneer | 36 | Nick Leach | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | D | Chooky | 33 | Ian Lamond | 2.0 | 3.0 DNC | 5.0 | 5.0 |
E Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | E | Little Poppy | 158 | Rob Buckley | 1.04 | 7.0 | 4.0 | 2.0 | 13.0 | 13.0 |
2nd | E | Tringa | 3 | Charles Warren | 1.01 | 2.0 | 15.0 DNC | 1.0 | 18.0 | 18.0 |
3rd | E | Jemalda | 2941 | Julia Hopkins | 1.09 | 6.0 | 2.0 | 15.0 RET | 23.0 | 23.0 |
4th | E | Sea Jay | R6 | Barry Pickthall | 1.04 | 5.0 | 3.0 | 15.0 DNC | 23.0 | 23.0 |
5th | E | Mardale Maid | SC102 | John Lowry | 1.03 | 8.0 | 5.0 | 15.0 DNC | 28.0 | 28.0 |
6th | E | Tid’apa | 23 | Bruce Dalgleish | 1.06 | 15.0 DNC | 1.0 | 15.0 DNC | 31.0 | 31.0 |
7th | E | Milly | 45 | Roger Graffy | 1.02 | 1.0 | 15.0 DNC | 15.0 DNC | 31.0 | 31.0 |
8th | E | Trooper | 8125T | Piers Guy | 1.10 | 9.0 | 7.0 | 15.0 DNC | 31.0 | 31.0 |
9th | E | Pixy | 7 | Lyulph Hesling | 1.02 | 3.0 | 15.0 DNC | 15.0 DNC | 33.0 | 33.0 |
10th | E | Lindy II | B097 | Robert Griffiths | 1.10 | 10.0 | 8.0 | 15.0 DNC | 33.0 | 33.0 |
11th | E | Dilkusha | W7 | Julian Fenn | 1.17 | 4.0 | 15.0 DNC | 15.0 DNC | 34.0 | 34.0 |
12th | E | Tamdhu | B141 | Egbert Wever | 1.08 | 15.0 DNC | 6.0 | 15.0 DNC | 36.0 | 36.0 |
13th | E | Matanga | B057 | Paul Bidmead | 1.07 | 11.0 | 15.0 DNC | 15.0 RET | 41.0 | 41.0 |
14th | E | Dawn Lady | B119 | Alex Tullett | 1.15 | 12.0 | 15.0 RET | 15.0 DNC | 42.0 | 42.0 |
F Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | F | Aeolus | K21 | Richard Sadler | 1.28 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | F | Fairlight | 291 | George Hayes | 1.23 | 2.0 | 3.0 | 8.0 DNC | 13.0 | 13.0 |
3rd | F | Orthops | 1086 | Carole Porter | 1.21 | 8.0 RET | 2.0 | 8.0 RET | 18.0 | 18.0 |
4th | F | Springtime | K269 | Jon Elwell | 1.36 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
4th | F | Sagana | 35 | John Langan | 1.18 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
4th | F | Lulotte | K1355 | Ben Morris | 1.48 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
4th | F | Seth Gwyn | 166 | Oliver Cramp | 1.26 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
G Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | G | Dragonfly | Z8 | Mike Maguire | 0.95 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | G | Clementine | 49 | Alan Perham | 0.87 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | G | Charm | 4 | Nick Bradley | 0.90 | 3.0 | 6.0 | 3.0 | 12.0 | 12.0 |
4th | G | Dawn | B142 | Nick Hardy | 0.69 | 10.0 RET | 5.0 | 5.0 | 20.0 | 20.0 |
5th | G | Katy | 67 | Sue Grigg | 0.87 | 10.0 DNC | 3.0 | 10.0 DNC | 23.0 | 23.0 |
6th | G | Blue Jacket | 021 | Dave Ellis | 0.92 | 10.0 DNC | 10.0 DNC | 4.0 | 24.0 | 24.0 |
7th | G | Magpie2 | 2 | Bob Edwards | 1 | 10.0 DNC | 4.0 | 10.0 DNC | 24.0 | 24.0 |
8th | G | Ivy | B160 | Aiden Beglie | 0.98 | 10.0 DNC | 10.0 RET | 10.0 DNC | 30.0 | 30.0 |
8th | G | Kathleen | 7 | Richard Carter | 0.86 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 30.0 | 30.0 |
H Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | H | Henrietta | 262 | Michael Wilson | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
2nd | H | Boyers Shrimper | 245 | Mark Osborn | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | |
3rd | H | Nettie | 50 | Richard Rickard | 3.0 | 3.0 | 3.0 | 9.0 | 9.0 | |
4th | H | Dawn of Polruan | 889 | Stephen Przybylski | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 | |
5th | H | Vagabond | 355 | Simon Sugrue | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
J Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | J | Lucy Anna | B043 | Neil Bridle | 0.87 | 1.0 | 4.0 DNC | 5.0 | 5.0 |
2nd | J | Fear Not | 10 | John Bray | 1.13 | 2.0 | 4.0 DNC | 6.0 | 6.0 |
3rd | J | Elsa | 63 | Neil Mortensen | 0.85 | 3.0 | 4.0 DNC | 7.0 | 7.0 |
K Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | K | Winifred | H4 | Brian Corbett | 0.98 | 1.0 | 4.0 | 5.0 | 10.0 | 10.0 |
2nd | K | Lyonesse | B164 | George Fairhurst | 1.06 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 |
3rd | K | Roxanne | Rx | Charles Taylor | 1.09 | 3.0 | 6.0 | 2.0 | 11.0 | 11.0 |
4th | K | Mary Ritchie | B151 | DJ Garman | 1.04 | 5.0 | 2.0 | 6.0 | 13.0 | 13.0 |
5th | K | Alf Smythers | 17 | Ranger | 1.02 | 4.0 | 8.0 | 4.0 | 16.0 | 16.0 |
6th | K | Annabelle | CY10 | Brian Budden | 0.98 | 6.0 | 9.0 | 16.0 DNF | 31.0 | 31.0 |
7th | K | Florence | 31 | Andrew Ferris | 1.06 | 16.0 DNC | 16.0 DNC | 1.0 | 33.0 | 33.0 |
8th | K | Freda | GY1 | Roger Dongray | 0.87 | 16.0 DNC | 1.0 | 16.0 DNC | 33.0 | 33.0 |
9th | K | Thumble | B067 | Martin Elliott | 0.98 | 7.0 | 11.0 | 16.0 DNC | 34.0 | 34.0 |
10th | K | Devon Maid | B042 | Dave Bisson | 1.10 | 16.0 DNC | 3.0 | 16.0 DNC | 35.0 | 35.0 |
11th | K | Edith | 92 | Mal Stone | 0.98 | 16.0 DNC | 7.0 | 16.0 DNC | 39.0 | 39.0 |
12th | K | Malin | B140 | Martin West | 0.98 | 8.0 | 16.0 DNC | 16.0 DNC | 40.0 | 40.0 |
13th | K | Tumblehome IV | 75 | Gary Tranter | 0.99 | 16.0 DNC | 10.0 | 16.0 DNF | 42.0 | 42.0 |
14th | K | Greenwitch | 26 | Richard Keen | 1.10 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 |
14th | K | Eve of St Mawes | Eve | Adam Purser | 1.23 | 16.0 OCS | 16.0 DNC | 16.0 RET | 48.0 | 48.0 |
U Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | U | Tiger | FB259 | Nina Lillie | 1.00 | 1.0 | 2.0 | 5.0 DNF | 8.0 | 8.0 |
2nd | U | Wanderoo | B159 | Peter Hylton | 1.00 | 5.0 DNC | 1.0 | 5.0 DNC | 11.0 | 11.0 |
3rd | U | Eye of Heaven | FB52 | Nick Ridge | 1.00 | 2.0 | 5.0 RET | 5.0 DNC | 12.0 | 12.0 |
4th | U | Teal | UK 7 | Tom Wills | 0.89 | 5.0 DNC | 3.0 | 5.0 DNF | 13.0 | 13.0 |
R Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | R | Nirvana | GBR4782T | Michael Biglin | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | R | Rompa | 675Y | Michael Cherry | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | |
3rd | R | Green Helix | 1064C | Robert Hichens | 2.0 | 6.0 DNC | 3.0 | 11.0 | 11.0 | |
4th | R | Tailtwister | 569 | Robin Flynn | 4.0 | 3.0 | 6.0 RET | 13.0 | 13.0 | |
5th | R | Sea Miste of Hamble | 1245Y | Phillip Collcutt | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
M Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat Name | Sail No. | HelmName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | M | Mascotte | N BY | Richard Clapham | 1.55 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | M | Agnes | B115 | Luke Powell | 1.36 | 2.0 | 1.0 | 6.0 DNF | 9.0 | 9.0 |
3rd | M | Germaine | B009 | Patrick Bigand | 1.30 | 6.0 DNC | 3.0 | 6.0 RET | 15.0 | 15.0 |
4th | M | Marguerite | Cf | Anna Brunyee | 1.45 | 6.0 DNC | 4.0 | 6.0 DNC | 16.0 | 16.0 |
5th | M | Gaivota | B109 | Giles Harrison-Hall | 1.30 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 18.0 | 18.0 |
Sailwave Scoring Software 2.14.11