R1 – Ea fleet at 1130
Start: Start 3, Finishes: Finish time, Time: 1145
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ea | Aries | 194 | David Mitchell | 0.848 | 1:26:03 | 1:12:58 | 1.0 |
2 | Ea | Harmony | 121 | Ian Eborall | 0.850 | 1:36:34 | 1:22:05 | 2.0 |
3 | Ea | Hera | 010 | Des Teale | 0.858 | 1:39:20 | 1:25:14 | 3.0 |
4 | Ea | Luna | 074 | Nick Ridge | 0.858 | 2:00:39 | 1:43:31 | 4.0 |
5 | Ea | Tiger | 070 | Nina Lillie | 0.848 | 2:02:07 | 1:43:33 | 5.0 |
6 | Ea | Trooper | 149 | Piers Guy | 0.982 | 1:46:46 | 1:44:51 | 6.0 |
7 | Ea | Mardale Maid | 012 | John Lowry | 0.862 | 2:04:44 | 1:47:31 | 7.0 |
8 | Ea | Svala | 005 | Chris Olsen | 0.878 | 2:08:09 | 1:52:31 | 8.0 |
R2 – Ea fleet at 1405
Start: Start 3, Finishes: Finish time, Time: 1415
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Ea | Aries | 194 | David Mitchell | 0.848 | 2:06:12 | 1:47:01 | 1.0 |
2 | Ea | Harmony | 121 | Ian Eborall | 0.850 | 2:16:19 | 1:55:52 | 2.0 |
3 | Ea | Hera | 010 | Des Teale | 0.858 | 2:15:47 | 1:56:30 | 3.0 |
4 | Ea | Tam Dhu | 170 | Egbert Wever | 0.910 | 2:29:14 | 2:15:48 | 4.0 |
5 | Ea | Mardale Maid | 012 | John Lowry | 0.862 | 2:39:51 | 2:17:47 | 5.0 |
6 | Ea | Trooper | 149 | Piers Guy | 0.982 | 2:20:25 | 2:17:53 | 6.0 |
7 | Ea | Luna | 074 | Nick Ridge | 0.858 | DNF | 12.0 | |
7 | Ea | Tiger | 070 | Nina Lillie | 0.848 | DNF | 12.0 | |
7 | Ea | Svala | 005 | Chris Olsen | 0.878 | DNF | 12.0 |
R1 – Eb fleet at 1130
Start: Start 3, Finishes: Finish time, Time: 1145
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Eb | Jemalda | 131 | Julia Hopkins | 0.9 | 1:28:44 | 1:19:52 | 1.0 |
2 | Eb | Tivoli | 156 | Steve Neal | 0.95 | 1:24:10 | 1:19:58 | 2.0 |
3 | Eb | Kimberley | 172 | Brian Pope | 0.96 | 1:30:22 | 1:26:45 | 3.0 |
4 | Eb | Timbobbin | 025 | Peter Copp | 0.949 | 1:39:36 | 1:34:31 | 4.0 |
5 | Eb | Content | 064 | Francis Piesse | 0.91 | 1:46:02 | 1:36:29 | 5.0 |
6 | Eb | Mat Ali | 071 | Mary Watson | 0.997 | 1:39:09 | 1:38:51 | 6.0 |
7 | Eb | Ballyhoo | 073 | Robert Tyndale-Biscoe | 0.935 | 1:45:58 | 1:39:05 | 7.0 |
8 | Eb | Galene | 097/none | James Smith | 0.950 | 1:51:16 | 1:45:42 | 8.0 |
R2 – Eb fleet at 1405
Start: Start 3, Finishes: Finish time, Time: 1415
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Eb | Starlight | 158 | Angus Crichton | 0.980 | 1:38:06 | 1:36:08 | 1.0 |
2 | Eb | Jemalda | 131 | Julia Hopkins | 0.9 | 1:55:25 | 1:43:53 | 2.0 |
3 | Eb | Tivoli | 156 | Steve Neal | 0.95 | 1:57:56 | 1:52:02 | 3.0 |
4 | Eb | Galene | 097/none | James Smith | 0.950 | 2:15:57 | 2:09:09 | 4.0 |
5 | Eb | Content | 064 | Francis Piesse | 0.91 | 2:23:06 | 2:10:13 | 5.0 |
6 | Eb | Emily of Etive | 134 | Euan Armstrong | 0.96 | 2:19:10 | 2:13:36 | 6.0 |
7 | Eb | Ballyhoo | 073 | Robert Tyndale-Biscoe | 0.935 | 2:23:25 | 2:14:06 | 7.0 |
8 | Eb | Mat Ali | 071 | Mary Watson | 0.997 | 2:29:49 | 2:29:22 | 8.0 |
R1 – F fleet at 1130
Start: Start 1, Finishes: Finish time, Time: 1135
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F | Lulotte | 165 | Ben Morris | 1.131 | 1:11:33 | 1:20:55 | 1.0 |
2 | F | Seth Gwyn | 112 | Oliver Cramp | 1.020 | 1:20:33 | 1:22:10 | 2.0 |
3 | F | Fairlight | 083 | George Hayes | 0.925 | 1:34:10 | 1:27:06 | 3.0 |
4 | F | Pinuccia | 078 | Tommy Whiles | 1.15 | 1:16:19 | 1:27:46 | 4.0 |
5 | F | Cerinthe | 181 | Nick Offord | 1.3 | 1:14:07 | 1:36:21 | 5.0 |
6 | F | Obsession | 148 | 1.040 | 1:38:25 | 1:42:21 | 6.0 | |
7 | F | Phizz | 016 | Philip Knight-Jones | 1.066 | 1:39:18 | 1:45:51 | 7.0 |
8 | F | Springtime | 126 | Jon Elwell | 1.096 | 1:37:56 | 1:47:20 | 8.0 |
9 | F | Maid of Islay | 184 | 1.3 | 1:46:43 | 2:18:44 | 9.0 |
R2 – F fleet at 1405
Start: Start 1, Finishes: Finish time, Time: 1405
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F | Seth Gwyn | 112 | Oliver Cramp | 1.020 | 1:39:17 | 1:41:16 | 1.0 |
2 | F | Lulotte | 165 | Ben Morris | 1.131 | 1:30:38 | 1:42:30 | 2.0 |
3 | F | Pinuccia | 078 | Tommy Whiles | 1.15 | 1:40:30 | 1:55:35 | 3.0 |
4 | F | Obsession | 148 | 1.040 | 1:56:43 | 2:01:23 | 4.0 | |
5 | F | Cerinthe | 181 | Nick Offord | 1.3 | 1:36:18 | 2:05:11 | 5.0 |
6 | F | Fairlight | 083 | George Hayes | 0.925 | 2:22:57 | 2:12:14 | 6.0 |
7 | F | Springtime | 126 | Jon Elwell | 1.096 | 2:06:41 | 2:18:51 | 7.0 |
8 | F | Phizz | 016 | Philip Knight-Jones | 1.066 | 2:27:27 | 2:37:11 | 8.0 |
9 | F | Maid of Islay | 184 | 1.3 | 2:29:00 | 3:13:42 | 9.0 |
R1 – G fleet at 1130
Start: Start 8, Finishes: Finish time, Time: 1210
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | G | Scallywag | 177 | Andy Platt | 0.97 | 0:12:38 | 0:12:15 | 1.0 |
2 | G | Katy | 171 | Sue Grigg | 0.86 | 1:12:54 | 1:02:42 | 2.0 |
3 | G | Zoe | 159 | Justin Wolfram | 0.85 | 1:15:07 | 1:03:51 | 3.0 |
4 | G | Arlette | 196 | David Brunyee | 0.9 | 1:14:37 | 1:07:09 | 4.0 |
5 | G | Gimli | 065 | Mark Darley | 0.85 | 1:23:13 | 1:10:44 | 5.0 |
6 | G | Myrtle | 118 | Charles Taylor | 1 | 1:12:18 | 1:12:18 | 6.0 |
7 | G | Charm | 100 | Nick Bradley | 0.83 | 1:42:25 | 1:25:00 | 7.0 |
8 | G | Irena | 182 | Jerry Pass Pass | 0.841 | 1:50:13 | 1:32:42 | 8.0 |
9 | G | Magpie | 183 | Bob Edwards | 1 | 2:04:05 | 2:04:05 | 9.0 |
R2 – G fleet at 1405
Start: Start 8, Finishes: Finish time, Time: 1440
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | G | Scallywag | 177 | Andy Platt | 0.97 | 1:21:44 | 1:19:17 | 1.0 |
2 | G | Katy | 171 | Sue Grigg | 0.86 | 1:37:34 | 1:23:54 | 2.0 |
3 | G | Magpie | 183 | Bob Edwards | 1 | 1:27:58 | 1:27:58 | 3.0 |
4 | G | Zoe | 159 | Justin Wolfram | 0.85 | 1:46:21 | 1:30:24 | 4.0 |
5 | G | Arlette | 196 | David Brunyee | 0.9 | 1:41:51 | 1:31:40 | 5.0 |
6 | G | Clementine | 049 | Alan Perham | 0.87 | 1:46:11 | 1:32:23 | 6.0 |
7 | G | Gimli | 065 | Mark Darley | 0.85 | 1:49:54 | 1:33:25 | 7.0 |
8 | G | Myrtle | 118 | Charles Taylor | 1 | 1:36:42 | 1:36:42 | 8.0 |
9 | G | Charm | 100 | Nick Bradley | 0.83 | 2:19:56 | 1:56:09 | 9.0 |
10 | G | Irena | 182 | Jerry Pass Pass | 0.841 | DNF | 12.0 |
R1 – H fleet at 1130
Start: Start 9, Finishes: Finish time, Time: 1215
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | H | Ysella | none | Brian Phipps | 1.2 | 1:19:38 | 1:35:34 | 1.0 |
2 | H | Sterren Vor | none | Miles Pinchin | 1.2 | 1:20:40 | 1:36:48 | 2.0 |
3 | H | Henrietta | none | Michael Wilson | 1.2 | 1:21:35 | 1:37:54 | 3.0 |
4 | H | Boyers Shrimper | none | Mark Osborn | 1.2 | 1:22:00 | 1:38:24 | 4.0 |
5 | H | Nettie | none | Richard Rickard | 1.2 | 1:24:07 | 1:40:56 | 5.0 |
6 | H | Dawn of Polruan | none | Steve Przybylski | 1.2 | 1:37:13 | 1:56:40 | 6.0 |
R2 – H fleet at 1405
Start: Start 9, Finishes: Finish time, Time: 1445
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | H | Ysella | none | Brian Phipps | 1.2 | 1:53:14 | 2:15:53 | 1.0 |
2 | H | Henrietta | none | Michael Wilson | 1.2 | 1:59:52 | 2:23:50 | 2.0 |
3 | H | Sterren Vor | none | Miles Pinchin | 1.2 | 2:04:12 | 2:29:02 | 3.0 |
4 | H | Boyers Shrimper | none | Mark Osborn | 1.2 | 2:07:23 | 2:32:52 | 4.0 |
5 | H | Dawn of Polruan | none | Steve Przybylski | 1.2 | 2:15:29 | 2:42:35 | 5.0 |
R1 – J fleet at 1130
Start: Start 11, Finishes: Finish time, Time: 1225
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | J | Gelvynek | 142 | Jeremy McCabe | 0.782 | 1:06:17 | 0:51:50 | 1.0 |
2 | J | Hebe | 108 | Anne Winter | 0.791 | 1:36:59 | 1:16:43 | 2.0 |
3 | J | Bluegum | 101 | John Peisley | 0.731 | DNF | 4.0 |
R2 – J fleet at 1405
Start: Start 11, Finishes: Finish time, Time: 1455
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | J | Gelvynek | 142 | Jeremy McCabe | 0.782 | 1:07:13 | 0:52:34 | 1.0 |
R1 – K fleet at 1130
Start: Start 6, Finishes: Finish time, Time: 1200
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | K | Florence | 027 | Simon Wisker | 0.960 | 1:04:08 | 1:01:34 | 1.0 |
2 | K | Mildred | 200 | David Cockwell | 0.960 | 1:04:23 | 1:01:48 | 2.0 |
3 | K | Endeavour | 173 | Ollie Graffy | 0.960 | 1:05:48 | 1:03:10 | 3.0 |
4 | K | Mary Ritchie | 007 | Don Garman | 0.948 | 1:27:05 | 1:22:33 | 4.0 |
5 | K | Alf Smythers | 103 | Hannah Batstone | 0.960 | 1:27:40 | 1:24:10 | 5.0 |
6 | K | Tumblehome IV | 006 | Gary Tranter | 0.905 | 1:35:56 | 1:26:49 | 6.0 |
7 | K | Annabelle | 098 | Brian Budden | 0.907 | 1:38:40 | 1:29:29 | 7.0 |
8 | K | Susan J | 102 | David Patuck | 0.968 | 1:42:33 | 1:39:16 | 8.0 |
9 | K | Cariad | 024 | Martin West | 0.920 | 1:51:09 | 1:42:15 | 9.0 |
R2 – K fleet at 1405
Start: Start 6, Finishes: Finish time, Time: 1430
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | K | Florence | 027 | Simon Wisker | 0.960 | 1:28:31 | 1:24:59 | 1.0 |
2 | K | Mildred | 200 | David Cockwell | 0.960 | 1:32:13 | 1:28:32 | 2.0 |
3 | K | Endeavour | 173 | Ollie Graffy | 0.960 | 1:35:03 | 1:31:15 | 3.0 |
4 | K | Tumblehome IV | 006 | Gary Tranter | 0.905 | 2:38:17 | 2:23:15 | 4.0 |
5 | K | Mary Ritchie | 007 | Don Garman | 0.948 | DNF | 10.0 | |
5 | K | Alf Smythers | 103 | Hannah Batstone | 0.960 | DNF | 10.0 | |
5 | K | Annabelle | 098 | Brian Budden | 0.907 | DNF | 10.0 |
R1 – M fleet at 1130
Start: Start 2, Finishes: Finish time, Time: 1140
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | M | Jan Rorlan | 011 | Wesley Massam | 1.3 | 1:34:45 | 2:03:11 | 1.0 |
2 | M | Skellig | 125 | Elodie Buhot | 1.000 | 2:03:24 | 2:03:24 | 2.0 |
3 | M | Agnes | 035 | Joanna Powell | 1.1 | 1:58:20 | 2:10:10 | 3.0 |
4 | M | Seiz Avel | 195 | J-M Croguennoc | 1.05 | 2:06:02 | 2:12:20 | 4.0 |
5 | M | Anne-Marie | 066 | Simon Allen | 1.2 | 1:52:34 | 2:15:05 | 5.0 |
6 | M | Lively | 077 | James Baker | 1.076 | 2:09:02 | 2:18:50 | 6.0 |
R2 – M fleet at 1405
Start: Start 2, Finishes: Finish time, Time: 1410
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | M | Agnes | 035 | Joanna Powell | 1.1 | 2:20:12 | 2:34:13 | 1.0 |
2 | M | Jan Rorlan | 011 | Wesley Massam | 1.3 | 2:04:43 | 2:42:08 | 2.0 |
3 | M | Seiz Avel | 195 | J-M Croguennoc | 1.05 | 2:39:06 | 2:47:03 | 3.0 |
R1 – L fleet at 1130
Start: Start 10, Finishes: Finish time, Time: 1220
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | L | Gladys | 091 | Charlotte Whyte | 1 | 1:44:04 | 1:44:04 | 1.0 |
R2 – L fleet at 1405
Start: Start 10, Finishes: Finish time, Time: 1450
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | L | Gladys | 091 | Charlotte Whyte | 1 | 1:56:08 | 1:56:08 | 1.0 |
2 | L | Our Boys | 179 | Philip Cogdell | 1 | 2:17:12 | 2:17:12 | 2.0 |
R1 – Q fleet at 1130
Start: Start 4, Finishes: Finish time, Time: 1150
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Q | Ivy Green | 042 | Richard Jacobs | 1.005 | 1:44:10 | 1:44:41 | 1.0 |
2 | Q | Alva | 111 | Ben Harris | 1.03 | 1:42:06 | 1:45:10 | 2.0 |
3 | Q | Gwenili | 123 | Martin Goodrich | 1.025 | 1:43:43 | 1:46:19 | 3.0 |
4 | Q | Arro | 185 | Mark Cann | 1.025 | 2:13:54 | 2:17:15 | 4.0 |
5 | Q | Moondance | 033 | Jake Burnyeat | 1.035 | 2:13:04 | 2:17:43 | 5.0 |
R2 – Q fleet at 1405
Start: Start 4, Finishes: Finish time, Time: 1420
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Q | Alva | 111 | Ben Harris | 1.03 | 2:13:03 | 2:17:02 | 1.0 |
2 | Q | Ivy Green | 042 | Richard Jacobs | 1.005 | 2:33:05 | 2:33:51 | 2.0 |
3 | Q | Gwenili | 123 | Martin Goodrich | 1.025 | DNF | 7.0 |
R1 – R fleet at 1130
Start: Start 5, Finishes: Finish time, Time: 1155
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | R | Cabrach | 009 | Martin Pascoe | 0.982 | 1:16:43 | 1:15:20 | 1.0 |
2 | R | Texere | 120 | John lee | 0.982 | 1:31:39 | 1:30:00 | 2.0 |
R2 – R fleet at 1405
Start: Start 5, Finishes: Finish time, Time: 1425
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | R | Rompa | 128 | Mike Cherry | 0.982 | 1:47:05 | 1:45:09 | 1.0 |
2 | R | Cabrach | 009 | Martin Pascoe | 0.982 | 1:54:44 | 1:52:40 | 2.0 |
3 | R | Texere | 120 | John lee | 0.982 | 2:11:27 | 2:09:05 | 3.0 |
R1 – U fleet at 1130
Start: Start 7, Finishes: Finish time, Time: 1205
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | U | Sola | 178 | Reed | 0.8 | 0:57:00 | 0:45:36 | 1.0 |
2 | U | Mavis | 119 | Henry Goldsmith | 0.817 | 1:37:50 | 1:19:56 | 2.0 |
R2 – U fleet at 1405
Start: Start 7, Finishes: Finish time, Time: 1435
Rank | fleet | boat | bow_no | Helm | TCF | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | U | Sola | 178 | Reed | 0.8 | 1:24:59 | 1:07:59 | 1.0 |
2 | U | Windsong | 124 | Ruth Warfield | 0.8 | 2:28:05 | 1:58:28 | 2.0 |
3 | U | Mavis | 119 | Henry Goldsmith | 0.817 | DNF | 4.0 |
Sailwave Scoring Software 2.19.8